NWS forecast for any "City, St" or Zipcode


Climate Summaries
Current Conditions
Forecasts
Satellite Imagery
Radar Imagery
Winter Wx
Fire Weather
Long Range Outlooks
Other


Kentucky Climate
Climatology
Pests/Disease
Ag/Wx Calculators
Hydrology Info.


Other UKAWC Sites
Severe Wx
Tropical Wx
Kentucky Ag Wx
Drought
National Wx
International Wx
Learning About Wx
About UKAWC



Sun, Moon & Planets UKAWC Home


Kentucky Climate Summaries
Desktop   Dialup   PointAgCast   Rainfall   Mobile   KyMesonet   Text

Home| Current Conditions| Forecasts| Satellite| Radar| Media| Outlooks| Drought| Severe| Tropical Wx| Winter Wx| Climatology| Calc| Fire| NWS| Historical| About Us| Spring Ag-Update| Glance| GlanceClim


Summary of Kentucky Mesonet & NWS Weather Stations for various time periods for entire state:(Updated daily - Based on PM Obs.)
State:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     56     51     58     61     58     58     54     51     46     47     58
DEPART.      -3     -8      0      4      2      4      5      6      3      4      1
PRECIP     0.00   0.00   0.61   2.12   2.77   4.14   6.87  10.58  15.20  20.22  40.14
DEPART.   -0.17  -0.52  -0.58  -0.15  -0.52  -0.47  -2.27  -2.38  -1.41  -4.15  -9.28
%NORM         0      0     51     93     84     90     75     82     91     83     81


West Climate Division:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     58     53     59     62     59     59     56     52     47     48     60
DEPART.      -3     -7     -1      4      2      3      5      6      3      4      2
PRECIP     0.00   0.00   0.90   2.23   2.67   3.95   5.60   8.35  13.59  19.32  41.07
DEPART.   -0.19  -0.57  -0.41  -0.25  -0.86  -0.94  -3.87  -4.84  -3.18  -5.67  -8.19
%NORM         0      0     69     90     76     81     59     63     81     77     83

Central Climate Division:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     56     51     58     61     58     58     54     51     47     47     58
DEPART.      -4     -9     -1      3      1      3      4      5      3      3      0
PRECIP     0.00   0.00   0.79   2.16   2.84   4.18   6.92  10.97  15.87  20.82  41.30
DEPART.   -0.18  -0.55  -0.45  -0.19  -0.54  -0.55  -2.53  -2.68  -1.70  -4.95  -10.31
%NORM         0      0     64     92     84     88     73     80     90     81     80


Bluegrass Climate Division:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     55     49     56     59     56     56     52     49     45     45     57
DEPART.      -3     -9     -1      3      1      3      4      5      4      3      1
PRECIP     0.00   0.00   0.49   2.48   3.28   5.03   8.31  11.48  16.03  21.04  39.80
DEPART.   -0.16  -0.49  -0.63   0.32   0.14   0.57  -0.44  -0.77   0.38  -1.73  -7.52
%NORM         0      0     44    115    104    113     95     94    102     92     84


East Climate Division:
LAST n DAYS   1      3      7     14     21     30     60     90    120    180    360
AVE TEMP     55     50     59     61     57     58     54     51     47     47     58
DEPART.      -3     -8      2      5      2      5      6      7      5      5      2
PRECIP     0.00   0.00   0.27   1.59   2.31   3.39   6.65  11.52  15.32  19.69  38.39
DEPART.   -0.16  -0.48  -0.81  -0.52  -0.79  -0.98  -2.24  -1.23  -1.14  -4.26  -11.12
%NORM         0      0     25     75     75     78     75     90     93     82     78

Kentucky Climate Maps & Narratives (NWS 1st Order + Coop + Kentucky Mesonet Stations, 24 Hour Period, 7 PM to 7 PM):
Climate Tables
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Climate Narratives
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Rainfall Total Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Percent of Normal Rainfall Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Rainfall Departure Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Average Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Average Temperature Departure Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Max Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Max Temperature Departure Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Min Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Min Temperature Departure Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
High Max Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
Low Min Temperature Maps
1 Day
3
7
14
21
M2D
30
60
90
120
180
All
All Maps
1 Day
3
7
14
21
30
60
90
120
180

* M2D = Month-to-Date

Access Kentucky Mesonet Data


Ag Weather Center, Department of Biosystems & Agricultural Engineering, University of Kentucky