Climate Summaries
Current Conditions
Forecasts
Satellite Imagery
Radar Imagery
Winter Wx
Fire Weather
Long Range Outlooks
Other
Kentucky Climate
Climatology
Pests/Disease
Ag/Wx Calculators
Hydrology Info.
Other UKAWC Sites
Severe Wx
Tropical Wx
Kentucky Ag Wx
Drought
National Wx
International Wx
Learning About Wx
About UKAWC
Sun, Moon & Planets
UKAWC Home
|
|
Kentucky Climate Summaries |
Desktop
  Dialup
  PointAgCast
  Rainfall
  Mobile
  KyMesonet
  Text
Home|
Current Conditions|
Forecasts|
Satellite|
Radar|
Media|
Outlooks|
Drought|
Severe|
Tropical Wx|
Winter Wx|
Climatology|
Calc|
Fire|
NWS|
Historical|
About Us|
Spring Ag-Update|
Glance|
GlanceClim
Summary of Kentucky Mesonet & NWS Weather Stations for various time periods for entire state:(Updated daily - Based on PM Obs.)
State:
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
| AVE TEMP | 52 | 58 | 54 | 55 | 58 | 59 | 61 | 65 | 68 | 70 | 60
| DEPART. | 7 | 13 | 8 | 8 | 10 | 9 | 5 | 4 | 3 | 2 | 3
| PRECIP | 0.05 | 0.43 | 1.51 | 3.15 | 4.20 | 4.23 | 9.10 | 10.59 | 14.34 | 23.02 | 47.04
| DEPART. | -0.07 |
0.06 | 0.68 | 1.54 | 1.79 | 0.80 | 2.11 | 0.17 | 0.09 | -0.62 |
-2.62
|
---|
%NORM |
40 | 115 | 181 | 195 | 174 | 123 | 130 | 102 | 101 | 97 | 95 |
---|
West Climate Division:
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
| AVE TEMP | 52 | 60 | 56 | 56 | 59 | 60 | 62 | 67 | 69 | 71 | 61
| DEPART. | 7 | 14 | 10 | 8 | 10 | 9 | 5 | 5 | 3 | 1 | 3
| PRECIP | 0.00 | 0.30 | 0.63 | 3.65 | 5.94 | 5.99 | 11.30 | 12.73 | 14.78 | 26.26 | 49.75
| DEPART. | -0.14 |
-0.12 |
-0.32 |
1.79 | 3.17 | 2.10 | 3.72 | 1.86 | 0.38 | 3.07 | 0.23
|
---|
%NORM |
0 | 71 | 66 | 196 | 214 | 154 | 149 | 117 | 103 | 113 | 100 |
---|
Central Climate Division:
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
| AVE TEMP | 51 | 58 | 55 | 56 | 59 | 60 | 61 | 65 | 68 | 70 | 60
| DEPART. | 5 | 12 | 8 | 8 | 10 | 9 | 4 | 3 | 2 | 1 | 2
| PRECIP | 0.03 | 0.33 | 1.64 | 3.40 | 4.44 | 4.46 | 9.83 | 11.09 | 15.08 | 24.69 | 50.77
| DEPART. | -0.10 |
-0.06 |
0.77 | 1.74 | 1.98 | 0.94 | 2.55 | 0.06 | 0.25 | 0.43 | -1.06
|
---|
%NORM |
23 | 85 | 189 | 205 | 180 | 127 | 135 | 101 | 102 | 102 | 98 |
---|
Bluegrass Climate Division:
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
| AVE TEMP | 50 | 57 | 53 | 54 | 57 | 57 | 60 | 64 | 67 | 69 | 59
| DEPART. | 6 | 13 | 8 | 8 | 10 | 8 | 5 | 4 | 3 | 2 | 3
| PRECIP | 0.01 | 0.40 | 2.00 | 3.35 | 4.00 | 4.00 | 9.04 | 10.74 | 14.65 | 20.08 | 43.09
| DEPART. | -0.10 |
0.07 | 1.24 | 1.88 | 1.76 | 0.77 | 2.37 | 0.78 | 0.99 | -2.91 |
-4.48
|
---|
%NORM |
9 | 121 | 263 | 228 | 179 | 124 | 136 | 108 | 107 | 87 | 91 |
---|
East Climate Division:
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
| AVE TEMP | 53 | 55 | 52 | 55 | 58 | 59 | 60 | 64 | 66 | 69 | 59
| DEPART. | 9 | 11 | 7 | 9 | 11 | 10 | 5 | 4 | 2 | 2 | 3
| PRECIP | 0.15 | 0.71 | 1.78 | 2.18 | 2.42 | 2.48 | 6.22 | 7.80 | 12.84 | 21.05 | 44.55
| DEPART. | 0.03 | 0.36 | 1.02 | 0.72 | 0.26 | -0.61 |
-0.19 |
-2.01 |
-1.27 |
-3.09 |
-5.16
|
---|
%NORM |
125 | 203 | 234 | 149 | 112 | 80 | 97 | 80 | 91 | 87 | 90 |
---|
Kentucky Climate Maps & Narratives (NWS 1st Order + Coop + Kentucky Mesonet Stations, 24 Hour Period, 7 PM to 7 PM):
* M2D = Month-to-Date
Access Kentucky Mesonet Data
Ag Weather Center, Department of Biosystems & Agricultural Engineering, University of Kentucky
|