...The mission of the UK Agricultural Weather Program/Center is to provide
educational resources through the development of agricultural weather products
and services that minimize weather surprise to Kentucky residents relative to
their agricultural needs...
Detailed forecast information is available in your Precision Ag Weather
forecast here...
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Long-range outlooks
here.
Sat Nov 23 05:05:26 EST 2024
Desktop
  Dialup
  PointAgCast
  Rainfall
  Mobile
  KyMesonet
  Maps
Home|
Current Conditions|
Forecasts|
Satellite|
Radar|
Media|
Outlooks|
Drought|
Severe|
Tropical Wx|
Winter Wx|
Climatology|
Calc|
Fire|
NWS|
Historical|
About Us|
Spring Ag-Update|
Glance|
GlanceClim|
All Ag|
All AgObs|
Click here for more summaries.
All Text Messages from NWS:
All NWS Offices,
Alt.,
All Products ,
Paducah ,
Louisville ,
Jackson ,
LexCam ,
All KY Obs.,
All Obs,
AMS,
Working5,
All-AG,
WxCarousel2,
Text-Matrix,
3-NWS,
working page #7
For the forecasted weather conditions in Kentucky this coming week, click
here. All Ky summaries
here,
Campus hourly forecast graph
Forecast graphic:
PAH,
LEX
JKL
Across the Commonwealth...
Current Agricultural Weather Conditions in Kentucky
Click here
for the entire list of ag. weather observations across Kentucky.
Across the Commonwealth for the next week...
Kentucky Medium & Long Range Outlook:
Click here for the outlook maps.
Weather Story & Fire Outlook
LMK
|
JKL
|
Zones Forecasts
PAH
|
LMK
|
JKL
|
Weather Summaries
LMK
|
JKL
|
PAH
|
Weather Discussions
LMK
|
JKL
|
PAH
|
Current Agricultural Weather Conditions in Kentucky
Click here
for the entire list of ag. weather observations across Kentucky.
Across the Commonwealth for the next week...
Kentucky Medium & Long Range Outlook:
Click here for the outlook maps.
Click here for the PAH,LEX & JKL point ag cast.
ISSUED AT 10:00 UTC ON SATURDAY NOV 23 2024 DAY | SATURDAY |
EDT 3HR | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | 7P |
MAX/MIN | -- | 38° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45° |
TEMP | 38° | 38° | 38° | 38° | 40° | 40° | 41° | 43° | 45° | 45° | 45° | 45° | 43° |
SKY COVER | 87% | 91% | 87% | 86% | 87% | 89% | 89% | 87% | 83% | 77% | 70% | 64% | 61% |
Clouds | |
|
|
|
|
|
|
|
|
|
|
|
|
DEW PT | 38° | 36° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 38° | 36° |
RH | 92% | 100% | 100% | 96% | 96% | 88% | 89% | 82% | 75% | 76% | 75% | 70% | 76% |
POP 12HR | -- | 7% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RAIN/SNOW (liq.equ) | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- |
SNOWFALL | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 |
WIND Gust(MPH) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND DIR | W | W | W | W | W | W | W | W | W | W | W | W | SW |
DEW | Mod Dew | -- | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Lgt Dew | Lgt Dew | Lgt Dew | Lgt Dew | Lgt Dew |
HeatIndex | 32 | 32 | 32 | 33 | 34 | 35 | 36 | 39 | 41 | 41 | 41 | 43 | 41 |
WIND CHILL | 32° | 33° | 33° | 33° | 35° | 35° | 36° | 39° | 41° | 41° | 42° | 42° | 40° |
SPRAY COND | | | | | | | | | | | | | |
DRY COND | | | | | | | | | | | | | |
LIVESTOCK COLDSTRESS | | | | | | | | | | | | | |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
EDT 6HR | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34° | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56° | -- | -- | -- | -- | 45° | -- | -- | 61° | -- | -- | 38° | 45° | -- | -- | 29° | 45° | -- | -- | 34° | 43° | -- | -- | 29° | 38° | -- |
TEMP | 43° | 40° | 40° | 38° | 38° | 36° | 36° | 36° | 36° | 36° | 34° | 36° | 36° | 36° | 40° | 43° | 47° | 49° | 52° | 54° | 54° | 54° | 54° | 49° | 47° | 47° | 49° | 50° | 54° | 59° | 61° | 59° | 50° | 40° | 43° | 38° | 32° | 31° | 41° | 40° | 36° | 36° | 41° | 40° | 36° | 32° | 36° | 34° |
SKY COVER | 58% | 52% | 49% | 48% | 46% | 48% | 46% | 47% | 48% | 49% | 49% | 48% | 41% | 38% | 38% | 37% | 43% | 37% | 30% | 33% | 37% | 40% | 36% | 29% | 25% | 32% | 69% | 85% | 89% | 92% | 86% | 92% | 74% | 59% | 31% | 36% | 41% | 62% | 78% | 80% | 79% | 87% | 87% | 90% | 85% | 60% | 57% | 51% |
Clouds | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEW PT | 36° | 36° | 36° | 36° | 36° | 36° | 34° | 34° | 34° | 34° | 34° | 34° | 34° | 34° | 36° | 36° | 38° | 40° | 40° | 40° | 40° | 40° | 40° | 38° | 38° | 38° | 40° | 45° | 49° | 54° | 54° | 56° | 49° | 36° | 31° | 29° | 27° | 27° | 29° | 31° | 34° | 34° | 38° | 36° | 34° | 29° | 27° | 25° |
RH | 79% | 85% | 89% | 88% | 92% | 92% | 92% | 91% | 92% | 92% | 95% | 88% | 92% | 96% | 88% | 82% | 76% | 68% | 60% | 57% | 57% | 57% | 57% | 63% | 68% | 68% | 68% | 80% | 83% | 80% | 80% | 86% | 89% | 62% | 66% | 77% | 84% | 62% | 69% | 88% | 92% | 85% | 85% | 88% | 88% | 71% | 69% | -- |
POP 12HR | 3% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0% | -- | -- | -- | 1% | -- | -- | -- | 63% | -- | 73% | -- | 0% | -- | 2% | -- | 24% | -- | 62% | -- | 63% | -- | 65% | -- | 34% |
RAIN/SNOW (liq.equ) | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.03in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 9 | 9 | 13 | 10 | 13 | 10 | 10 | 9 | 10 | 8 | 7 | 2 | 1 | 2 | 6 | 5 | 6 | 8 | 8 | 8 | 9 | 10 | 10 | 8 |
WIND DIR | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | S | S | S | S | S | SW | SW | S | S | SW | SW | SW | W | NW | W | W | N | E | SE | E | E | E | N | N | NW | W | W | W |
HeatIndex | 41 | 38 | 37 | 36 | 38 | 36 | 36 | 34 | 34 | 33 | 31 | 33 | 32 | 32 | 35 | 40 | 43 | 46 | 52 | 54 | 54 | 54 | 54 | 47 | 43 | 43 | 45 | 50 | 54 | 59 | 61 | 59 | 34 | 38 | 36 | 32 | 27 | 38 | 38 | 32 | 30 | 36 | 34 | 29 | 24 | 27 | 26 | -- |
WIND CHILL | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32° | 30° | 32° | 31° | 31° | 36° | 39° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35° | 39° | -- | -- | -- | 37° | 37° | 31° | 30° | 36° | 35° | 29° | 24° | 29° | 27° |
SPRAY COND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DRY COND | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LIVESTOCK COLDSTRESS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Click on individual weather variable above in left-hand column (ie., TEMP, RH, QPF 12HR) to view state forecast maps
NWS 48 Hr. Forecast Maps,
Harzardous Weather Outlooks
Fire Weather Outlooks
Climate and Weather Topics |
|
|
|
============================================================================
All Maps page
The United States Department of Agriculture
(USDA) divides the United States into 10 climate zones that vary at
10 degree farenheit increments based on average miniumum temperature.
hits=14213