39F | Dewpoint | 34F |
Windspeed | 6 mph | |
Humidity | 82% | |
Probabilty of Precip | 0% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | WED | THU | FRI | SAT | SUN | MON | TUE |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 50 / 43 | 45 / 27 | 36 / 29 | 37 / 25 | 37 / 22 | 43 / 22 | 46 / 33 |
Rain/Pop(%) | 0.74 / 82 | 0 / 0 | 0 / 3 | / 0 | / 0 | / 4 | / 26 |
RH(%) Hi/Low | 100 / 66 | 100 / 57 | 89 / 64 | 92 / 64 | 84 / 54 | 84 / 50 | 82 / 70 |
Dew PT Hi/Low | 49 / 33 | 33 / 28 | 34 / 25 | 25 / 23 | 21 / 18 | 27 / 19 | 36 / 29 |
Windspeed Hi/Low | 10 / 3 | 5 / 2 | 14 / 6 | 6 / 2 | 6 / 2 | 8 / 3 | 9 / 6 |
Evapotranspiration | 0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 |
GDD/Acc GDD | 0 / 4666 | 0 / 4666 | 0 / 4666 | 0 / 4666 | 0 / 4666 | 0 / 4666 | 0 / 4666 |
6 TO 10 DAY 8 TO 14 DAY 30 DAY 90 DAY DEC 24-28 DEC 26-JAN 1 JUN JUN-AUG ----------- ----------- -------- --------- Temperature: Above Above Precipitation: Above Above
Last n Days | Temperature | Precipitation | Extreme Temp | ET | Water Balance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Dev | Min | Dev | Ave | Dev | Total | Dev | %Norm | Hi | Lo | |||
1 | 0.00 | 0.00 | |||||||||||
7 | 0.15 | -0.15 | |||||||||||
14 | 0.40 | -0.40 | |||||||||||
30 | 0.99 | -0.99 | |||||||||||
90 | - | - | |||||||||||
180 | - | - | |||||||||||
360 | - | - |