41F | Dewpoint | 38F |
Windspeed | 6 mph | |
Humidity | 89% | |
Probabilty of Precip | 0% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | WED | THU | FRI | SAT | SUN | MON | TUE |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 60 / 47 | 47 / 32 | 39 / 31 | 37 / 26 | 38 / 22 | 45 / 22 | 47 / 31 |
Rain/Pop(%) | 1.43 / 98 | 0 / 4 | 0 / 9 | / 6 | / 1 | / 1 | / 18 |
RH(%) Hi/Low | 100 / 86 | 100 / 65 | 100 / 70 | 96 / 69 | 88 / 54 | 81 / 51 | 72 / 57 |
Dew PT Hi/Low | 59 / 37 | 36 / 33 | 33 / 27 | 28 / 23 | 21 / 19 | 27 / 18 | 33 / 23 |
Windspeed Hi/Low | 13 / 5 | 5 / 1 | 10 / 3 | 6 / 2 | 6 / 2 | 6 / 3 | 7 / 3 |
Evapotranspiration | 0.05 | 0.03 | 0.03 | 0.02 | 0.03 | 0.04 | 0.04 |
GDD/Acc GDD | 5 / 4502 | 0 / 4502 | 0 / 4502 | 0 / 4502 | 0 / 4502 | 0 / 4502 | 0 / 4502 |
6 TO 10 DAY 8 TO 14 DAY 30 DAY 90 DAY DEC 24-28 DEC 26-JAN 1 JUN JUN-AUG ----------- ----------- -------- --------- Temperature: Above Above Precipitation: Above Above
Last n Days | Temperature | Precipitation | Extreme Temp | ET | Water Balance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Dev | Min | Dev | Ave | Dev | Total | Dev | %Norm | Hi | Lo | |||
1 | 0.00 | 0.00 | |||||||||||
7 | 0.19 | -0.19 | |||||||||||
14 | 0.48 | -0.48 | |||||||||||
30 | 1.13 | -1.13 | |||||||||||
90 | - | - | |||||||||||
180 | - | - | |||||||||||
360 | - | - |