38F | Dewpoint | 36F |
Windspeed | 6 mph | |
Humidity | 92% | |
Probabilty of Precip | 0% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | WED | THU | FRI | SAT | SUN | MON | TUE |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 57 / 36 | 44 / 30 | 39 / 31 | 35 / 26 | 35 / 20 | 42 / 20 | 44 / 30 |
Rain/Pop(%) | 1.08 / 96 | 0 / 4 | 0 / 25 | / 10 | / 3 | / 1 | / 17 |
RH(%) Hi/Low | 100 / 86 | 96 / 65 | 96 / 72 | 88 / 66 | 84 / 53 | 74 / 46 | 75 / 59 |
Dew PT Hi/Low | 53 / 35 | 34 / 30 | 31 / 28 | 27 / 22 | 19 / 16 | 24 / 14 | 31 / 23 |
Windspeed Hi/Low | 13 / 5 | 5 / 2 | 12 / 5 | 7 / 3 | 6 / 2 | 7 / 3 | 9 / 5 |
Evapotranspiration | 0.03 | 0.02 | 0.03 | 0.02 | 0.03 | 0.04 | 0.04 |
GDD/Acc GDD | 4 / 4325 | 0 / 4325 | 0 / 4325 | 0 / 4325 | 0 / 4325 | 0 / 4325 | 0 / 4325 |
6 TO 10 DAY 8 TO 14 DAY 30 DAY 90 DAY DEC 24-28 DEC 26-JAN 1 JUN JUN-AUG ----------- ----------- -------- --------- Temperature: Above Above Precipitation: Above Above
Last n Days | Temperature | Precipitation | Extreme Temp | ET | Water Balance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Dev | Min | Dev | Ave | Dev | Total | Dev | %Norm | Hi | Lo | |||
1 | 0.00 | 0.00 | |||||||||||
7 | 0.24 | -0.24 | |||||||||||
14 | 0.62 | -0.62 | |||||||||||
30 | 1.30 | -1.30 | |||||||||||
90 | - | - | |||||||||||
180 | - | - | |||||||||||
360 | - | - |