38F | Dewpoint | 35F |
Windspeed | 6 mph | |
Humidity | 89% | |
Probabilty of Precip | 0% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | WED | THU | FRI | SAT | SUN | MON | TUE |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 54 / 46 | 47 / 29 | 38 / 29 | 40 / 25 | 40 / 24 | 45 / 25 | 49 / 35 |
Rain/Pop(%) | 1.02 / 84 | 0 / 0 | 0 / 0 | / 0 | / 0 | / 5 | / 27 |
RH(%) Hi/Low | 100 / 69 | 96 / 62 | 93 / 57 | 92 / 62 | 84 / 54 | 85 / 53 | 86 / 70 |
Dew PT Hi/Low | 51 / 34 | 36 / 29 | 35 / 24 | 25 / 23 | 23 / 20 | 30 / 21 | 39 / 32 |
Windspeed Hi/Low | 13 / 2 | 6 / 1 | 14 / 5 | 6 / 2 | 6 / 2 | 9 / 2 | 10 / 6 |
Evapotranspiration | 0.05 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 |
GDD/Acc GDD | 2 / 4731 | 0 / 4731 | 0 / 4731 | 0 / 4731 | 0 / 4731 | 0 / 4731 | 0 / 4731 |
6 TO 10 DAY 8 TO 14 DAY 30 DAY 90 DAY DEC 24-28 DEC 26-JAN 1 JUN JUN-AUG ----------- ----------- -------- --------- Temperature: Above Above Precipitation: Above Above
Last n Days | Temperature | Precipitation | Extreme Temp | ET | Water Balance | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Dev | Min | Dev | Ave | Dev | Total | Dev | %Norm | Hi | Lo | |||
1 | 0.00 | 0.00 | |||||||||||
7 | 0.00 | 0.00 | |||||||||||
14 | 0.00 | 0.00 | |||||||||||
30 | 0.00 | 0.00 | |||||||||||
90 | - | - | |||||||||||
180 | - | - | |||||||||||
360 | - | - |