Kentucky & Regional Weather Data for Week ending Apr 17,2026 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.14    0.93  0.93  -1.27  -2.83    84  50   70   +14     84  49
Berea           0.19    0.68  0.77  -1.73  -3.15    82  46   67   +12    100  28
Bowling Green   0.31    0.89  0.89  -1.56  -3.37    86  52   72   +16     99  28
Bristol         0.04    1.01  1.06  -0.86  -2.12    86  41   66   +11     99  22
Buckhorn Lake   0.00    0.70  0.78  -1.42  -2.88    86  48   69   +14     93  29
Cape Girardeau  0.21    0.81  0.81  -1.70  -3.49    88  56   72   +14    100  24
Campbellsville  0.09    1.09  1.09  -1.60  -3.34    84  48   69   +13    100  26
Covington       0.00    0.53  1.51  -1.59  -2.12    82  50   69   +14     90  30
Cumberland Gap  0.00    0.00  0.00  -2.31  -4.11    86  45   67   +12     99  22
Dix Dam         0.33    1.21  1.21  -1.18  -2.74    83  52   69   +14     94  26
Evansville      0.00    0.48  0.53  -1.80  -3.42    86  52   72   +14     97  31
Glasgow         0.20    0.93  0.93  -1.65  -3.45    82  50   70   +14    100  29
Grayson         0.03    0.90  1.38  -1.16  -1.94    87  44   68   +13    100  22
Hardinsburg     0.05    1.03  1.03  -1.41  -3.04    84  48   70   +14     99  34
Henderson       0.18    0.51  0.56  -1.90  -3.56    88  51   72   +14     96  32
Huntington      0.01    0.86  1.46  -1.18  -1.85    88  47   71   +16     95  32
Jackson         0.00    0.72  0.94  -1.60  -2.92    85  56   71   +16     90  23
Lexington       0.14    0.83  1.20  -1.37  -2.56    83  50   68   +13     93  29
London          0.00    0.72  0.74  -1.50  -3.05    86  50   69   +14     97  18
Louisville      0.00    0.38  0.80  -2.02  -3.25    84  51   70   +14     87  26
Mayfield        0.52    1.29  1.29  -1.57  -3.48    86  55   72   +14    100  34
Nashville       0.69    1.55  1.55  -0.93  -2.65    87  53   72   +16     95  32
Nolin Lake      0.01    0.60  0.60  -1.97  -3.48    86  57   72   +16    100  30
Paducah         0.87    1.89  1.89  -0.95  -2.69    86  56   73   +15    100  35
Princeton       0.41    1.15  1.15  -1.57  -3.32    85  55   71   +13    100  35
Quicksand       0.00    0.85  1.07  -1.47  -2.79    86  47   66   +11     99  23
Somerset        0.00    0.49  0.49  -1.97  -3.59    84  48   68   +13     97  29
Spindletop      0.13    0.74  0.93  -1.46  -2.83    82  52   68   +13     95  29
Williamstown    0.00    0.88  1.75  -1.47  -2.28    83  50   69   +14     91  28
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364