Kentucky & Regional Weather Data for Week ending Dec 09,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.03   31.11  -10.62     45    41     46   22   32     -7
Berea             0.06   53.26   +9.92     --    --     51   22   32     -5
Bowling Green     0.03   55.04   +7.68     44    38     49   25   36     -3
Bristol           0.58   45.04   +6.67     --    --     57   22   35     -2
Buckhorn Lake     0.16   41.43   -1.80     --    --     44   23   32     -5
Cape Girardeau    0.00   57.62  +14.44     --    --     49   18   32     -9
Campbellsville    0.00   60.93  +11.16     --    --     48   25   33     -6
Covington         0.00   53.54  +14.45     --    --     45   17   29     -8
Cumberland Gap    0.00    4.75  -43.40     --    --     51   25   36     -1
Dix Dam           0.08   55.62  +12.33     --    --     50   18   31     -6
Evansville        0.00   59.83  +19.29     --    --     47   22   33     -8
Glasgow           0.06   59.84  +10.27     47    45     47   24   34     -5
Grayson           0.24   43.56   +4.16     --    --     52   17   33     -4
Hardinsburg       0.04   61.51  +15.85     --    --     46   22   32     -7
Henderson         0.00   53.29  +11.14     --    --     46   22   33     -8
Huntington        0.22   47.64   +7.97     --    --     51   16   33     -4
Jackson           0.25   58.57  +14.17     --    --     52   24   33     -4
Lexington         0.11   58.39  +16.66     44    41     50   17   30     -7
London            0.16   56.76  +14.07     --    --     51   27   35     -2
Louisville        0.03   54.52  +12.71     --    --     46   23   32     -7
Mayfield          0.00   60.31  +10.79     --    --     47   22   34     -7
Nashville         0.32   53.98   +9.98     --    --     51   26   36     -3
Nolin Lake        0.04   75.61  +27.48     --    --     46   24   34     -5
Paducah           0.00   95.25  +49.26     45    40     47   22   34     -7
Princeton         0.04   59.50  +11.95     45    40     46   22   33     -8
Quicksand         0.18   58.21  +13.81     --    --     53   24   35     -2
Somerset          0.06   58.94  +11.55     --    --     49   24   33     -4
Spindletop        0.06   51.22   +9.49     -20    100     49   20   31     -6
Williamstown      0.06   49.50   +8.17     --    --     47   17   30     -7
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364