![]() Forecast Maps | ![]() Reg. NEXRAD Animation |
![]() | ![]() Current NWS Watch/Warnings |
![]() SPC Convective Day 1 Outlook | ![]() Day 2 Outlook |
DAY | SUNDAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT 3HR | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | 7P | ||||
MAX/MIN | -- | -- | -- | 65° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90° | ||||
TEMP | 65° | 67° | 67° | 70° | 76° | 79° | 83° | 85° | 88° | 90° | 90° | 90° | 90° | 90° | 88° | ||||
SKY COVER | 9% | 10% | 10% | 9% | 10% | 19% | 21% | 27% | 41% | 41% | 42% | 42% | 42% | 33% | 24% | ||||
Clouds | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
DEW PT | 65° | 67° | 67° | 70° | 72° | 72° | 72° | 74° | 70° | 70° | 70° | 70° | 68° | 70° | 72° | ||||
RH | 100% | 99% | 99% | 100% | 90% | 79% | 69% | 67% | 56% | 53% | 51% | 50% | 48% | 51% | 57% | ||||
POP 12HR | -- | -- | -- | 1% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
RAIN/SNOW (liq.equ) | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | ||||
SNOWFALL | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | ||||
WIND SPEED(MPH) | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | ||||
WIND Gust(MPH) | 6 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 2 | 1 | ||||
WIND DIR | S | S | S | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | SW | ||||
DEW | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Mod Dew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
HeatIndex | 65 | 67 | 67 | 70 | 76 | 79 | 90 | 94 | 95 | 96 | 95 | 96 | 95 | 95 | 96 | ||||
Rain Showers | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | Slight Chance | Slight Chance | -- | -- | -- | ||||
Thunder Storm | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | Slight Chance | -- | -- | -- | ||||
Fog | Patchy | Patchy | Patchy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
WIND CHILL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
SPRAY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
DRY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
LIVESTOCK HEATSTRESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT 6HR | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 70° | -- | -- | -- | -- | -- | -- | -- | -- | 92° | -- | -- | -- | -- | 70° | -- | -- | 94° | -- | -- | 70° | 94° | -- | -- | 70° | 92° | -- | -- | 70° | 92° | -- | -- | 70° | 92° | -- |
TEMP | 86° | 81° | 79° | 76° | 76° | 74° | 72° | 72° | 72° | 70° | 72° | 72° | 72° | 76° | 81° | 85° | 88° | 90° | 92° | 92° | 92° | 90° | 85° | 76° | 74° | 70° | 74° | 85° | 94° | 92° | 88° | 72° | 74° | 94° | 85° | 72° | 72° | 92° | 85° | 72° | 74° | 92° | 85° | 72° | 72° | 90° | 83° |
SKY COVER | 28% | 29% | 27% | 22% | 21% | 21% | 20% | 22% | 24% | 26% | 25% | 25% | 24% | 21% | 19% | 16% | 18% | 19% | 21% | 21% | 22% | 22% | 19% | 4% | 11% | 20% | 23% | 10% | 22% | 21% | 24% | 13% | 14% | 12% | 19% | 10% | 12% | 15% | 17% | 8% | 12% | 27% | 29% | 17% | 23% | 40% | 39% |
Clouds | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DEW PT | 72° | 72° | 72° | 70° | 72° | 70° | 70° | 68° | 68° | 68° | 68° | 70° | 70° | 72° | 72° | 72° | 70° | 70° | 70° | 70° | 70° | 70° | 72° | 72° | 70° | 70° | 70° | 72° | 70° | 70° | 72° | 70° | 70° | 70° | 72° | 70° | 72° | 70° | 72° | 70° | 70° | 70° | 70° | 70° | 70° | 70° | 70° |
RH | 60% | 71% | 79% | 82% | 87% | 87% | 90% | 90% | 90% | 93% | 90% | 89% | 92% | 84% | 74% | 62% | 55% | 52% | 48% | 49% | 48% | 50% | 65% | 84% | 89% | 96% | 90% | 65% | 45% | 49% | 61% | 96% | 90% | 45% | 64% | 96% | 96% | 47% | 63% | 96% | 87% | 48% | 61% | 93% | 93% | 50% | 67% |
POP 12HR | 17% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14% | -- | -- | -- | 1% | -- | -- | -- | 6% | -- | 3% | -- | 6% | -- | 5% | -- | 15% | -- | 9% | -- | 27% | -- | 15% | -- | 40% |
RAIN/SNOW (liq.equ) | 0.01in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 5 | 2 |
WIND DIR | W | SW | SE | S | SW | S | S | S | S | S | S | SE | S | S | SW | SW | SW | W | W | W | W | W | NE | S | S | S | S | NE | N | NW | NE | S | S | W | NW | S | S | W | W | SW | S | W | W | SW | SW | W | W |
HeatIndex | 93 | 86 | 79 | 76 | 76 | 74 | 72 | 72 | 72 | 70 | 72 | 72 | 72 | 76 | 85 | 92 | 95 | 97 | 97 | 97 | 97 | 96 | 93 | 76 | 74 | 70 | 74 | 93 | 102 | 100 | 95 | 72 | 74 | 100 | 93 | 72 | 72 | 99 | 92 | 72 | 74 | 97 | 91 | 72 | 72 | 96 | 87 |
Rain Showers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | -- | -- | -- | Chance | Slight Chance | -- | Slight Chance | Chance | Slight Chance |
Thunder Storm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | -- | -- | -- | Chance | Slight Chance | -- | Slight Chance | Slight Chance | Slight Chance |
Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Patchy | -- | -- | -- | -- | -- | Patchy | -- | -- | -- | Patchy | Patchy | -- | -- | Patchy | -- | -- | -- | -- | -- | -- | -- |
WIND CHILL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SPRAY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DRY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LIVESTOCK HEATSTRESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SOUTHEAST KENTUCKY CITY SKY/WX TMP DP RH WIND PRES REMARKS JACKSON CLEAR 71 64 78 CALM 30.19S LONDON CLEAR 69 66 90 CALM 30.20R SOMERSET MOCLDY 73 72 94 SE3 30.16R MIDDLESBORO NOT AVBL MONTICELLO CLEAR 71 N/A N/A CALM 30.20R
1213 AM EDT Sun Jun 22 2025
Today Tonight Mon
Cloud Cover Mclear Mclear Mclear
Chance precip (%) 20 0 0
Precip type tstms None None
Temp (24H TREND) 88-91 (+4) 65-73 (+7) 90-93
Rh % (24H TREND) 39-60 (+14) 81-100 (0) 39-65
20ftwnd-AM(mph) Lgt/Var Lgt/Var
20ftwnd-PM(mph) Lgt/Var Lgt/Var Lgt/Var
Precip duration 1
Precip begin
Precip end
Precip amount 0.02 0.00 0.00
Mixing hgt(ft-AGL) 4600 5500
Transport wnd (mph) SW 3 E 3
Vent rate (kt-ft) 13800 16500
ADI Early 27 2 23
ADI Late 22 2 26
Max LVORI Early 8 6 7
Max LVORI Late 3 8 3
Remarks...Ranges of MIN T over 8 degrees & ranges of MAX
RH over 10% indicate the likelihood of thermal belts. ADI IS
Atmospheric Dispersion Index by Lavdas. LVORI is Low Visibility
Occurrence Risk Index.
SPC's Fire Weather Web Tool (Excellent!), SPC's Fire Weather Outlooks, NWS Fire Weather WEB, Fire Danger Class Map,
Keetch-Byram Drought Index, ROMAN Web, Haines Index ,
WFAS's 10-hr Dead Fuel Moist., WFAS's 100-hr Dead Fuel Moist., Probablity of Ignition, Visual blackness Map, Palmer Drought Index, HPC's Rainfall Forecast Maps
Hazardous Weather Outlook For WHITLEY County, Kentucky
1217 AM EDT Sun Jun 22 2025
DAY ONE Tonight.
No hazardous weather is expected at this time.
DAYS TWO THROUGH SEVEN Sunday through Friday.
Afternoon heat indices are forecast to peak as high as the 100 to
105 degree range in many locations Sunday through Friday.
There is a slight chance of a popup thunderstorm on Sunday
afternoon/evening, primarily southwest of Highway 421. Any
thunderstorm that develops could produce strong, gusty winds.
There is also a chance of thunderstorms Thursday and Friday, mainly
during the afternoon and early evening hours.
SPOTTER INFORMATION STATEMENT
Spotter activation is not expected at this time.
Latest WHITLEY County, Kentucky Watches, Warnings and Advisories.
Additional Drought Info.:
UKAWC Drought Page,
Kentucky Drought Watch
EARLY THIS MORNING
TODAY
TONIGHT
MONDAY
MONDAY NIGHT
TUESDAY
TUESDAY NIGHT
WEDNESDAY
WEDNESDAY NIGHT
THURSDAY
THURSDAY NIGHT
FRIDAY
FRIDAY NIGHT
SATURDAY