![]() Forecast Maps | ![]() Reg. NEXRAD Animation |
![]() | ![]() Current NWS Watch/Warnings |
![]() SPC Convective Day 1 Outlook | ![]() Day 2 Outlook |
DAY | SUNDAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT 3HR | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | 7P | ||||
MAX/MIN | -- | -- | -- | 68° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 92° | ||||
TEMP | 68° | 70° | 70° | 72° | 77° | 81° | 85° | 88° | 90° | 90° | 92° | 92° | 90° | 90° | 90° | ||||
SKY COVER | 4% | 3% | 5% | 11% | 12% | 18% | 21% | 26% | 37% | 43% | 34% | 36% | 36% | 28% | 25% | ||||
Clouds | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
DEW PT | 68° | 70° | 70° | 72° | 77° | 77° | 79° | 76° | 74° | 74° | 74° | 72° | 72° | 72° | 74° | ||||
RH | 100% | 99% | 99% | 100% | 100% | 90% | 82% | 70% | 62% | 59% | 55% | 54% | 53% | 55% | 59% | ||||
POP 12HR | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
RAIN/SNOW (liq.equ) | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.01in | -- | -- | -- | -- | -- | ||||
SNOWFALL | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | ||||
WIND SPEED(MPH) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | ||||
WIND Gust(MPH) | 2 | 5 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | ||||
WIND DIR | S | S | S | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | ||||
DEW | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Lgt Dew | -- | -- | -- | -- | -- | -- | -- | -- | ||||
HeatIndex | 68 | 70 | 70 | 72 | 77 | 88 | 97 | 100 | 100 | 101 | 102 | 100 | 98 | 99 | 99 | ||||
Rain Showers | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | Slight Chance | -- | -- | -- | -- | ||||
Thunder Storm | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | -- | -- | -- | -- | ||||
Fog | Patchy | Areas of | Areas of | Patchy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
WIND CHILL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
SPRAY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
DRY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
LIVESTOCK HEATSTRESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDT 6HR | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P | 2A | 8A | 2P | 8P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 70° | -- | -- | -- | -- | -- | -- | -- | -- | 94° | -- | -- | -- | -- | 72° | -- | -- | 95° | -- | -- | 72° | 94° | -- | -- | 72° | 94° | -- | -- | 72° | 94° | -- | -- | 72° | 92° | -- |
TEMP | 86° | 81° | 77° | 76° | 76° | 74° | 72° | 72° | 70° | 70° | 70° | 70° | 72° | 76° | 83° | 88° | 90° | 94° | 94° | 94° | 92° | 92° | 88° | 79° | 74° | 72° | 76° | 90° | 95° | 94° | 90° | 72° | 74° | 94° | 88° | 74° | 74° | 94° | 88° | 74° | 76° | 94° | 88° | 74° | 74° | 92° | 85° |
SKY COVER | 12% | 17% | 17% | 15% | 17% | 20% | 23% | 25% | 28% | 31% | 23% | 16% | 9% | 10% | 11% | 12% | 16% | 20% | 24% | 23% | 22% | 21% | 7% | 5% | 5% | 9% | 13% | 10% | 17% | 17% | 17% | 11% | 16% | 14% | 12% | 8% | 12% | 19% | 9% | 12% | 18% | 27% | 18% | 23% | 29% | 38% | 28% |
Clouds | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DEW PT | 74° | 74° | 72° | 72° | 72° | 72° | 72° | 72° | 70° | 70° | 70° | 70° | 72° | 74° | 74° | 74° | 74° | 74° | 72° | 72° | 72° | 72° | 74° | 72° | 72° | 70° | 72° | 74° | 72° | 72° | 74° | 70° | 72° | 72° | 74° | 72° | 72° | 72° | 72° | 70° | 72° | 72° | 72° | 70° | 72° | 72° | 72° |
RH | 67% | 78% | 85% | 87% | 90% | 96% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 90% | 77% | 65% | 59% | 53% | 49% | 49% | 50% | 52% | 65% | 79% | 93% | 96% | 87% | 61% | 47% | 49% | 59% | 93% | 96% | 47% | 63% | 93% | 93% | 49% | 59% | 87% | 87% | 47% | 59% | 90% | 93% | 50% | 63% |
POP 12HR | 16% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10% | -- | -- | -- | 1% | -- | -- | -- | 5% | -- | 2% | -- | 6% | -- | 5% | -- | 17% | -- | 9% | -- | 27% | -- | 17% | -- | 37% |
RAIN/SNOW (liq.equ) | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 |
WIND DIR | S | S | N | N | N | N | N | S | S | N | N | N | S | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | S | S | S | S | SW | W | W | NW | S | S | W | W | SW | SW | W | W | SW | SW | W | W | SW | SW | W | W |
HeatIndex | 96 | 86 | 77 | 76 | 76 | 74 | 72 | 72 | 70 | 70 | 70 | 70 | 72 | 76 | 90 | 97 | 101 | 104 | 104 | 102 | 101 | 99 | 97 | 79 | 74 | 72 | 76 | 100 | 106 | 104 | 101 | 72 | 74 | 103 | 96 | 74 | 74 | 102 | 94 | 74 | 76 | 103 | 94 | 74 | 74 | 101 | 92 |
Rain Showers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | -- | -- | Slight Chance | Chance | Slight Chance | Slight Chance | Slight Chance | Chance | Slight Chance |
Thunder Storm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | -- | -- | Slight Chance | Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance |
Fog | -- | -- | -- | -- | -- | Patchy | Patchy | Patchy | Patchy | Areas of | Areas of | Patchy | Patchy | Patchy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Patchy | -- | -- | -- | -- | -- | -- | Patchy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND CHILL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SPRAY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DRY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LIVESTOCK HEATSTRESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
NORTHEAST KENTUCKY CITY SKY/WX TMP DP RH WIND PRES REMARKS LEXINGTON CLEAR 74 69 85 S6 30.15S COVINGTON PTCLDY 74 70 87 S7 30.11S FRANKFORT CLEAR 77 71 82 S6 30.12S
1213 AM EDT Sun Jun 22 2025
Today Tonight Mon
Cloud Cover Mclear Mclear Mclear
Chance precip (%) 0 0 0
Precip type None None None
Temp (24H TREND) 90-91 (+4) 66-74 (+8) 92-94
Rh % (24H TREND) 39-54 (+6) 87-100 (0) 38-50
20ftwnd-AM(mph) Lgt/Var Lgt/Var
20ftwnd-PM(mph) Lgt/Var Lgt/Var Lgt/Var
Precip duration
Precip begin
Precip end
Precip amount 0.00 0.00 0.00
Mixing hgt(ft-AGL) 5000 5600
Transport wnd (mph) SW 6 S 3
Vent rate (kt-ft) 25000 16800
ADI Early 29 3 22
ADI Late 34 3 23
Max LVORI Early 8 6 7
Max LVORI Late 3 7 3
Remarks...Ranges of MIN T over 8 degrees & ranges of MAX
RH over 10% indicate the likelihood of thermal belts. ADI IS
Atmospheric Dispersion Index by Lavdas. LVORI is Low Visibility
Occurrence Risk Index.
SPC's Fire Weather Web Tool (Excellent!), SPC's Fire Weather Outlooks, NWS Fire Weather WEB, Fire Danger Class Map,
Keetch-Byram Drought Index, ROMAN Web, Haines Index ,
WFAS's 10-hr Dead Fuel Moist., WFAS's 100-hr Dead Fuel Moist., Probablity of Ignition, Visual blackness Map, Palmer Drought Index, HPC's Rainfall Forecast Maps
Hazardous Weather Outlook For POWELL County, Kentucky
1217 AM EDT Sun Jun 22 2025
DAY ONE Tonight.
No hazardous weather is expected at this time.
DAYS TWO THROUGH SEVEN Sunday through Friday.
Afternoon heat indices are forecast to peak as high as the 100 to
105 degree range in many locations Sunday through Friday.
There is a slight chance of a popup thunderstorm on Sunday
afternoon/evening, primarily southwest of Highway 421. Any
thunderstorm that develops could produce strong, gusty winds.
There is also a chance of thunderstorms Thursday and Friday, mainly
during the afternoon and early evening hours.
SPOTTER INFORMATION STATEMENT
Spotter activation is not expected at this time.
Latest POWELL County, Kentucky Watches, Warnings and Advisories.
Additional Drought Info.:
UKAWC Drought Page,
Kentucky Drought Watch
EARLY THIS MORNING
TODAY
TONIGHT
MONDAY
MONDAY NIGHT
TUESDAY
TUESDAY NIGHT
WEDNESDAY
WEDNESDAY NIGHT
THURSDAY
THURSDAY NIGHT
FRIDAY
FRIDAY NIGHT
SATURDAY