![]() Forecast Maps | ![]() Reg. NEXRAD Animation |
![]() | ![]() Current NWS Watch/Warnings |
![]() SPC Convective Day 1 Outlook | ![]() Day 2 Outlook |
DAY | SUNDAY | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDT 3HR | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 5P | 6P | |||||
MAX/MIN | -- | -- | -- | 74° | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 94° | |||||
TEMP | 76° | 76° | 74° | 76° | 79° | 81° | 85° | 88° | 90° | 92° | 92° | 92° | 94° | 92° | 92° | |||||
SKY COVER | 2% | 1% | 0% | 1% | 2% | 1% | 2% | 13% | 23% | 30% | 31% | 31% | 29% | 23% | 16% | |||||
Clouds | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
DEW PT | 74° | 72° | 72° | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 72° | 72° | 72° | 72° | 72° | |||||
RH | 93% | 90% | 96% | 93% | 84% | 82% | 69% | 65% | 62% | 56% | 52% | 52% | 50% | 54% | 54% | |||||
POP 12HR | -- | -- | -- | 1% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
RAIN/SNOW (liq.equ) | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | |||||
SNOWFALL | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | |||||
WIND SPEED(MPH) | 2 | 2 | 2 | 5 | 5 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | |||||
WIND Gust(MPH) | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 10 | 8 | |||||
WIND DIR | S | S | S | S | SW | SW | SW | SW | SW | SW | S | SW | SW | SW | S | |||||
DEW | Mod Dew | Mod Dew | Mod Dew | Lgt Dew | Lgt Dew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
HeatIndex | 76 | 76 | 74 | 76 | 79 | 86 | 95 | 97 | 100 | 102 | 102 | 102 | 103 | 100 | 100 | |||||
Rain Showers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Thunder Storm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
WIND CHILL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
SPRAY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
DRY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
LIVESTOCK HEATSTRESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDT 6HR | 7P | 8P | 9P | 10P | 11P | MIDN | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A | NOON | 1P | 2P | 3P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 74° | -- | -- | -- | -- | -- | -- | -- | -- | 92° | -- | -- | -- | -- | 74° | -- | -- | 92° | -- | -- | 74° | 92° | -- | -- | 74° | 94° | -- | -- | 76° | 92° | -- | -- | 74° | 92° | -- |
TEMP | 90° | 85° | 83° | 81° | 79° | 79° | 77° | 77° | 76° | 76° | 76° | 74° | 76° | 79° | 81° | 86° | 90° | 92° | 92° | 92° | 92° | 90° | 88° | 81° | 76° | 74° | 76° | 85° | 90° | 90° | 88° | 77° | 76° | 90° | 88° | 77° | 76° | 90° | 88° | 77° | 77° | 90° | 88° | 77° | 76° | 90° | 86° |
SKY COVER | 0% | 2% | 3% | 5% | 3% | 3% | 5% | 2% | 5% | 7% | 6% | 0% | 4% | 5% | 10% | 11% | 14% | 38% | 42% | 43% | 41% | 37% | 9% | 11% | 10% | 9% | 20% | 13% | 19% | 22% | 16% | 12% | 21% | 15% | 9% | 17% | 18% | 12% | 8% | 13% | 19% | 22% | 13% | 23% | 25% | 24% | 18% |
Clouds | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DEW PT | 74° | 74° | 74° | 74° | 74° | 74° | 72° | 72° | 72° | 72° | 72° | 72° | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 72° | 72° | 74° | 72° | 72° | 74° | 72° | 74° | 72° | 74° | 72° | 74° | 72° | 72° | 72° | 74° | 72° | 72° | 72° | 72° | 72° | 72° |
RH | 61% | 67% | 74% | 79% | 82% | 84% | 85% | 84% | 87% | 90% | 90% | 93% | 93% | 84% | 79% | 67% | 61% | 56% | 54% | 54% | 55% | 57% | 63% | 82% | 90% | 93% | 90% | 69% | 55% | 54% | 63% | 81% | 90% | 55% | 63% | 84% | 90% | 55% | 61% | 84% | 87% | 53% | 59% | 85% | 87% | 55% | 63% |
POP 12HR | 4% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18% | -- | -- | -- | 1% | -- | -- | -- | 10% | -- | 1% | -- | 6% | -- | 2% | -- | 11% | -- | 10% | -- | 19% | -- | 16% | -- | 27% |
RAIN/SNOW (liq.equ) | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | -- | -- | 0.00in | -- | -- | -- | 0.01in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.01in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SNOWFALL | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | -- | -- | 0in | -- | -- | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | 0in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WIND SPEED(MPH) | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 6 | 2 |
WIND DIR | S | S | S | S | S | S | S | S | S | S | S | S | S | SW | SW | SW | SW | S | S | S | S | S | S | S | S | S | S | S | S | SW | S | S | SW | SW | S | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
HeatIndex | 100 | 94 | 89 | 86 | 79 | 79 | 77 | 77 | 76 | 76 | 76 | 74 | 76 | 79 | 88 | 96 | 100 | 102 | 103 | 103 | 102 | 100 | 96 | 86 | 76 | 74 | 76 | 92 | 99 | 98 | 96 | 77 | 76 | 99 | 96 | 77 | 76 | 99 | 95 | 77 | 77 | 98 | 94 | 77 | 76 | 97 | 94 |
Rain Showers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Chance | Slight Chance |
Thunder Storm | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Slight Chance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Slight Chance | Slight Chance | Slight Chance | Slight Chance | Chance | Slight Chance |
WIND CHILL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SPRAY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DRY COND | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LIVESTOCK HEATSTRESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WESTERN AND SOUTH CENTRAL KENTUCKY CITY SKY/WX TMP DP RH WIND PRES REMARKS PADUCAH CLEAR 76 73 91 CALM 30.07S HENDERSON CLEAR 76 74 93 S5 30.08S OWENSBORO CLEAR 78 75 90 S6 30.09R HOPKINSVILLE CLEAR 77 74 88 SW3 30.09R BOWLING GREEN CLEAR 79 73 82 S3 30.12S GLASGOW CLEAR 76 73 88 CALM 30.14S
Precip Type None None Tstms
Chance Precip (%) 0 0 20
High Temperature(F) 90-94 90-94
Minimum RH(%) 50-55 51-56
Low Temperature(F) 72-76
Maximum RH(%) 92-97
Temp (24h trend) 93 (0) 74 (0) 93
RH % (24h trend) 53 (-5) 95 (-1) 54
Wind 20ft/early(mph) Lgt/Var Lgt/Var Lgt/Var
Wind 20ft/late(mph) SW 3-7 Lgt/Var Lgt/Var
Precip Amount 0.00 0.00 0.02
Precip Duration 1
Precip Begin 7 AM
Precip End 7 PM
Mixing Hgt(m-agl/msl) 1520 1480
Mixing Hgt(ft-agl/msl)5000 4860
1700'Mix Hgt Temp 87 88
Transport Wnd (kts) SW 7 S 4
Transport Wnd (m/s) SW 4 S 2
Max Vent Rate (m/s-m) 6080 2960
Dispersion Index Fair Poor
DSI MOD UNSTBL MOD UNSTBL
Remarks...Forecast vent rates and smoke dispersion index values
should be treated as a best case scenario and may not be
representative of all locations within the fire weather zones
.FORECAST FOR DAYS 3 THROUGH 7...
.TUESDAY...Mostly clear. Lows in the mid 70s. Highs in the lower
90s. Light winds.
.WEDNESDAY...Mostly clear. Lows in the mid 70s. Highs in the
lower 90s. Light winds.
.THURSDAY...Mostly clear. Lows in the mid 70s. Highs in the mid
90s. Southwest winds around 5 mph.
.FRIDAY...Mostly clear. Lows in the mid 70s. Highs in the lower
90s. Southwest winds 5 to 10 mph.
.SATURDAY...Partly cloudy. A chance of showers and thunderstorms.
Lows in the mid 70s. Highs in the lower 90s. Southwest winds
around 5 mph.
SPC's Fire Weather Web Tool (Excellent!), SPC's Fire Weather Outlooks, NWS Fire Weather WEB, Fire Danger Class Map,
Keetch-Byram Drought Index, ROMAN Web, Haines Index ,
WFAS's 10-hr Dead Fuel Moist., WFAS's 100-hr Dead Fuel Moist., Probablity of Ignition, Visual blackness Map, Palmer Drought Index, HPC's Rainfall Forecast Maps
Hazardous Weather Outlook For HOPKINS County, Kentucky
138 AM CDT Sun Jun 22 2025 /238 AM EDT Sun Jun 22 2025/
DAY ONE Today and Tonight
A prolonged period of dangerous heat and humidity will continue
today. Peak heat index values of 100 to 107 are expected, and
there will be very little relief at night. A Heat Advisory is in
effect. Please refer to the Advisory for more details.
DAYS TWO THROUGH SEVEN Monday through Saturday
A prolonged period of dangerous heat and humidity will continue
through at least Tuesday. Peak heat index values of 100 to 107
are expected each day, and there will be very little relief at
night. A Heat Advisory will remain in effect through Tuesday.
Please refer to the Advisory for more details.
SPOTTER INFORMATION STATEMENT
Spotter activation will not be needed.
Latest HOPKINS County, Kentucky Watches, Warnings and Advisories.
Additional Drought Info.:
UKAWC Drought Page,
Kentucky Drought Watch
OVERNIGHT
SUNDAY
SUNDAY NIGHT
MONDAY
MONDAY NIGHT
TUESDAY THROUGH FRIDAY
FRIDAY NIGHT
SATURDAY