Kentucky & Regional Weather Data for Week ending Mar 05,2026 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.64    3.50   -3.28     58    43     76   30   52    +11
Berea             0.21    6.14   -0.35     --    --     74   27   51    +12
Bowling Green     0.23    4.37   -4.40     59    43     79   32   58    +17
Bristol           0.06    6.86   -0.41     --    --     78   30   53    +14
Buckhorn Lake     0.08    4.70   -3.15     --    --     73   34   53    +14
Cape Girardeau    3.33    4.12   -2.91     --    --     75   31   54    +11
Campbellsville    0.24    4.94   -3.46     --    --     76   28   53    +12
Covington         2.65    5.14   -0.82     --    --     63   29   47     +8
Cumberland Gap    0.00    0.00   -9.14     --    --     78   30   55    +16
Dix Dam           0.56    4.62   -2.43     --    --     75   28   52    +13
Evansville        2.92    5.82   -0.72     --    --     74   32   52     +9
Glasgow           0.17    4.76   -4.09     55    45     76   30   55    +14
Grayson           0.94    5.91   -0.26     --    --     76   29   50    +11
Hardinsburg       1.38    4.18   -3.93     --    --     76   31   53    +12
Henderson         2.73    4.39   -2.46     --    --     76   28   52     +9
Huntington        1.28    5.37   -0.74     --    --     75   34   51    +12
Jackson           0.14    6.65   -0.94     --    --     77   34   54    +15
Lexington         0.83    6.06   -0.72     53    40     67   28   50    +11
London            0.10    5.87   -1.91     --    --     76   31   54    +15
Louisville        1.80    4.02   -2.89     --    --     68   31   51    +10
Mayfield          0.82    3.30   -5.97     --    --     78   32   56    +13
Nashville         0.00    6.41   -1.77     --    --     79   39   60    +19
Nolin Lake        0.07    3.11   -5.35     --    --     77   31   56    +15
Paducah           1.54    3.54   -4.42     65    44     80   31   56    +13
Princeton         1.28    3.60   -5.43     65    44     77   31   55    +12
Quicksand         0.10    6.29   -1.30     --    --     76   29   52    +13
Somerset          0.11    6.28   -2.00     --    --     75   30   53    +14
Spindletop        0.81    4.60   -2.18     -20    100     69   30   51    +12
Williamstown      1.57    4.13   -1.92     --    --     66   26   49    +10
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364