Kentucky & Regional Weather Data for Week ending Jun 15,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.00   14.24   -6.41     81    69     86   57   72     -1
Berea             0.94   35.75  +14.65     --    --     85   56   72      0
Bowling Green     1.53   35.93  +11.54     83    71     88   60   75     +2
Bristol           0.81   19.68   +0.34     --    --     87   54   72      0
Buckhorn Lake     1.52   25.64   +4.23     --    --     84   55   70     -2
Cape Girardeau    1.63   37.11  +14.50     --    --     86   58   74     -1
Campbellsville    1.66   42.20  +17.66     --    --     85   56   72     -1
Covington         0.15   31.66  +12.19     --    --     84   57   72      0
Cumberland Gap    0.61    2.94  -21.46     --    --     87   56   73     +1
Dix Dam           1.07   37.83  +16.31     --    --     85   57   73     +1
Evansville        4.24   38.07  +17.07     --    --     89   60   75      0
Glasgow           3.85   41.55  +16.53     77    71     84   59   73      0
Grayson           1.29   24.53   +5.56     --    --     88   59   74     +2
Hardinsburg       0.95   35.96  +12.92     --    --     85   58   73      0
Henderson         1.03   31.70  +10.12     --    --     85   59   73     -2
Huntington        1.04   23.83   +5.01     --    --     89   59   75     +3
Jackson           1.63   34.61  +12.89     --    --     84   60   72      0
Lexington         0.75   35.85  +15.20     77    68     84   56   72      0
London            1.58   34.10  +12.61     --    --     84   58   72      0
Louisville        0.97   36.42  +15.02     --    --     87   56   73      0
Mayfield          2.46   42.46  +16.93     --    --     88   59   74     -1
Nashville         2.35   34.71  +11.41     --    --     90   61   77     +4
Nolin Lake        0.25   55.32  +31.33     --    --     88   57   74     +1
Paducah           2.05   75.26  +51.19     81    70     87   60   75      0
Princeton         3.03   42.72  +17.86     81    70     86   58   73     -2
Quicksand         1.27   33.95  +12.23     --    --     87   59   73     +1
Somerset          2.18   40.64  +17.01     --    --     84   56   72      0
Spindletop        0.41   31.44  +10.79     -20    100     84   59   72      0
Williamstown      1.18   29.58   +9.12     --    --     83   54   70     -2
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364