Kentucky & Regional Weather Data for Week ending Nov 05,2026 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         1.14   32.59   -5.15     67    57     80   47   63    +11
Berea             1.35   41.28   +2.36     --    --     79   42   61    +11
Bowling Green     1.65   37.65   -4.56     65    58     80   46   62    +10
Bristol           0.01   31.19   -3.75     --    --     75   43   61    +11
Buckhorn Lake     0.62   25.11  -13.95     --    --     81   43   62    +12
Cape Girardeau    0.15   34.78   -3.82     --    --     81   42   62     +8
Campbellsville    2.10   37.62   -7.40     --    --     81   42   63    +11
Covington         1.20   36.93   +1.63     --    --     77   51   62    +12
Cumberland Gap    0.00    0.03  -43.20     --    --     79   43   62    +12
Dix Dam           1.71   42.37   +3.28     --    --     80   47   62    +12
Evansville        1.20   33.91   -2.45     --    --     79   48   63     +9
Glasgow           2.78   38.92   -5.40     65    61     78   46   62    +10
Grayson           0.48   34.98   -0.79     --    --     80   39   61    +11
Hardinsburg       1.67   34.88   -6.00     --    --     78   47   62    +10
Henderson         1.08   34.14   -3.52     --    --     79   45   62     +8
Huntington        0.65   34.24   -1.62     --    --     80   46   62    +12
Jackson           0.88   39.86   -0.11     --    --     79   51   63    +13
Lexington         2.14   40.41   +2.67     64    59     78   47   62    +12
London            1.11   32.73   -5.53     --    --     78   43   62    +12
Louisville        1.60   36.34   -1.33     --    --     79   50   62    +10
Mayfield          2.49   42.65   -1.28     --    --     81   42   62     +8
Nashville         0.50   28.40  -10.83     --    --     81   48   65    +13
Nolin Lake        1.81   28.01  -14.88     --    --     80   42   61     +9
Paducah           2.47   41.23   +0.20     67    63     80   49   63     +9
Princeton         1.08   37.10   -5.13     67    63     80   44   62     +8
Quicksand         0.85   39.01   -0.96     --    --     81   38   60    +10
Somerset          1.60   34.36   -8.17     --    --     79   42   62    +12
Spindletop        1.65   37.03   -0.71     -20    100     78   52   63    +13
Williamstown      1.37   30.77   -6.60     --    --     78   50   62    +12
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364