Kentucky & Regional Weather Data for Week ending Jul 19,2026 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.33   26.63   +1.09     87    77     91   70   80     +4
Berea             0.52   27.22   +1.44     --    --     90   65   78     +3
Bowling Green     1.29   27.65   -1.74     88    78     92   70   81     +5
Bristol           0.40   21.45   -2.31     --    --     95   62   77     +2
Buckhorn Lake     0.76   17.61   -8.84     --    --     90   63   77     +2
Cape Girardeau    0.32   29.14   +2.63     --    --     93   67   80     +2
Campbellsville    0.89   27.22   -2.69     --    --     90   68   79     +3
Covington         1.35   29.03   +5.04     --    --     92   68   80     +5
Cumberland Gap    0.00    0.03  -29.73     --    --     93   65   79     +4
Dix Dam           0.78   30.89   +4.50     --    --     90   67   79     +4
Evansville        0.13   25.39   +0.16     --    --     93   69   82     +4
Glasgow           0.25   27.80   -2.77     80    77     90   69   80     +4
Grayson           0.72   21.51   -2.36     --    --     94   64   79     +4
Hardinsburg       0.23   25.86   -2.00     --    --     90   68   80     +4
Henderson         1.14   24.92   -1.07     --    --     90   69   80     +2
Huntington        0.04   22.53   -1.16     --    --     94   67   81     +6
Jackson           0.56   26.72   -0.13     --    --     89   66   78     +3
Lexington         0.04   27.09   +1.55     80    74     91   67   80     +5
London            1.31   24.11   -2.11     --    --     90   67   79     +4
Louisville        0.42   28.64   +2.75     --    --     91   70   81     +5
Mayfield          0.31   31.04   +1.08     --    --     90   70   79     +1
Nashville         1.76   23.30   -4.21     --    --     95   72   82     +6
Nolin Lake        0.11   17.96  -11.09     --    --     92   69   81     +5
Paducah           0.71   29.56   +0.90     86    78     92   69   81     +3
Princeton         0.29   25.02   -4.39     86    78     92   71   81     +3
Quicksand         0.53   25.48   -1.37     --    --     91   64   78     +3
Somerset          0.28   25.26   -3.49     --    --     88   65   77     +2
Spindletop        0.28   24.49   -1.05     -20    100     90   68   79     +4
Williamstown      0.06   20.69   -4.43     --    --     92   67   79     +4
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364