Kentucky & Regional Weather Data for Week ending May 15,2025 - Fall Format

===================================================================================
  County   |     Weather      |                 |              |                 |
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |
           |                  |=================|==============|=================|
           |                  |      Since  Last| Norm   Norm  |             Dev.|
           |                  |Last  April  Four| Since  Last  |       Wkly. From|
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|
=================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       0.47 16.52 3.26  +8.88  -1.65  86  50   68   +2
Christian     Hopkinsville(M)    0.73 16.60 2.69  +9.02  -2.30  85  49   67   +1
Daviess       Owensboro(AP)      0.67 11.00 3.89  +3.50  -1.04  88  53   70   +4
Fulton        Hickman(M)         1.25 14.03 3.75  +6.29  -1.31  83  54   69   +2
Marshall      Benton(M)          1.43 19.67 3.76  +11.27  -1.65  84  53   68   +1
McCracken     Paducah(AP)        1.37 11.42 3.15  +3.68  -1.91  83  50   69   +2
McLean        Calhoun(M)         0.36 11.97 3.54  +4.28  -1.31  87  50   68   +0
Todd          Elkton(M)          0.68 13.88 3.95  +6.30  -1.04  84  47   67   +1
Union         Morganfield(M)     0.66 13.23 4.16  +5.73  -0.77  86  52   68   +2
Central KY
Barren        Glasgow(M)         0.19 12.94 3.00  +5.26  -2.05  84  49   67   +2
Breckinridge  Hardinsburg(M)     0.21 11.41 2.91  +3.01  -2.72  86  47   67   +2
Clinton       Albany(M)          0.58 11.62 6.12  +3.70  +0.90  83  50   67   +4
Hardin        Elizabethtown(M)   1.35 15.61 4.22  +7.21  -1.41  84  48   67   +2
Hart          Munfordville(M)    0.18 14.44 4.00  +6.83  -1.02  83  45   67   +0
Jefferson     Louisville(AP)     0.19 11.18 3.32  +3.65  -1.67  86  50   69   +2
Taylor        Campbellsville(M)  0.53 14.44 4.76  +6.89  -0.31  85  44   66   +1
Warren        Bowling_Green(AP)  0.58 14.27 3.64  +6.83  -1.26  87  49   70   +3
Bluegrass
Boone         Cinci./NKY(AP)     0.98 10.78 5.10  +3.88  +0.64  84  45   65   +2
Boyle         Danville(M)        0.32 12.05 3.76  +4.75  -1.13  82  42   64   +0
Fayette       Lexington(AP)      0.38 13.46 4.48  +6.37  -0.24  83  43   65   +1
Fayette       Spindletop(M)      0.24 12.40 3.79  +5.31  -0.93  83  47   65   +1
Franklin      Frankfort(M)       0.46 15.03 6.63  +7.78  +1.84  84  39   64   +0
Madison       Richmond(M)        0.46 10.59 3.14  +3.29  -1.75  85  39   63   +0
Mason         Maysville(M)       0.44 11.06 4.32  +3.91  -0.32  84  39   63   +1
Eastern KY
Breathitt     Jackson(AP)        0.62 10.75 3.72  +3.63  -0.90  83  46   65   +0
Harlan        Harlan(M)          0.70  6.91 4.60  -0.18  +0.07  72  41   58   -5
Lawrence      Louisa(M)          0.30  7.04 2.25  +1.05  -1.67  86  38   64   +1
Pike          Pikeville(M)       1.07  5.54 3.57  -0.45  -0.35  77  44   61   -1
Pulaski       Somerset(M)        0.17 10.64 4.44  +3.34  -0.45  83  44   64   +0
Rowan         Morehead(M)        0.23 10.34 3.53  +3.03  -1.28  84  38   62   +0
=================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php