Kentucky & Regional Weather Data for Week ending Jul 19,2026 - Fall Format

===================================================================================
  County   |     Weather      |                 |              |                 |
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |
           |                  |=================|==============|=================|
           |                  |      Since  Last| Norm   Norm  |             Dev.|
           |                  |Last  April  Four| Since  Last  |       Wkly. From|
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|
=================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       0.29 20.01 7.20   +2.81  +3.10  92  71   81   +2
Christian     Hopkinsville(M)    0.19 19.73 7.58   +2.18  +3.16  90  70   79   +0
Daviess       Owensboro(AP)      1.12 14.78 7.96   -1.67  +4.19  91  72   82   +4
Fulton        Hickman(M)         0.56 17.86 6.20   +0.58  +2.12  92  71   81   +1
Marshall      Benton(M)          1.48 22.33 8.42   +2.77  +4.02  91  71   80   +1
McCracken     Paducah(AP)        0.71 23.2711.41   +5.99  +7.33  92  69   81   +1
McLean        Calhoun(M)         0.18 16.07 5.91   -2.42  +1.11  91  70   80   +0
Todd          Elkton(M)          2.13 19.31 7.08   +1.76  +2.66  92  70   80   +1
Union         Morganfield(M)     0.54 14.16 4.70   -2.29  +0.93  94  71   82   +4
Central KY
Barren        Glasgow(M)         0.25 21.3910.41   +3.16  +5.95  90  69   79   +1
Breckinridge  Hardinsburg(M)     0.23 19.91 8.85   +1.12  +4.74  90  68   79   +1
Clinton       Albany(M)          2.78 24.1613.97   +5.41  +9.19  91  68   79   +3
Hardin        Elizabethtown(M)   0.33 25.48 7.75   +6.69  +3.64  90  69   79   +1
Hart          Munfordville(M)    1.64 27.6414.69   +9.59  +10.13  90  69   79   +0
Jefferson     Louisville(AP)     0.91 25.4510.08   +8.77  +6.37  92  71   83   +3
Taylor        Campbellsville(M)  0.89 20.31 7.36   +2.39  +3.08  90  68   78   +1
Warren        Bowling_Green(AP)  1.29 21.4510.11   +4.29  +5.92  92  70   81   +1
Bluegrass
Boone         Cinci./NKY(AP)     1.35 20.69 4.63   +4.40  +0.93  92  68   80   +4
Boyle         Danville(M)        0.14 17.28 5.63   -0.91  +0.62  90  68   78   +3
Fayette       Lexington(AP)      0.04 19.33 7.17   +1.40  +2.63  91  67   80   +3
Fayette       Spindletop(M)      0.28 18.37 5.48   +0.44  +0.94  90  69   79   +2
Franklin      Frankfort(M)       0.40 19.29 4.19   +2.38  -0.10  92  67   79   +2
Madison       Richmond(M)        0.52 19.85 8.15   +1.66  +3.14  90  65   77   +2
Mason         Maysville(M)       0.13 15.22 3.33   -1.81  -0.78  92  66   79   +3
Eastern KY
Breathitt     Jackson(AP)        0.56 17.93 7.51   -0.17  +2.76  89  66   78   +2
Harlan        Harlan(M)          0.25 18.17 3.62   +0.44  -1.42  79  60   69   -6
Lawrence      Louisa(M)          0.72 13.87 5.09   -2.41  +0.35  95  64   79   +4
Pike          Pikeville(M)       0.26 11.10 2.81   -5.18  -1.93  85  62   74   -1
Pulaski       Somerset(M)        0.28 17.46 5.74   -0.73  +0.73  89  65   77   +2
Rowan         Morehead(M)        0.40 16.18 4.96   -2.20  -0.30  91  64   77   +2
=================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php