Kentucky & Regional Weather Data for Week ending Mar 05,2026 - Fall Format

===================================================================================
  County   |     Weather      |                 |              |                 |
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |
           |                  |=================|==============|=================|
           |                  |      Since  Last| Norm   Norm  |             Dev.|
           |                  |Last  April  Four| Since  Last  |       Wkly. From|
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|
=================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       1.28  0.00 2.08   +0.00  -2.27  77  31   54   +3
Christian     Hopkinsville(M)    0.86  0.00 1.88   +0.00  -2.42  77  37   56   +6
Daviess       Owensboro(AP)      1.88  0.00 2.22   +0.00  -1.18  78  32   54   +6
Fulton        Hickman(M)         0.88  0.00 1.86   +0.00  -2.42  78  33   56   +5
Marshall      Benton(M)          0.71  0.00 1.36   +0.00  -4.14  80  33   56   +5
McCracken     Paducah(AP)        1.54  0.00 1.87   +0.00  -2.41  80  31   56   +5
McLean        Calhoun(M)         1.32  0.00 1.76   +0.00  -2.72  78  29   53   +2
Todd          Elkton(M)          0.31  0.00 1.81   +0.00  -2.49  76  30   55   +5
Union         Morganfield(M)     3.26  0.00 3.65   +0.00  +0.25  78  33   54   +6
Central KY
Barren        Glasgow(M)         0.17  0.00 2.09   +0.00  -2.49  76  30   55   +6
Breckinridge  Hardinsburg(M)     1.38  0.00 1.88   +0.00  -2.26  76  31   53   +6
Clinton       Albany(M)          0.02  0.00 2.75   +0.00  -2.00  78  31   56   +8
Hardin        Elizabethtown(M)   0.77  0.00 1.44   +0.00  -2.70  75  28   52   +5
Hart          Munfordville(M)    0.19  0.00 1.44   +0.00  -3.40  76  29   54   +1
Jefferson     Louisville(AP)     2.00  0.00 2.95   +0.00  -0.82  69  33   53   +3
Taylor        Campbellsville(M)  0.24  0.00 2.17   +0.00  -2.10  76  28   53   +4
Warren        Bowling_Green(AP)  0.23  0.00 1.90   +0.00  -2.42  79  32   58   +7
Bluegrass
Boone         Cinci./NKY(AP)     2.65  0.00 3.65   +0.00  +0.22  63  29   47   +2
Boyle         Danville(M)        0.25  0.00 2.28   +0.00  -1.54  76  28   53   +3
Fayette       Lexington(AP)      0.83  0.00 3.27   +0.00  -0.68  67  28   50   +2
Fayette       Spindletop(M)      0.81  0.00 2.15   +0.00  -1.80  69  30   51   +3
Franklin      Frankfort(M)       1.53  0.00 2.34   +0.00  -1.43  68  27   50   +2
Madison       Richmond(M)        0.21  0.00 2.74   +0.00  -1.08  74  27   51   +1
Mason         Maysville(M)       0.99  0.00 1.63   +0.00  -2.08  65  27   47   +3
Eastern KY
Breathitt     Jackson(AP)        0.14  0.00 2.76   +0.00  -1.54  77  34   54   +4
Harlan        Harlan(M)          0.27  0.00 3.29   +0.00  -1.06  65  31   48   +1
Lawrence      Louisa(M)          0.94  0.00 3.04   +0.00  -0.53  77  29   50   +3
Pike          Pikeville(M)       0.10  0.00 2.34   +0.00  -1.23  72  32   52   +5
Pulaski       Somerset(M)        0.11  0.00 2.63   +0.00  -1.19  75  30   53   +3
Rowan         Morehead(M)        1.52  0.00 2.74   +0.00  -1.16  70  26   48   +3
=================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php