Kentucky & Regional Weather Data for Week ending May 19,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.45    7.09  3.63  +0.47  -0.27    88  55   69    +2     77  59
Berea           0.77    7.16  2.63  -0.05  -1.60    84  48   67    +1     98  41
Bowling Green   1.06    9.30  6.21  +1.95  +1.89    87  56   70    +3     97  38
Bristol         1.57    7.32  4.62  +1.63  +1.24    84  45   66     0    100  38
Buckhorn Lake   1.08    6.79  3.83  +0.52  +0.19    81  51   66     0    100  39
Cape Girardeau  1.45    8.89  5.74  +1.28  +1.23    89  51   71    +2    100  42
Campbellsville  0.37   11.41  6.75  +3.49  +2.15    84  51   67     0    100  43
Covington       0.32    8.48  4.67  +2.11  +0.92    88  55   68    +2    100  18
Cumberland Gap  0.79    7.21  4.68  +0.18  +0.51    84  46   66     0    100  38
Dix Dam         1.81    8.79  4.16  +1.66  -0.01    84  54   67    +1     97  37
Evansville      3.65   13.36  7.59  +6.43  +3.47    89  53   69     0    100  39
Glasgow         1.32    9.63  6.66  +1.98  +2.19    84  55   67     0     99  41
Grayson         0.91    7.58  4.15  +1.34  +0.45    87  54   69    +3    100  37
Hardinsburg     0.82   10.53  5.47  +3.24  +1.19    85  55   68    +1     99  38
Henderson       5.08   12.84  9.56  +5.79  +5.49    86  58   69     0    100  44
Huntington      0.85    7.14  4.59  +0.93  +0.90    87  48   68    +2    100  49
Jackson         0.88    6.24  3.34  -0.61  -0.64    83  53   68    +2     97  39
Lexington       2.57    8.84  5.14  +2.22  +1.24    87  55   69    +3     97  37
London          1.08    6.85  4.82  +0.32  +1.03    83  50   66     0    100  44
Louisville      0.93    8.59  4.64  +1.53  +0.54    89  58   71    +4     93  34
Mayfield        1.47    7.58  5.45  -0.54  +0.86    85  57   70    +1     99  40
Nashville       0.81    9.33  6.99  +1.97  +2.69    88  59   70    +3    100  49
Nolin Lake      0.46    8.43  4.92  +0.54  +0.20    84  51   67     0    100  44
Paducah         1.64    8.29  6.49  +0.25  +1.96    89  57   72    +3     93  34
Princeton       2.35    9.12  6.50  +1.28  +2.02    86  55   68    -1    100  40
Quicksand       0.70    5.55  3.03  -1.30  -0.95    81  50   66     0     77  59
Somerset        0.30    8.34  5.20  +0.88  +0.79    83  49   65    -1    100  46
Spindletop      0.00    0.22  0.00  -6.40  -3.90   -50  100    0   -66      0 100
Williamstown    2.46   11.28  6.70  +4.43  +2.75    83  53   66     0    100  42
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364