Kentucky & Regional Weather Data for Week ending May 19,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.45   16.43   -0.66     77    65     88   55   69     +2
Berea             0.77   19.29   +2.03     --    --     84   48   67     +1
Bowling Green     1.06   20.28   -0.12     78    66     87   56   70     +3
Bristol           1.57   24.14   +8.08     --    --     84   45   66      0
Buckhorn Lake     1.08   16.74   -1.00     --    --     81   51   66      0
Cape Girardeau    1.45   17.85   -1.01     --    --     89   51   71     +2
Campbellsville    0.37   24.90   +4.45     --    --     84   51   67      0
Covington         0.32   18.97   +3.08     --    --     88   55   68     +2
Cumberland Gap    0.79   19.34   -1.07     --    --     84   46   66      0
Dix Dam           1.81   20.98   +3.13     --    --     84   54   67     +1
Evansville        3.65   22.42   +5.00     --    --     89   53   69      0
Glasgow           1.32   21.02   +0.26     75    63     84   55   67      0
Grayson           0.91   19.35   +3.95     --    --     87   54   69     +3
Hardinsburg       0.82   21.72   +2.46     --    --     85   55   68     +1
Henderson         5.08   22.06   +4.13     --    --     86   58   69      0
Huntington        0.85   18.55   +3.23     --    --     87   48   68     +2
Jackson           0.88   19.68   +1.60     --    --     83   53   68     +2
Lexington         2.57   23.00   +5.91     75    63     87   55   69     +3
London            1.08   18.86   +0.83     --    --     83   50   66      0
Louisville        0.93   18.93   +1.05     --    --     89   58   71     +4
Mayfield          1.47   19.12   -2.78     --    --     85   57   70     +1
Nashville         0.81   22.62   +3.00     --    --     88   59   70     +3
Nolin Lake        0.46   21.29   +1.38     --    --     84   51   67      0
Paducah           1.64   21.03   +0.90     79    66     89   57   72     +3
Princeton         2.35   18.62   -2.39     77    64     86   55   68     -1
Quicksand         0.70   17.27   -0.81     --    --     81   50   66      0
Somerset          0.30   21.58   +2.03     --    --     83   49   65     -1
Spindletop        0.00    0.22  -16.87     -20    100    -50   100    0    -66
Williamstown      2.46   21.18   +4.32     --    --     83   53   66      0
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364