County Pan Evaporation Averages |
County | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
ADAIR | 1.86 | 1.90 | 3.82 | 4.98 | 5.82 | 6.52 | 7.07 | 6.11 | 4.70 | 3.41 | 2.03 | 1.92 | 50.13 |
ALLEN | 1.55 | 1.81 | 3.47 | 5.33 | 6.45 | 7.05 | 7.86 | 6.57 | 4.87 | 3.62 | 2.12 | 1.72 | 52.41 |
ANDERSON | 1.35 | 1.53 | 3.07 | 4.79 | 5.82 | 6.68 | 7.01 | 6.48 | 5.00 | 3.65 | 2.14 | 1.49 | 48.99 |
BALLARD | 1.35 | 1.80 | 3.16 | 4.94 | 5.89 | 6.95 | 7.33 | 6.57 | 5.22 | 3.68 | 2.17 | 1.31 | 50.36 |
BARREN | 1.59 | 1.79 | 3.51 | 5.26 | 6.27 | 6.91 | 7.94 | 6.42 | 4.74 | 3.56 | 2.10 | 1.75 | 51.83 |
BATH | 1.32 | 1.55 | 2.97 | 4.38 | 5.02 | 6.16 | 6.42 | 5.93 | 4.43 | 3.05 | 2.10 | 1.39 | 44.71 |
BELL | 1.65 | 1.87 | 3.54 | 4.94 | 5.42 | 5.97 | 6.16 | 5.61 | 4.09 | 3.04 | 2.04 | 1.69 | 46.01 |
BOONE | 1.23 | 1.45 | 2.82 | 4.27 | 5.88 | 7.20 | 7.25 | 6.71 | 5.01 | 3.60 | 2.02 | 1.37 | 48.82 |
BOURBON | 1.30 | 1.52 | 2.94 | 3.92 | 5.17 | 6.63 | 6.85 | 6.47 | 4.83 | 3.40 | 2.11 | 1.38 | 46.50 |
BOYD | 1.34 | 1.60 | 2.95 | 4.26 | 4.76 | 5.35 | 5.73 | 5.01 | 3.75 | 2.41 | 2.02 | 1.40 | 40.57 |
BOYLE | 1.55 | 1.68 | 3.33 | 5.24 | 6.05 | 6.48 | 6.95 | 6.28 | 4.93 | 3.56 | 2.10 | 1.61 | 49.75 |
BRACKEN | 1.26 | 1.49 | 2.84 | 4.21 | 5.47 | 6.75 | 6.89 | 6.39 | 4.75 | 3.32 | 2.04 | 1.34 | 46.74 |
BREATHITT | 1.34 | 1.63 | 3.05 | 4.57 | 4.89 | 5.45 | 5.68 | 5.11 | 3.89 | 2.78 | 2.09 | 1.42 | 41.90 |
BRECKINRIDGE | 1.35 | 1.62 | 3.15 | 5.59 | 6.46 | 7.08 | 8.06 | 6.50 | 4.81 | 3.77 | 2.26 | 1.53 | 52.18 |
BULLITT | 1.40 | 1.57 | 3.23 | 5.48 | 6.27 | 6.78 | 7.30 | 6.39 | 4.92 | 3.72 | 2.13 | 1.66 | 50.83 |
BUTLER | 1.40 | 1.72 | 3.25 | 5.65 | 6.71 | 7.29 | 8.50 | 6.73 | 4.86 | 3.80 | 2.25 | 1.56 | 53.70 |
CALDWELL | 1.34 | 1.75 | 3.10 | 5.51 | 6.50 | 7.30 | 7.61 | 6.77 | 5.10 | 3.87 | 2.31 | 1.33 | 52.48 |
CALLOWAY | 1.36 | 1.80 | 3.14 | 5.00 | 5.84 | 6.61 | 6.98 | 6.43 | 5.02 | 3.55 | 2.17 | 1.31 | 49.20 |
CAMPBELL | 1.23 | 1.45 | 2.79 | 3.98 | 5.67 | 7.12 | 7.19 | 6.73 | 5.00 | 3.53 | 2.03 | 1.31 | 48.04 |
CARLISLE | 1.36 | 1.81 | 3.15 | 4.85 | 5.74 | 6.73 | 7.12 | 6.48 | 5.16 | 3.59 | 2.13 | 1.30 | 49.39 |
CARROLL | 1.27 | 1.47 | 2.95 | 4.44 | 5.81 | 7.08 | 7.18 | 6.64 | 4.99 | 3.66 | 2.07 | 1.47 | 49.01 |
CARTER | 1.33 | 1.59 | 2.97 | 4.37 | 4.92 | 5.54 | 5.84 | 5.16 | 3.85 | 2.53 | 2.05 | 1.40 | 41.54 |
CASEY | 1.71 | 1.80 | 3.57 | 5.02 | 5.82 | 6.41 | 6.76 | 6.12 | 4.80 | 3.44 | 2.06 | 1.75 | 49.24 |
CHRISTIAN | 1.38 | 1.78 | 3.21 | 5.57 | 6.63 | 7.31 | 7.59 | 6.80 | 5.07 | 3.85 | 2.28 | 1.44 | 52.91 |
CLARK | 1.32 | 1.54 | 2.98 | 3.95 | 5.05 | 6.43 | 6.67 | 6.30 | 4.71 | 3.34 | 2.13 | 1.40 | 45.81 |
CLAY | 1.45 | 1.70 | 3.24 | 4.52 | 5.06 | 5.61 | 5.77 | 5.09 | 3.86 | 2.83 | 2.09 | 1.52 | 42.74 |
CLINTON | 1.90 | 1.98 | 3.91 | 4.82 | 5.63 | 6.46 | 6.68 | 6.01 | 4.60 | 2.85 | 2.03 | 1.89 | 48.75 |
CRITTENDEN | 1.32 | 1.74 | 3.07 | 5.53 | 6.57 | 7.45 | 7.76 | 6.83 | 5.17 | 3.93 | 2.34 | 1.30 | 52.98 |
CUMBERLAND | 1.90 | 1.96 | 3.88 | 4.83 | 5.71 | 6.52 | 6.83 | 6.05 | 4.66 | 3.33 | 2.03 | 1.94 | 49.63 |
DAVIESS | 1.33 | 1.68 | 3.11 | 5.30 | 6.65 | 7.60 | 8.37 | 6.91 | 5.15 | 3.82 | 2.39 | 1.43 | 53.74 |
EDMONSON | 1.41 | 1.68 | 3.28 | 5.55 | 6.60 | 7.13 | 8.79 | 6.62 | 4.74 | 3.70 | 2.16 | 1.63 | 53.29 |
ELLIOTT | 1.34 | 1.60 | 2.99 | 4.42 | 4.81 | 5.45 | 5.77 | 5.12 | 3.83 | 2.52 | 2.06 | 1.41 | 41.33 |
ESTILL | 1.33 | 1.58 | 3.02 | 4.19 | 5.11 | 6.11 | 6.31 | 5.87 | 4.44 | 3.24 | 2.12 | 1.41 | 44.70 |
FAYETTE | 1.31 | 1.52 | 2.97 | 3.83 | 5.23 | 6.71 | 6.96 | 6.62 | 4.97 | 3.55 | 2.14 | 1.39 | 47.20 |
FLEMING | 1.31 | 1.54 | 2.93 | 4.51 | 5.15 | 6.18 | 6.41 | 5.87 | 4.38 | 3.00 | 2.07 | 1.38 | 44.70 |
FLOYD | 1.35 | 1.66 | 3.06 | 4.43 | 4.65 | 5.08 | 5.41 | 4.79 | 3.68 | 2.47 | 2.06 | 1.42 | 40.06 |
FRANKLIN | 1.30 | 1.50 | 2.98 | 3.99 | 5.39 | 6.88 | 7.08 | 6.68 | 5.01 | 3.63 | 2.12 | 1.44 | 47.97 |
FULTON | 1.44 | 1.87 | 3.30 | 4.75 | 5.54 | 6.43 | 6.85 | 6.40 | 5.04 | 3.45 | 2.21 | 1.40 | 48.68 |
GALLATIN | 1.26 | 1.46 | 2.88 | 4.27 | 5.77 | 7.11 | 7.20 | 6.68 | 5.01 | 3.62 | 2.05 | 1.41 | 48.73 |
GARRARD | 1.46 | 1.63 | 3.20 | 5.14 | 5.91 | 6.30 | 6.69 | 6.07 | 4.76 | 3.44 | 2.11 | 1.52 | 48.24 |
GRANT | 1.26 | 1.47 | 2.87 | 4.03 | 5.60 | 7.05 | 7.17 | 6.72 | 5.02 | 3.60 | 2.07 | 1.37 | 48.21 |
GRAVES | 1.35 | 1.80 | 3.13 | 4.85 | 5.72 | 6.62 | 7.00 | 6.41 | 5.11 | 3.55 | 2.16 | 1.28 | 48.96 |
GRAYSON | 1.38 | 1.66 | 3.22 | 5.58 | 6.58 | 7.15 | 8.61 | 6.59 | 4.77 | 3.74 | 2.21 | 1.58 | 53.06 |
GREEN | 1.72 | 1.82 | 3.64 | 5.18 | 6.08 | 6.71 | 7.62 | 6.28 | 4.73 | 3.51 | 2.06 | 1.83 | 51.18 |
GREENUP | 1.32 | 1.58 | 2.92 | 4.30 | 4.94 | 5.60 | 5.92 | 5.21 | 3.89 | 2.54 | 2.02 | 1.38 | 41.62 |
HANCOCK | 1.33 | 1.65 | 3.12 | 5.45 | 6.55 | 7.35 | 8.16 | 6.70 | 4.99 | 3.80 | 2.34 | 1.47 | 52.90 |
HARDIN | 1.37 | 1.58 | 3.20 | 5.52 | 6.39 | 6.92 | 7.85 | 6.47 | 4.86 | 3.72 | 2.14 | 1.63 | 51.66 |
HARLAN | 1.45 | 1.75 | 3.26 | 4.73 | 5.26 | 5.74 | 5.87 | 5.37 | 4.16 | 3.14 | 2.08 | 1.52 | 44.32 |
HARRISON | 1.28 | 1.49 | 2.89 | 3.89 | 5.34 | 6.83 | 7.01 | 6.61 | 4.93 | 3.48 | 2.08 | 1.36 | 47.17 |
HART | 1.50 | 1.71 | 3.38 | 5.46 | 6.44 | 6.97 | 8.40 | 6.51 | 4.76 | 3.65 | 2.12 | 1.70 | 52.60 |
HENDERSON | 1.31 | 1.71 | 3.07 | 5.45 | 6.75 | 7.74 | 7.97 | 7.00 | 5.26 | 3.94 | 2.45 | 1.35 | 54.01 |
HENRY | 1.30 | 1.49 | 2.99 | 4.28 | 5.61 | 6.96 | 7.12 | 6.64 | 4.99 | 3.65 | 2.10 | 1.48 | 48.60 |
HICKMAN | 1.38 | 1.83 | 3.19 | 4.77 | 5.60 | 6.53 | 6.93 | 6.41 | 5.09 | 3.50 | 2.14 | 1.32 | 48.67 |
HOPKINS | 1.35 | 1.74 | 3.13 | 5.82 | 6.86 | 7.59 | 7.87 | 6.92 | 5.08 | 4.01 | 2.37 | 1.38 | 54.13 |
JACKSON | 1.41 | 1.64 | 3.16 | 4.77 | 5.38 | 5.84 | 6.10 | 5.46 | 4.22 | 3.09 | 2.11 | 1.48 | 44.64 |
JEFFERSON | 1.33 | 1.51 | 3.12 | 5.02 | 5.95 | 6.83 | 7.07 | 6.45 | 4.96 | 3.72 | 2.13 | 1.60 | 49.70 |
JESSAMINE | 1.37 | 1.56 | 3.06 | 4.72 | 5.75 | 6.53 | 6.90 | 6.40 | 4.96 | 3.57 | 2.14 | 1.44 | 48.37 |
JOHNSON | 1.35 | 1.63 | 3.02 | 4.39 | 4.59 | 5.06 | 5.45 | 4.77 | 3.57 | 2.30 | 2.05 | 1.42 | 39.59 |
KENTON | 1.23 | 1.45 | 2.79 | 4.10 | 5.78 | 7.18 | 7.24 | 6.75 | 5.03 | 3.58 | 2.02 | 1.33 | 48.47 |
KNOTT | 1.35 | 1.67 | 3.08 | 4.51 | 4.85 | 5.29 | 5.52 | 4.95 | 3.85 | 2.74 | 2.08 | 1.42 | 41.30 |
KNOX | 1.61 | 1.82 | 3.48 | 4.67 | 5.23 | 5.83 | 6.00 | 5.33 | 3.95 | 2.90 | 2.06 | 1.66 | 44.54 |
LARUE | 1.55 | 1.70 | 3.43 | 5.49 | 6.43 | 6.89 | 8.11 | 6.51 | 4.84 | 3.68 | 2.10 | 1.74 | 52.46 |
LAUREL | 1.61 | 1.79 | 3.46 | 4.38 | 5.06 | 5.72 | 5.87 | 5.07 | 3.80 | 2.75 | 2.06 | 1.66 | 43.22 |
LAWRENCE | 1.35 | 1.62 | 3.00 | 4.33 | 4.65 | 5.17 | 5.56 | 4.86 | 3.64 | 2.34 | 2.04 | 1.41 | 39.96 |
LEE | 1.33 | 1.60 | 3.03 | 4.35 | 5.03 | 5.86 | 6.06 | 5.57 | 4.23 | 3.08 | 2.11 | 1.41 | 43.67 |
LESLIE | 1.37 | 1.67 | 3.13 | 4.70 | 5.14 | 5.61 | 5.77 | 5.23 | 3.99 | 2.99 | 2.10 | 1.44 | 43.14 |
LETCHER | 1.35 | 1.69 | 3.11 | 4.52 | 5.01 | 5.44 | 5.58 | 5.08 | 4.07 | 3.00 | 2.08 | 1.43 | 42.34 |
LEWIS | 1.30 | 1.54 | 2.90 | 4.40 | 5.21 | 5.99 | 6.20 | 5.55 | 4.13 | 2.78 | 2.03 | 1.37 | 43.38 |
LINCOLN | 1.58 | 1.72 | 3.39 | 4.83 | 5.66 | 6.18 | 6.51 | 5.75 | 4.46 | 3.19 | 2.09 | 1.63 | 46.99 |
LIVINGSTON | 1.33 | 1.76 | 3.10 | 5.30 | 6.30 | 7.23 | 7.56 | 6.71 | 5.18 | 3.83 | 2.28 | 1.30 | 51.86 |
LOGAN | 1.42 | 1.78 | 3.29 | 5.62 | 6.77 | 7.35 | 8.04 | 6.81 | 4.99 | 3.82 | 2.25 | 1.56 | 53.71 |
LYON | 1.34 | 1.76 | 3.10 | 5.33 | 6.28 | 7.09 | 7.42 | 6.66 | 5.09 | 3.77 | 2.27 | 1.31 | 51.42 |
MADISON | 1.35 | 1.57 | 3.05 | 4.77 | 5.61 | 6.26 | 6.59 | 6.07 | 4.70 | 3.41 | 2.13 | 1.43 | 46.93 |
MAGOFFIN | 1.34 | 1.63 | 3.04 | 4.48 | 4.68 | 5.27 | 5.61 | 5.00 | 3.76 | 2.53 | 2.07 | 1.42 | 40.82 |
MARION | 1.61 | 1.72 | 3.47 | 5.40 | 6.29 | 6.70 | 7.61 | 6.43 | 4.90 | 3.64 | 2.08 | 1.74 | 51.59 |
MARSHALL | 1.34 | 1.78 | 3.10 | 5.09 | 5.98 | 6.81 | 7.17 | 6.52 | 5.07 | 3.64 | 2.21 | 1.28 | 50.00 |
MARTIN | 1.36 | 1.66 | 3.04 | 4.33 | 4.58 | 5.02 | 5.43 | 4.72 | 3.55 | 2.29 | 2.04 | 1.42 | 39.42 |
MASON | 1.28 | 1.51 | 2.87 | 4.48 | 5.36 | 6.45 | 6.61 | 6.05 | 4.51 | 3.11 | 2.04 | 1.35 | 45.59 |
MCCRACKEN | 1.35 | 1.78 | 3.13 | 5.00 | 5.93 | 6.92 | 7.28 | 6.55 | 5.18 | 3.68 | 2.20 | 1.30 | 50.29 |
MCCREARY | 1.83 | 1.95 | 3.81 | 4.39 | 5.21 | 5.99 | 6.15 | 5.25 | 3.83 | 2.91 | 2.03 | 1.82 | 45.17 |
MCLEAN | 1.35 | 1.72 | 3.14 | 5.55 | 6.74 | 7.56 | 8.16 | 6.90 | 5.10 | 3.89 | 2.40 | 1.43 | 53.93 |
MEADE | 1.35 | 1.58 | 3.15 | 5.55 | 6.38 | 6.96 | 7.71 | 6.44 | 4.86 | 3.76 | 2.21 | 1.57 | 51.51 |
MENIFEE | 1.33 | 1.58 | 3.00 | 4.52 | 4.83 | 5.86 | 6.18 | 5.67 | 4.24 | 2.89 | 2.10 | 1.40 | 43.59 |
MERCER | 1.44 | 1.60 | 3.18 | 5.35 | 6.15 | 6.51 | 6.96 | 6.34 | 5.00 | 3.64 | 2.12 | 1.53 | 49.81 |
METCALFE | 1.73 | 1.85 | 3.67 | 5.06 | 5.97 | 6.70 | 7.55 | 6.21 | 4.65 | 3.44 | 2.07 | 1.83 | 50.73 |
MONROE | 1.78 | 1.92 | 3.75 | 5.00 | 5.99 | 6.72 | 7.10 | 6.26 | 4.77 | 3.43 | 2.06 | 1.86 | 50.65 |
MONTGOMERY | 1.32 | 1.55 | 2.98 | 4.21 | 4.98 | 6.23 | 6.51 | 6.07 | 4.53 | 3.14 | 2.11 | 1.40 | 45.03 |
MORGAN | 1.34 | 1.60 | 3.01 | 4.47 | 4.73 | 5.46 | 5.81 | 5.21 | 3.90 | 2.59 | 2.07 | 1.41 | 41.60 |
MUHLENBERG | 1.38 | 1.76 | 3.20 | 5.75 | 6.80 | 7.46 | 8.07 | 6.85 | 4.99 | 3.92 | 2.36 | 1.47 | 54.00 |
NELSON | 1.53 | 1.66 | 3.39 | 5.46 | 6.31 | 6.77 | 7.53 | 6.42 | 4.91 | 3.69 | 2.10 | 1.73 | 51.50 |
NICHOLAS | 1.30 | 1.52 | 2.92 | 4.19 | 5.19 | 6.47 | 6.68 | 6.23 | 4.64 | 3.23 | 2.08 | 1.37 | 45.83 |
OHIO | 1.36 | 1.70 | 3.17 | 5.51 | 6.69 | 7.44 | 8.45 | 6.81 | 4.99 | 3.82 | 2.32 | 1.49 | 53.75 |
OLDHAM | 1.31 | 1.49 | 3.05 | 4.59 | 5.76 | 6.97 | 7.12 | 6.57 | 4.97 | 3.70 | 2.11 | 1.56 | 49.19 |
OWEN | 1.27 | 1.48 | 2.92 | 4.14 | 5.60 | 7.01 | 7.15 | 6.68 | 5.01 | 3.62 | 2.08 | 1.42 | 48.38 |
OWSLEY | 1.33 | 1.61 | 3.06 | 4.73 | 5.23 | 5.67 | 5.89 | 5.30 | 4.09 | 3.03 | 2.12 | 1.41 | 43.47 |
PENDLETON | 1.25 | 1.47 | 2.83 | 3.91 | 5.55 | 7.04 | 7.15 | 6.72 | 5.00 | 3.54 | 2.05 | 1.33 | 47.83 |
PERRY | 1.35 | 1.66 | 3.09 | 4.60 | 5.05 | 5.49 | 5.63 | 5.10 | 3.98 | 2.98 | 2.10 | 1.42 | 42.42 |
PIKE | 1.36 | 1.69 | 3.08 | 4.34 | 4.74 | 5.18 | 5.50 | 4.85 | 3.76 | 2.54 | 2.04 | 1.43 | 40.50 |
POWELL | 1.33 | 1.57 | 3.01 | 4.28 | 4.96 | 6.03 | 6.29 | 5.83 | 4.38 | 3.10 | 2.11 | 1.40 | 44.29 |
PULASKI | 1.71 | 1.83 | 3.58 | 4.35 | 5.19 | 5.89 | 6.09 | 5.18 | 3.92 | 2.78 | 2.05 | 1.74 | 44.31 |
ROBERTSON | 1.28 | 1.50 | 2.88 | 4.18 | 5.34 | 6.64 | 6.81 | 6.33 | 4.72 | 3.29 | 2.06 | 1.35 | 46.38 |
ROCKCASTLE | 1.53 | 1.71 | 3.32 | 4.68 | 5.40 | 5.94 | 6.19 | 5.46 | 4.20 | 3.03 | 2.09 | 1.58 | 45.13 |
ROWAN | 1.33 | 1.57 | 2.96 | 4.47 | 4.99 | 5.85 | 6.13 | 5.54 | 4.13 | 2.79 | 2.07 | 1.40 | 43.22 |
RUSSELL | 1.89 | 1.93 | 3.84 | 4.65 | 5.48 | 6.27 | 6.51 | 5.76 | 4.46 | 3.16 | 2.02 | 1.90 | 47.87 |
SCOTT | 1.28 | 1.49 | 2.92 | 3.81 | 5.33 | 6.90 | 7.09 | 6.73 | 5.02 | 3.59 | 2.11 | 1.37 | 47.64 |
SHELBY | 1.32 | 1.50 | 3.04 | 4.32 | 5.55 | 6.86 | 7.07 | 6.60 | 4.99 | 3.67 | 2.13 | 1.51 | 48.55 |
SIMPSON | 1.45 | 1.78 | 3.35 | 5.53 | 6.73 | 7.27 | 8.12 | 6.78 | 4.97 | 3.74 | 2.18 | 1.62 | 53.52 |
SPENCER | 1.36 | 1.54 | 3.13 | 5.18 | 6.05 | 6.69 | 7.02 | 6.40 | 4.98 | 3.69 | 2.14 | 1.56 | 49.72 |
TAYLOR | 1.75 | 1.82 | 3.67 | 5.20 | 6.07 | 6.63 | 7.40 | 6.28 | 4.79 | 3.53 | 2.05 | 1.85 | 51.03 |
TODD | 1.41 | 1.79 | 3.26 | 5.68 | 6.83 | 7.47 | 7.73 | 6.89 | 5.09 | 3.90 | 2.28 | 1.50 | 53.82 |
TRIGG | 1.37 | 1.79 | 3.16 | 5.31 | 6.24 | 6.97 | 7.30 | 6.62 | 5.04 | 3.71 | 2.23 | 1.36 | 51.10 |
TRIMBLE | 1.29 | 1.48 | 2.99 | 4.58 | 5.86 | 7.06 | 7.17 | 6.60 | 4.98 | 3.68 | 2.08 | 1.51 | 49.26 |
UNION | 1.31 | 1.72 | 3.06 | 5.71 | 6.87 | 7.82 | 8.10 | 7.01 | 5.25 | 4.08 | 2.41 | 1.31 | 54.63 |
WARREN | 1.43 | 1.73 | 3.31 | 5.56 | 6.68 | 7.21 | 8.54 | 6.70 | 4.84 | 3.73 | 2.17 | 1.62 | 53.50 |
WASHINGTON | 1.54 | 1.66 | 3.36 | 5.41 | 6.27 | 6.67 | 7.42 | 6.41 | 4.94 | 3.66 | 2.10 | 1.67 | 51.08 |
WAYNE | 1.92 | 1.97 | 3.90 | 4.11 | 5.06 | 5.92 | 6.06 | 5.02 | 3.71 | 2.66 | 2.01 | 1.93 | 44.29 |
WEBSTER | 1.33 | 1.73 | 3.08 | 5.75 | 6.85 | 7.68 | 7.96 | 6.96 | 5.15 | 4.03 | 2.40 | 1.34 | 54.25 |
WHITLEY | 1.76 | 1.92 | 3.70 | 4.64 | 5.30 | 5.98 | 6.15 | 5.41 | 3.95 | 2.97 | 2.03 | 1.78 | 45.59 |
WOLFE | 1.34 | 1.60 | 3.02 | 4.57 | 4.86 | 5.69 | 5.97 | 5.44 | 4.10 | 2.86 | 2.10 | 1.41 | 42.94 |
WOODFORD | 1.31 | 1.51 | 2.99 | 4.35 | 5.56 | 6.72 | 7.01 | 6.58 | 5.01 | 3.62 | 2.15 | 1.42 | 48.22 |
Last Update: 1/30/97
Name: Brad Burton