Kentucky & Regional Weather Data for Week ending Nov 22,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.00   25.62  4.14  -3.58  +1.16    72  34   52    +7     86  49
Berea           0.77   31.04  4.69   0.00  +1.34    67  32   48    +5    100  49
Bowling Green   0.17   33.99  3.95  +2.32  +0.12    73  38   54    +9     97  32
Bristol         0.20   30.45  1.13  +4.21  -1.53    68  30   46    +3    100  31
Buckhorn Lake   1.40   29.51  3.04  -0.14  -0.18    67  29   47    +4    100  40
Cape Girardeau  0.27   29.38  3.45  -0.21  -0.03    74  34   53    +6    100  32
Campbellsville  0.49   34.43  3.37  -0.33  -0.18    70  34   50    +5    100  46
Covington       0.68   26.92  4.15  -0.82  +1.06    66  30   49    +6    100  27
Cumberland Gap  1.09   33.85  2.56  +1.57  -1.23    69  30   48    +5    100  31
Dix Dam         0.29   26.70  3.49  -3.74  +0.25    67  31   50    +7     97  29
Evansville      0.37   32.63  5.51  +4.64  +2.22    73  37   53    +6    100  25
Glasgow         0.23   39.74  3.80  +5.95  -0.13    70  36   52    +7    100  42
Grayson         0.94   23.42  2.60  -4.98  -0.30    68  32   50    +7    100  43
Hardinsburg     0.36   39.85  7.84  +8.59  +4.21    71  34   50    +5     99  30
Henderson       0.22   35.80  4.43  +6.70  +0.89    70  38   51    +4    100  23
Huntington      0.67   23.04  3.17  -5.62  +0.13    69  32   49    +6    100  26
Jackson         1.29   26.85  3.11  -4.09  -0.30    68  31   50    +7     97  25
Lexington       0.45   30.58  3.52  +1.38  +0.54    69  32   51    +8     97  29
London          1.11   34.18  2.82  +5.23  -0.55    68  31   49    +6    100  29
Louisville      0.73   33.58  7.07  +4.64  +3.83    72  34   53    +8     93  27
Mayfield        0.32   35.66  6.40  +2.74  +2.11    71  32   52    +5     99  24
Nashville       0.09   29.87  3.02  +0.57  -0.51    78  40   56   +11    100  26
Nolin Lake      0.31   34.57  3.26  +1.14  -0.66    71  36   54    +9    100  42
Paducah         0.29   37.03  5.61  +5.64  +1.86    74  39   55    +8     93  20
Princeton       0.38   36.05  8.80  +4.36  +4.81    75  36   52    +5    100  22
Quicksand       1.19   26.11  2.40  -4.83  -1.01    69  30   47    +4     86  49
Somerset        0.82   36.23  2.97  +3.42  -0.74    68  32   48    +5     99  50
Spindletop      0.00    1.17  0.69 -28.03  -2.29   -50  100    0   -43      0 100
Williamstown    0.92   33.26  5.77  +3.89  +2.59    69  31   49    +6    100  57
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364