Kentucky & Regional Weather Data for Week ending Jan 05,2025 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       1.44    0.00 15.53  -3.41 +12.12    53  23   36   -2910     96  49
Berea           1.46    0.00  4.95  -3.58  +1.37    58  17   36   -2842     97  43
Bowling Green   1.51    0.00  7.21  -4.35  +2.86    59  24   39   -2907     96  22
Bristol         0.39    0.00  3.14  -3.04  +0.10    56  20   35   -2843    100  22
Buckhorn Lake   1.07    0.00  5.25  -3.49  +1.76    59  21   36   -2842     93  17
Cape Girardeau  1.33    0.00  6.72  -3.74  +2.98    58  27   39   -3017    100  19
Campbellsville  1.82    0.00  6.62  -4.19  +2.43    57  18   36   -2910    100  37
Covington       0.69    0.00  5.02  -2.75  +2.27    53  15   34   -2844     96  14
Cumberland Gap  0.69    0.00  5.33  -4.13  +1.20    60  23   37   -2841    100  22
Dix Dam         0.86    0.00  4.36  -3.43  +0.93    55  15   35   -2843     93  23
Evansville      1.71    0.00  6.49  -3.15  +3.34    56  22   37   -3019     97  23
Glasgow         1.63    0.00  7.32  -4.32  +3.00    58  23   36   -2910     99  42
Grayson         1.03    0.00  5.55  -3.01  +2.54    60  17   36   -2842     99  30
Hardinsburg     1.49    0.00  6.23  -3.90  +2.33    56  16   35   -2911     99  49
Henderson       1.26    0.00  5.85  -3.22  +2.63    58  21   36   -3020     96  45
Huntington      0.71    0.00  3.17  -2.99  +0.18    57  21   37   -2841     96  25
Jackson         1.30    0.00  5.75  -3.60  +2.15    59  20   37   -2841     93  20
Lexington       1.04    0.00  5.08  -3.41  +1.67    56  16   37   -2841     93  23
London          1.01    0.00  6.35  -3.66  +2.69    60  20   37   -2841    100  22
Louisville      1.40    0.00  5.14  -3.16  +1.98    57  19   38   -2908     86  17
Mayfield        1.50    0.00  7.09  -4.45  +2.64    59  24   38   -3018    100  42
Nashville       1.19    0.00  4.62  -4.01  +0.61    63  25   43   -2903     96  25
Nolin Lake      1.31    0.00  7.47  -4.39  +3.08    57  16   37   -2909    100  18
Paducah         1.28    0.00  7.54  -4.00  +3.54    59  28   40   -3016     93  23
Princeton       1.28    0.00  6.33  -4.35  +1.98    59  23   37   -3019    100  41
Quicksand       1.14    0.00  5.18  -3.60  +1.58    60  22   37   -2841     96  49
Somerset        1.06    0.00  6.76  -4.11  +2.65    57  16   36   -2842     98  43
Spindletop      0.00    0.00  0.00  -3.41  -3.41    31  16    3   -2875     78  39
Williamstown    0.53    0.00  4.94  -2.95  +1.99    53  15   34   -2844     99  46
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364