Kentucky & Regional Weather Data for Week ending Mar 23,2025 - Fall Format
================================================================================
| | | |Relative
| Rainfall | Dev. From | Air Temperature |Humidity
|==================|==============|=====================|========
| Since Last| Norm Norm | Dev. | Average
Weather |Last April Four| Since Last | Wkly. From |
Station |Week 1 Wks.| Apr 1 4 Wks.| High Low Avg. Normal|High Low
================================================================================
(Inches) (Degrees Fahrenheit)
Bardstown 0.40 0.00 2.87 -3.84 -0.97 74 27 49 +2 84 44
Berea 0.41 0.00 3.03 -3.69 -0.66 75 26 50 +5 98 18
Bowling Green 0.53 0.00 3.15 -4.52 -1.37 73 27 50 +3 95 29
Bristol 0.13 0.00 1.32 -3.36 -2.04 78 26 48 +3 99 16
Buckhorn Lake 0.17 0.00 0.44 -3.83 -3.39 77 30 49 +4 92 21
Cape Girardeau 0.00 0.00 2.62 -4.32 -1.70 77 25 49 0 100 18
Campbellsville 0.35 0.00 4.04 -4.35 -0.31 76 24 50 +3 100 22
Covington 1.62 0.00 3.25 -3.63 -0.38 72 25 46 +1 100 31
Cumberland Gap 0.00 0.00 0.00 -4.46 -4.46 78 27 50 +5 99 16
Dix Dam 0.54 0.00 3.20 -3.85 -0.65 73 25 50 +5 94 24
Evansville 0.60 0.00 3.22 -4.05 -0.83 73 26 48 -1 97 29
Glasgow 0.64 0.00 4.11 -4.52 -0.41 74 25 50 +3 97 27
Grayson 0.33 0.00 0.78 -3.16 -2.38 82 27 50 +5 97 5
Hardinsburg 0.76 0.00 4.61 -4.14 +0.47 75 24 49 +2 96 25
Henderson 0.41 0.00 3.21 -4.15 -0.94 76 25 48 -1 95 24
Huntington 0.34 0.00 0.81 -3.16 -2.35 84 30 52 +7 93 17
Jackson 0.29 0.00 1.20 -3.86 -2.66 81 27 50 +5 93 9
Lexington 0.61 0.00 2.24 -3.84 -1.60 73 27 48 +3 90 24
London 0.40 0.00 3.01 -3.93 -0.92 78 27 50 +5 93 14
Louisville 1.00 0.00 7.02 -4.05 +2.97 75 27 48 +1 86 17
Mayfield 0.41 0.00 2.05 -4.82 -2.77 77 26 52 +3 97 20
Nashville 0.53 0.00 4.79 -4.29 +0.50 77 28 53 +6 93 17
Nolin Lake 2.69 0.00 13.43 -3.87 +9.56 77 25 46 -1 100 28
Paducah 0.16 0.00 28.09 -4.35 +23.74 77 29 52 +3 88 16
Princeton 0.11 0.00 2.54 -4.46 -1.92 76 24 51 +2 98 20
Quicksand 0.29 0.00 1.20 -3.86 -2.66 81 27 50 +5 95 10
Somerset 0.68 0.00 4.60 -4.04 +0.56 74 26 50 +5 95 19
Spindletop 0.75 0.00 3.28 -3.84 -0.56 71 28 49 +4 95 23
Williamstown 0.94 0.00 4.30 -3.99 +0.31 72 28 48 +3 100 30
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364