Kentucky & Regional Weather Data for Week ending Apr 15,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       1.62    2.56  2.79  +0.62  -1.00    86  44   62    +6     96  49
Berea           2.13    4.04  4.52  +1.91  +0.61    82  44   60    +6     96  23
Bowling Green   1.23    2.93  3.37  +0.77  -0.93    85  40   64    +8     93  18
Bristol         1.42    2.57  4.23  +0.92  +1.03    82  38   59    +5    100  15
Buckhorn Lake   1.73    2.18  2.97  +0.30  -0.72    82  44   62    +8    100  27
Cape Girardeau  0.87    1.26  2.69  -0.95  -1.63    84  40   64    +6    100  21
Campbellsville  2.05    3.50  4.19  +1.13  -0.24    83  44   62    +6    100  15
Covington       1.80    3.34  3.93  +1.46  +0.28    85  41   60    +6    100  30
Cumberland Gap  1.49    2.27  3.48  +0.23  -0.68    85  40   61    +7    100  15
Dix Dam         2.21    4.26  4.78  +2.15  +0.83    82  44   61    +7     94  24
Evansville      1.28    2.96  3.33  +0.95  -0.66    86  40   64    +6    100  25
Glasgow         1.21    2.82  3.50  +0.55  -0.91    82  40   62    +6     98  15
Grayson         1.38    3.38  4.55  +1.57  +1.24    86  46   63    +9     99  18
Hardinsburg     2.72    3.63  3.82  +1.48  -0.26    85  40   62    +6     99  26
Henderson       0.77    1.70  2.01  -0.43  -2.14    86  38   63    +5    100  27
Huntington      1.53    2.53  3.57  +0.73  +0.27    87  47   64   +10     94  15
Jackson         1.91    2.59  3.21  +0.54  -0.66    85  45   63    +9     96  20
Lexington       2.40    3.46  4.26  +1.52  +0.47    83  45   62    +8     94  24
London          0.83    1.69  2.79  -0.27  -1.03    85  39   62    +8     96  19
Louisville      1.91    2.86  3.33  +0.74  -0.74    88  47   64    +8     93  21
Mayfield        1.16    1.51  2.93  -1.01  -1.85    84  37   63    +5     97  24
Nashville       0.85    1.90  2.89  -0.29  -1.33    87  42   65    +9     94  15
Nolin Lake      0.97    2.48  3.06  +0.21  -0.99    82  47   61    +5    100  19
Paducah         1.22    1.52  3.05  -0.98  -1.52    85  40   65    +7     93  21
Princeton       1.89    2.43  3.08  +0.03  -1.39    83  38   62    +4     99  24
Quicksand       1.40    2.20  2.77  +0.15  -1.10    84  41   62    +8     96  49
Somerset        1.24    2.60  4.00  +0.43  -0.08    82  41   60    +6     98  26
Spindletop      0.22    0.22  0.22  -1.72  -3.57    62  55    8   -46    100  75
Williamstown    2.33    3.57  4.18  +1.49  +0.13    83  43   60    +6    100  28
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364