Kentucky & Regional Weather Data for Week ending Nov 20,2024 - Summer Format
==================================================================================
| | | | Growing
| Rainfall | Dev. From | Air Temperature | Degree Days
|=================|==============|=================|===============
| Since Last| Norm Norm | Dev.| Since Dev.
Weather |Last April Four| Since Last | Wkly. From|Last Apr Since
Station |Week 1 Wks.| Apr 1 4 Wks.|Hi Lo Avg. Norm|Week 1 Apr 1
==================================================================================
(Inches) (Degrees F)
Bardstown 0.56 25.62 4.14 -3.35 +1.22 72 39 56 +10 40 4486 +527
Berea 1.80 30.90 4.57 +0.12 +1.29 67 36 52 +8 18 3973 -89
Bowling Green 1.36 33.99 3.95 +2.62 +0.22 73 38 57 +11 51 5106 +987
Bristol 0.71 30.39 1.07 +4.35 -1.56 68 30 50 +6 8 4487 +687
Buckhorn Lake 2.13 29.29 2.83 -0.12 -0.32 67 35 52 +8 16 4092 +443
Cape Girardeau 0.48 29.38 3.45 +0.05 +0.04 74 35 55 +7 42 4872 +607
Campbellsville 1.71 34.41 3.35 -0.08 -0.14 70 34 54 +8 28 4248 +221
Covington 1.83 26.70 3.96 -0.81 +0.92 66 38 53 +9 25 4365 +700
Cumberland Gap 1.93 33.65 2.36 +1.65 -1.36 69 32 52 +8 16 4244 +464
Dix Dam 1.68 26.61 3.40 -3.59 +0.22 67 38 54 +10 28 4384 +390
Evansville 0.55 32.63 5.51 +4.89 +2.28 73 41 56 +8 42 4896 +829
Glasgow 1.34 39.72 3.78 +6.23 -0.04 70 41 55 +9 36 4418 +408
Grayson 1.99 23.26 2.44 -4.93 -0.44 68 35 54 +10 27 4618 +1054
Hardinsburg 0.94 39.84 7.83 +8.85 +4.28 71 40 54 +8 28 4298 +128
Henderson 0.24 35.80 4.43 +6.97 +0.99 70 38 53 +5 26 4380 +195
Huntington 2.00 22.94 3.07 -5.50 +0.06 69 33 53 +9 24 4692 +919
Jackson 2.23 26.51 2.77 -4.17 -0.57 68 38 54 +10 27 4495 +846
Lexington 2.06 30.39 3.33 +1.42 +0.41 69 40 55 +11 38 4650 +829
London 1.82 34.09 2.73 +5.40 -0.56 68 33 53 +9 21 4307 +515
Louisville 3.21 33.56 7.05 +4.86 +3.88 72 40 57 +11 48 5190 +1114
Mayfield 0.32 35.66 6.40 +3.06 +2.20 71 37 53 +5 29 4578 +351
Nashville 0.21 29.87 3.02 +0.84 -0.40 78 40 58 +12 58 5424 +976
Nolin Lake 2.07 34.56 3.25 +1.43 -0.57 71 36 57 +11 48 4488 +652
Paducah 0.34 37.03 5.61 +5.93 +1.96 74 39 57 +9 49 5078 +832
Princeton 0.40 36.05 8.80 +4.67 +4.93 75 41 56 +8 40 4579 +296
Quicksand 2.06 25.92 2.21 -4.76 -1.13 69 32 51 +7 12 4004 +355
Somerset 1.73 36.17 2.91 +3.64 -0.73 68 34 52 +8 18 3902 +56
Spindletop 0.00 1.17 0.69 -27.80 -2.23 -50 100 0 -44 0 45 -3776
Williamstown 2.00 33.15 5.66 +4.01 +2.52 69 37 53 +9 24 4029 +269
==================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364