Kentucky & Regional Weather Data for Week ending Apr 18,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.51   12.38   -0.42     71    51     86   44   67    +10
Berea             0.19   16.18   +3.57     --    --     83   44   64     +9
Bowling Green     0.12   13.99   -1.65     72    51     86   40   69    +12
Bristol           0.17   19.39   +7.04     --    --     82   38   62     +7
Buckhorn Lake     0.48   12.13   -1.59     --    --     84   44   66    +11
Cape Girardeau    1.73   11.95   -1.96     --    --     84   40   68     +9
Campbellsville    0.67   17.62   +2.25     --    --     84   44   66     +9
Covington         0.50   14.07   +2.30     --    --     85   41   64     +9
Cumberland Gap    0.31   14.41   -1.42     --    --     85   40   64     +9
Dix Dam           0.16   16.48   +3.23     --    --     82   44   65    +10
Evansville        0.52   12.42   -0.48     --    --     86   40   68     +9
Glasgow           0.08   14.29   -1.55     71    51     83   40   67    +10
Grayson           0.15   15.15   +3.81     --    --     87   46   67    +12
Hardinsburg       0.65   15.46   +0.90     --    --     85   40   67    +10
Henderson         0.69   11.56   -1.88     --    --     87   38   67     +8
Huntington        0.04   13.94   +2.67     --    --     89   47   68    +13
Jackson           0.72   16.03   +2.34     --    --     86   45   67    +12
Lexington         0.20   17.72   +4.92     72    53     83   45   66    +11
London            0.18   13.70   -0.15     --    --     85   39   65    +10
Louisville        0.57   13.70   +0.34     --    --     88   47   70    +13
Mayfield          0.51   13.56   -3.25     --    --     84   37   67     +8
Nashville         0.10   15.25   +0.37     --    --     87   42   70    +13
Nolin Lake        0.11   15.40   +0.66     --    --     83   47   67    +10
Paducah           0.25   14.51   -0.59     73    53     85   40   70    +11
Princeton         0.13   12.06   -3.99     72    51     83   38   67     +8
Quicksand         0.18   13.92   +0.23     --    --     85   41   66    +11
Somerset          0.09   15.86   +1.16     --    --     83   41   64     +9
Spindletop        0.00    0.22  -12.58     -20    100    -50   100    0    -55
Williamstown      1.06   14.40   +1.90     --    --     83   43   64     +9
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364