Kentucky & Regional Weather Data for Week ending Nov 03,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.05   30.87   -6.65     64    55     79   39   62    +10
Berea             0.33   38.81   +0.15     --    --     79   33   59     +9
Bowling Green     0.44   41.49   -0.42     65    55     81   39   64    +12
Bristol           0.01   46.33  +11.59     --    --     81   42   61    +11
Buckhorn Lake     0.26   36.72   -2.09     --    --     79   38   61    +11
Cape Girardeau    0.70   35.87   -2.47     --    --     84   38   65    +11
Campbellsville    0.29   44.85   +0.10     --    --     79   35   61     +9
Covington         0.17   33.43   -1.64     --    --     78   39   59     +9
Cumberland Gap    0.25   43.75   +0.81     --    --     81   41   62    +12
Dix Dam           0.22   35.62   -3.23     --    --     79   36   62    +12
Evansville        0.55   36.73   +0.62     --    --     81   39   63     +9
Glasgow           0.48   47.88   +3.86     63    55     79   40   62    +10
Grayson           0.02   32.62   -2.94     --    --     82   37   61    +11
Hardinsburg       0.44   43.64   +3.04     --    --     80   36   62    +10
Henderson         0.55   41.14   +3.75     --    --     81   37   62     +8
Huntington        0.00   31.28   -4.36     --    --     83   36   62    +12
Jackson           0.13   37.35   -2.36     --    --     80   42   63    +13
Lexington         0.21   41.43   +3.91     64    56     79   39   62    +12
London            0.14   43.60   +5.60     --    --     79   40   61    +11
Louisville        0.31   37.16   -0.26     --    --     82   41   64    +12
Mayfield          0.68   41.48   -2.12     --    --     82   41   64    +10
Nashville         0.44   40.63   +1.68     --    --     81   48   66    +14
Nolin Lake        0.45   44.65   +2.06     --    --     82   39   64    +12
Paducah           0.70   44.93   +4.19     69    56     83   39   65    +11
Princeton         0.36   37.18   -4.74     65    55     81   38   62     +8
Quicksand         0.07   35.50   -4.21     --    --     80   33   57     +7
Somerset          0.27   46.83   +4.58     --    --     79   35   60    +10
Spindletop        0.00    0.48  -37.04     -20    100    -50   100    0    -50
Williamstown      0.22   37.61   +0.48     --    --     77   33   59     +9
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364