Kentucky & Regional Weather Data for Week ending Nov 20,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.56   34.96   -4.48     61    53     72   39   56    +10
Berea             1.80   43.03   +2.20     --    --     67   36   52     +8
Bowling Green     1.36   44.97   +0.55     61    52     73   38   57    +11
Bristol           0.71   47.21  +10.80     --    --     68   30   50     +6
Buckhorn Lake     2.13   39.24   -1.64     --    --     67   35   52     +8
Cape Girardeau    0.48   38.34   -2.24     --    --     74   35   55     +7
Campbellsville    1.71   47.90   +0.88     --    --     70   34   54     +8
Covington         1.83   37.19   +0.16     --    --     66   38   53     +9
Cumberland Gap    1.93   45.78   +0.40     --    --     69   32   52     +8
Dix Dam           1.68   38.80   -2.12     --    --     67   38   54    +10
Evansville        0.55   41.69   +3.46     --    --     73   41   56     +8
Glasgow           1.34   51.11   +4.51     60    52     70   41   55     +9
Grayson           1.99   35.03   -2.32     --    --     68   35   54    +10
Hardinsburg       0.94   51.03   +8.07     --    --     71   40   54     +8
Henderson         0.24   45.02   +5.31     --    --     70   38   53     +5
Huntington        2.00   34.35   -3.20     --    --     69   33   53     +9
Jackson           2.23   39.95   -1.96     --    --     68   38   54    +10
Lexington         2.06   44.55   +5.11     60    51     69   40   55    +11
London            1.82   46.10   +5.91     --    --     68   33   53     +9
Louisville        3.21   43.90   +4.38     --    --     72   40   57    +11
Mayfield          0.32   47.20   +0.82     --    --     71   37   53     +5
Nashville         0.21   43.16   +1.87     --    --     78   40   58    +12
Nolin Lake        2.07   47.42   +2.27     --    --     71   36   57    +11
Paducah           0.34   49.77   +6.58     63    54     74   39   57     +9
Princeton         0.40   45.55   +1.00     62    53     75   41   56     +8
Quicksand         2.06   37.64   -4.27     --    --     69   32   51     +7
Somerset          1.73   49.41   +4.79     --    --     68   34   52     +8
Spindletop        0.00    1.17  -38.27     -20    100    -50   100    0    -44
Williamstown      2.00   43.05   +3.90     --    --     69   37   53     +9
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364