Kentucky & Regional Weather Data for Week ending Jan 29,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.00    2.39   -0.29     38    33     55   15   34     +2
Berea             0.00    2.02   -0.59     --    --     55   7   32     +1
Bowling Green     0.00    2.20   -1.37     42    32     61   18   38     +6
Bristol           0.28    3.00   -0.02     --    --     57   13   34     +3
Buckhorn Lake     0.00    2.57   -0.83     --    --     56   16   36     +5
Cape Girardeau    0.00    2.20   -0.51     --    --     62   11   34     -1
Campbellsville    0.00    2.55   -0.88     --    --     58   10   34     +2
Covington         0.00    1.66   -0.76     --    --     47   10   30     -1
Cumberland Gap    0.02    1.86   -2.20     --    --     60   11   34     +3
Dix Dam           0.00    1.80   -0.99     --    --     55   13   33     +2
Evansville        0.00    2.71   +0.22     --    --     55   8   34     -1
Glasgow           0.00    2.40   -1.16     39    33     58   19   35     +3
Grayson           0.00    1.88   -0.67     --    --     55   15   35     +4
Hardinsburg       0.00    2.21   -0.86     --    --     54   10   32      0
Henderson         0.00    2.12   -0.49     --    --     54   7   32     -3
Huntington        0.00    1.74   -0.80     --    --     54   11   35     +4
Jackson           0.00    2.77   -0.31     --    --     58   19   37     +6
Lexington         0.00    1.54   -1.14     39    33     56   14   35     +4
London            0.00    1.93   -1.33     --    --     57   12   34     +3
Louisville        0.00    2.12   -0.56     --    --     57   16   37     +5
Mayfield          0.00    2.40   -1.10     --    --     60   14   34     -1
Nashville         0.02    3.14   -0.21     --    --     66   21   40     +8
Nolin Lake        0.00    4.63   +1.09     --    --     58   18   36     +4
Paducah           0.00    2.04   -1.02     44    34     62   15   38     +3
Princeton         0.00    2.11   -1.44     40    34     59   15   34     -1
Quicksand         0.00    2.47   -0.61     --    --     59   4   33     +2
Somerset          0.00    1.92   -1.63     --    --     56   11   33     +2
Spindletop        0.00    0.05   -2.63     -20    100    -50   100    0    -31
Williamstown      0.00    0.89   -1.49     --    --     49   12   31      0
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364