Kentucky & Regional Weather Data for Week ending Mar 02,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.00    8.12   +1.77     47    36     71   21   47     +7
Berea             0.01   11.40   +5.32     --    --     71   15   45     +7
Bowling Green     0.01   11.49   +3.21     50    35     75   17   46     +6
Bristol           0.05    8.12   +1.21     --    --     71   19   44     +6
Buckhorn Lake     0.00   12.40   +4.97     --    --     72   21   47     +9
Cape Girardeau    0.01   12.58   +6.04     --    --     75   17   46     +4
Campbellsville    0.01   14.00   +6.07     --    --     73   16   46     +6
Covington         0.02   10.02   +4.47     --    --     72   16   45     +7
Cumberland Gap    0.00    2.33   -6.32     --    --     75   17   46     +8
Dix Dam           0.09   12.09   +5.47     --    --     71   12   45     +7
Evansville        0.01   12.63   +6.55     --    --     75   17   46     +4
Glasgow           0.00   14.00   +5.64     125    100     74   18   46     +6
Grayson           0.06    9.71   +3.89     --    --     71   16   44     +6
Hardinsburg       0.06   11.77   +4.10     --    --     70   16   45     +5
Henderson         0.01    8.97   +2.59     --    --     68   18   45     +3
Huntington        0.16    9.14   +3.38     --    --     71   21   47     +9
Jackson           0.03   10.95   +3.78     --    --     73   14   46     +8
Lexington         0.02   10.48   +4.13     51    35     72   16   45     +7
London            0.01   12.05   +4.69     --    --     75   17   46     +8
Louisville        0.01   12.52   +6.06     --    --     77   18   47     +7
Mayfield          0.01   14.56   +5.81     --    --     73   22   46     +4
Nashville         0.00   10.43   +2.72     --    --     80   26   51    +11
Nolin Lake        5.19   30.90  +22.86     --    --     72   26   45     +5
Paducah          10.01   36.54  +29.05     125    100     73   29   46     +4
Princeton         0.02   14.40   +5.85     125    100     74   21   46     +4
Quicksand         0.03   10.74   +3.57     --    --     73   14   46     +8
Somerset          0.01   13.87   +6.03     --    --     73   16   45     +7
Spindletop        0.05    8.29   +1.94     -20    100     70   17   45     +7
Williamstown      0.07    7.13   +1.54     --    --     68   16   45     +7
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364