Kentucky & Regional Weather Data for Week ending Mar 23,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.40   10.99   +1.66     54    46     74   27   49     +2
Berea             0.41   14.42   +5.46     --    --     75   26   50     +5
Bowling Green     0.53   14.63   +2.90     57    43     73   27   50     +3
Bristol           0.13    9.39   -0.03     --    --     78   26   48     +3
Buckhorn Lake     0.17   12.84   +2.48     --    --     77   30   49     +4
Cape Girardeau    0.00   15.19   +5.24     --    --     77   25   49      0
Campbellsville    0.35   18.03   +6.77     --    --     76   24   50     +3
Covington         1.62   13.25   +4.82     --    --     72   25   46     +1
Cumberland Gap    0.00    2.33   -9.74     --    --     78   27   50     +5
Dix Dam           0.54   15.20   +5.61     --    --     73   25   50     +5
Evansville        0.60   15.84   +6.57     --    --     73   26   48     -1
Glasgow           0.64   18.11   +6.31     125    100     74   25   50     +3
Grayson           0.33   10.43   +2.19     --    --     82   27   50     +5
Hardinsburg       0.76   16.32   +5.54     --    --     75   24   49     +2
Henderson         0.41   12.17   +2.53     --    --     76   25   48     -1
Huntington        0.34    9.79   +1.60     --    --     84   30   52     +7
Jackson           0.29   12.12   +2.01     --    --     81   27   50     +5
Lexington         0.61   12.70   +3.37     57    41     73   27   48     +3
London            0.40   15.05   +4.69     --    --     78   27   50     +5
Louisville        1.00   19.53   +9.91     --    --     75   27   48     +1
Mayfield          0.41   16.60   +4.21     --    --     77   26   52     +3
Nashville         0.53   15.22   +4.21     --    --     77   28   53     +6
Nolin Lake        2.69   39.14  +28.22     --    --     77   25   46     -1
Paducah           0.16   54.62  +43.80     125    100     77   29   52     +3
Princeton         0.11   16.92   +5.02     125    100     76   24   51     +2
Quicksand         0.29   11.91   +1.80     --    --     81   27   50     +5
Somerset          0.68   18.46   +7.54     --    --     74   26   50     +5
Spindletop        0.75   11.52   +2.19     56    46     71   28   49     +4
Williamstown      0.94   11.36   +2.57     --    --     72   28   48     +3
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364