Western
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 54 | 64 | 63 | 62 | 60 | 62 | 67 | 70 | 72 | 73 | 61
|
DEPART. | 1 | 11 | 9 | 7 | 3 | 4 | 3 | 2 | 1 | 2 | 3
|
PRECIP | 0.03 | 0.54 | 0.59 | 0.59 | 0.59 | 0.59 | 7.24 | 7.82 | 13.08 | 27.13 | 45.62
|
DEPART. | -0.10 |
0.17 | -0.26 |
-1.17 |
-2.02 |
-3.11 |
0.00 | -2.62 |
-1.51 |
3.34 | -3.94
|
%NORM | 23 | 146 | 69 | 34 | 23 | 16 | 100 | 75 | 90 | 114 | 92 |
Central
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 57 | 64 | 62 | 60 | 58 | 60 | 65 | 69 | 71 | 71 | 60
|
DEPART. | 4 | 11 | 8 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2
|
PRECIP | 0.12 | 0.37 | 0.39 | 0.39 | 0.40 | 0.40 | 6.51 | 7.79 | 14.88 | 26.38 | 48.37
|
DEPART. | 0.01 | 0.04 | -0.41 |
-1.26 |
-2.08 |
-3.20 |
-0.95 |
-3.31 |
-0.58 |
1.06 | -3.57
|
%NORM | 109 | 112 | 49 | 24 | 16 | 11 | 87 | 70 | 96 | 104 | 93 |
Bluegrass
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 54 | 63 | 60 | 59 | 57 | 59 | 64 | 68 | 70 | 70 | 58
|
DEPART. | 3 | 12 | 8 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 2
|
PRECIP | 0.06 | 0.20 | 0.20 | 0.20 | 0.25 | 0.25 | 6.17 | 8.15 | 12.48 | 19.92 | 40.78
|
DEPART. | -0.05 |
-0.13 |
-0.57 |
-1.36 |
-2.10 |
-3.10 |
-0.65 |
-1.90 |
-2.09 |
-4.19 |
-6.84
|
%NORM | 55 | 61 | 26 | 13 | 11 | 7 | 90 | 81 | 86 | 83 | 86 |
Eastern
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 58 | 64 | 61 | 60 | 57 | 59 | 64 | 67 | 70 | 70 | 59
|
DEPART. | 8 | 13 | 9 | 7 | 3 | 3 | 2 | 1 | 2 | 1 | 3
|
PRECIP | 0.13 | 0.13 | 0.18 | 0.19 | 0.28 | 0.28 | 4.69 | 7.44 | 13.34 | 23.30 | 43.77
|
DEPART. | 0.03 | -0.17 |
-0.52 |
-1.26 |
-1.90 |
-2.86 |
-1.97 |
-2.92 |
-2.11 |
-1.86 |
-6.05
|
%NORM | 130 | 43 | 26 | 13 | 13 | 9 | 70 | 72 | 86 | 93 | 88 |
Statewide
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 56 | 64 | 62 | 60 | 58 | 60 | 65 | 68 | 71 | 71 | 60
|
DEPART. | 4 | 12 | 9 | 6 | 2 | 3 | 2 | 1 | 1 | 1 | 3
|
PRECIP | 0.08 | 0.31 | 0.34 | 0.34 | 0.38 | 0.38 | 6.15 | 7.80 | 13.45 | 24.18 | 44.63
|
DEPART. | -0.03 |
-0.02 |
-0.44 |
-1.27 |
-2.02 |
-3.07 |
-0.89 |
-2.69 |
-1.57 |
-0.41 |
-5.10
|
%NORM | 71 | 93 | 44 | 21 | 16 | 11 | 87 | 74 | 90 | 98 | 90 |
The information above provides a summary of past temperature and precipitation averages over a specific time period for each respective climate division. Each climate division is composed of the counties as separated in the map above. In interpreting each graph, just simply pick your climate period. An example would be selecting 14 to represent the average weather observations taken over the past 14 days. Throughout the column, information can be found on average temperatures and respective departures. Also included is the average precipitation totals, along with departures and the percent of normal precipitation for that period.