Western
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 56 | 55 | 50 | 46 | 45 | 42 | 48 | 53 | 58 | 64 | 61
|
DEPART. | 20 | 19 | 13 | 9 | 7 | 3 | 5 | 4 | 4 | 2 | 3
|
PRECIP | 1.14 | 1.83 | 2.00 | 4.69 | 5.80 | 5.84 | 12.09 | 12.14 | 18.83 | 25.16 | 54.02
|
DEPART. | 1.01 | 1.44 | 1.08 | 2.81 | 2.90 | 1.64 | 3.82 | 0.18 | 3.36 | 2.27 | 4.45
|
%NORM | 877 | 469 | 217 | 249 | 200 | 139 | 146 | 102 | 122 | 110 | 109 |
Central
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 56 | 55 | 50 | 45 | 45 | 41 | 48 | 52 | 57 | 63 | 60
|
DEPART. | 19 | 18 | 13 | 7 | 6 | 1 | 4 | 3 | 3 | 1 | 2
|
PRECIP | 0.74 | 1.25 | 1.30 | 3.53 | 5.04 | 5.10 | 10.05 | 10.09 | 16.59 | 25.19 | 54.19
|
DEPART. | 0.60 | 0.83 | 0.32 | 1.50 | 1.88 | 0.53 | 1.73 | -1.87 |
0.77 | 1.32 | 2.36
|
%NORM | 529 | 298 | 133 | 174 | 159 | 112 | 121 | 84 | 105 | 106 | 105 |
Bluegrass
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 54 | 52 | 47 | 43 | 42 | 39 | 46 | 50 | 55 | 62 | 59
|
DEPART. | 19 | 17 | 12 | 7 | 5 | 1 | 4 | 3 | 3 | 2 | 3
|
PRECIP | 0.68 | 0.95 | 1.04 | 2.61 | 3.81 | 3.88 | 8.62 | 8.73 | 14.80 | 21.49 | 45.39
|
DEPART. | 0.56 | 0.59 | 0.18 | 0.88 | 1.13 | 0.04 | 1.45 | -1.79 |
0.81 | -0.33 |
-2.18
|
%NORM | 567 | 264 | 121 | 151 | 142 | 101 | 120 | 83 | 106 | 98 | 95 |
Eastern
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 56 | 53 | 47 | 44 | 44 | 40 | 47 | 51 | 55 | 62 | 59
|
DEPART. | 21 | 17 | 11 | 7 | 7 | 2 | 5 | 4 | 3 | 2 | 3
|
PRECIP | 0.46 | 0.97 | 0.99 | 2.38 | 4.00 | 4.06 | 7.18 | 7.39 | 12.12 | 20.80 | 45.92
|
DEPART. | 0.33 | 0.58 | 0.07 | 0.48 | 1.02 | -0.26 |
-0.46 |
-3.42 |
-2.20 |
-2.44 |
-3.78
|
%NORM | 354 | 249 | 108 | 125 | 134 | 94 | 94 | 68 | 85 | 90 | 92 |
Statewide
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 56 | 54 | 48 | 44 | 44 | 40 | 47 | 52 | 56 | 63 | 60
|
DEPART. | 20 | 18 | 12 | 7 | 6 | 1 | 4 | 4 | 3 | 2 | 3
|
PRECIP | 0.76 | 1.25 | 1.33 | 3.30 | 4.66 | 4.72 | 9.48 | 9.59 | 15.58 | 23.16 | 49.88
|
DEPART. | 0.63 | 0.86 | 0.41 | 1.42 | 1.73 | 0.49 | 1.63 | -1.72 |
0.68 | 0.20 | 0.21
|
%NORM | 585 | 321 | 145 | 175 | 159 | 112 | 121 | 85 | 105 | 101 | 100 |
The information above provides a summary of past temperature and precipitation averages over a specific time period for each respective climate division. Each climate division is composed of the counties as separated in the map above. In interpreting each graph, just simply pick your climate period. An example would be selecting 14 to represent the average weather observations taken over the past 14 days. Throughout the column, information can be found on average temperatures and respective departures. Also included is the average precipitation totals, along with departures and the percent of normal precipitation for that period.