Western
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 64 | 61 | 56 | 57 | 60 | 61 | 63 | 67 | 69 | 72 | 61
|
DEPART. | 18 | 15 | 9 | 9 | 10 | 10 | 6 | 4 | 3 | 2 | 3
|
PRECIP | 0.30 | 0.30 | 1.83 | 5.12 | 5.94 | 5.99 | 11.39 | 12.73 | 14.92 | 26.34 | 49.87
|
DEPART. | 0.16 | -0.12 |
0.89 | 3.26 | 3.19 | 2.11 | 3.84 | 1.90 | 0.52 | 3.14 | 0.35
|
%NORM | 214 | 71 | 195 | 275 | 216 | 154 | 151 | 118 | 104 | 114 | 101 |
Central
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 63 | 59 | 55 | 57 | 60 | 60 | 62 | 66 | 68 | 70 | 60
|
DEPART. | 17 | 13 | 8 | 9 | 10 | 9 | 5 | 3 | 2 | 1 | 2
|
PRECIP | 0.31 | 0.31 | 2.11 | 4.04 | 4.41 | 4.43 | 9.83 | 11.06 | 15.10 | 24.70 | 50.81
|
DEPART. | 0.18 | -0.08 |
1.26 | 2.39 | 1.97 | 0.92 | 2.56 | 0.04 | 0.26 | 0.41 | -1.03
|
%NORM | 238 | 79 | 248 | 245 | 181 | 126 | 135 | 100 | 102 | 102 | 98 |
Bluegrass
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 60 | 57 | 53 | 55 | 58 | 58 | 60 | 64 | 67 | 69 | 59
|
DEPART. | 16 | 13 | 8 | 9 | 10 | 9 | 5 | 3 | 3 | 2 | 3
|
PRECIP | 0.38 | 0.38 | 2.02 | 3.79 | 3.98 | 3.99 | 9.14 | 10.73 | 14.67 | 20.23 | 43.14
|
DEPART. | 0.27 | 0.05 | 1.27 | 2.32 | 1.74 | 0.76 | 2.47 | 0.78 | 0.96 | -2.80 |
-4.45
|
%NORM | 345 | 115 | 269 | 258 | 178 | 124 | 137 | 108 | 107 | 88 | 91 |
Eastern
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 57 | 55 | 52 | 56 | 58 | 59 | 61 | 64 | 67 | 69 | 59
|
DEPART. | 13 | 10 | 7 | 9 | 10 | 10 | 6 | 4 | 3 | 2 | 3
|
PRECIP | 0.56 | 0.56 | 1.63 | 2.14 | 2.27 | 2.33 | 6.19 | 7.64 | 12.81 | 21.24 | 44.43
|
DEPART. | 0.44 | 0.22 | 0.89 | 0.70 | 0.13 | -0.74 |
-0.21 |
-2.17 |
-1.35 |
-2.93 |
-5.29
|
%NORM | 467 | 165 | 220 | 149 | 106 | 76 | 97 | 78 | 90 | 88 | 89 |
Statewide
LAST n DAYS | 1 | 3 | 7 | 14 | 21 | 30 | 60 | 90 | 120 | 180 | 360
|
AVE TEMP | 61 | 58 | 54 | 56 | 59 | 60 | 62 | 65 | 68 | 70 | 60
|
DEPART. | 16 | 13 | 8 | 9 | 10 | 10 | 6 | 3 | 3 | 2 | 3
|
PRECIP | 0.39 | 0.39 | 1.90 | 3.77 | 4.15 | 4.19 | 9.14 | 10.54 | 14.38 | 23.13 | 47.06
|
DEPART. | 0.27 | 0.02 | 1.08 | 2.17 | 1.76 | 0.77 | 2.17 | 0.14 | 0.10 | -0.54 |
-2.61
|
%NORM | 312 | 105 | 232 | 235 | 173 | 122 | 131 | 101 | 101 | 98 | 95 |
The information above provides a summary of past temperature and precipitation averages over a specific time period for each respective climate division. Each climate division is composed of the counties as separated in the map above. In interpreting each graph, just simply pick your climate period. An example would be selecting 14 to represent the average weather observations taken over the past 14 days. Throughout the column, information can be found on average temperatures and respective departures. Also included is the average precipitation totals, along with departures and the percent of normal precipitation for that period.