36°F | Dewpoint | 28°F |
Windspeed | 13 mph | |
Humidity | 72% | |
Probabilty of Precip | 11% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | THU | FRI | SAT | SUN | MON | TUE | WED |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 39 / 34 | 45 / 31 | 50 / 37 | 58 / 34 | 61 / 48 | 49 / 40 | 46 / 32 |
Rain/Pop(%) | 0.04 / 55 | 0.14 / 97 | 0 / 10 | / 1 | / 54 | / 60 | / 34 |
RH(%) Hi/Low | 85 / 57 | 89 / 79 | 92 / 68 | 96 / 59 | 90 / 71 | 90 / 73 | 85 / 65 |
Dew PT Hi/Low | 31 / 24 | 38 / 31 | 38 / 36 | 40 / 34 | 54 / 42 | 47 / 34 | 33 / 29 |
Windspeed Hi/Low | 18 / 10 | 15 / 13 | 12 / 5 | 10 / 3 | 13 / 10 | 10 / 5 | 7 / 5 |
Evapotranspiration | 0.05 | 0.03 | 0.04 | 0.06 | 0.06 | 0.03 | 0.04 |
GDD/Acc GDD | 0 / 4269 | 0 / 4269 | 0 / 4269 | 4 / 4273 | 6 / 4279 | 0 / 4279 | 0 / 4279 |
DAY | THURSDAY | FRIDAY | SATURDAY | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | 34° | -- | -- | -- | 40° | -- | -- | -- | 31° | -- | -- | -- | 45° | -- | -- | -- | 37° | -- | -- | -- | 49° |
TEMP. | 36° | 35° | 37° | 39° | 37° | 33° | 35° | 36° | 33° | 33° | 39° | 43° | 43° | 44° | 42° | 40° | 39° | 38° | 42° | 46° | 47° | 42° |
Sky Cover | 39% | 84% | 90% | 85% | 90% | 94% | 91% | 93% | 77% | 67% | 78% | 89% | 90% | 92% | 90% | 82% | 76% | 73% | 68% | 69% | 41% | 21% |
Clouds | ||||||||||||||||||||||
DEW PT | 28° | 28° | 28° | 24° | 25° | 28° | 31° | 34° | 32° | 32° | 35° | 38° | 38° | 38° | 38° | 37° | 37° | 36° | 38° | 38° | 37° | 36° |
RH | 72% | 76% | 70% | 54% | 61% | 82% | 85% | 92% | 97% | 96% | 85% | 82% | 82% | 79% | 85% | 89% | 92% | 93% | 85% | 73% | 68% | 79% |
POP 12HR | -- | 11% | -- | -- | -- | 65% | -- | -- | -- | 98% | -- | -- | -- | 27% | -- | -- | -- | 14% | -- | -- | -- | 0% |
Rain/Snow | -- | 0.00in | -- | 0.02in | -- | 0.03in | -- | 0.09in | -- | 0.02in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 13 | 17 | 18 | 18 | 16 | 14 | 16 | 15 | 14 | 13 | 14 | 14 | 15 | 14 | 13 | 10 | 10 | 8 | 9 | 10 | 8 | 5 |
Wind Gust | 17 | 25 | 28 | 26 | 25 | 21 | 23 | 22 | 21 | 20 | 23 | 24 | 24 | 21 | 20 | 16 | 16 | 13 | 15 | 16 | 14 | 7 |
Wind Dir. | SW | W | W | W | W | W | W | NW | NW | W | W | W | W | W | W | W | W | W | W | W | W | SW |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mod Dew | Mod Dew | -- | -- | Mod Dew |
Feels Like | 28 | 25 | 27 | 30 | 28 | 23 | 25 | 27 | 23 | 24 | 31 | 36 | 36 | 37 | 35 | 34 | 32 | 32 | 36 | 41 | 43 | 39 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||||||||
Dry Cond. | ||||||||||||||||||||||
Livestock Coldstress |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 34° | -- | 58° | -- | 48° | -- | 61° | -- | 40° | -- | 49° | -- | 32° | -- | 46° |
TEMP. | 37° | 35° | 54° | 51° | 51° | 52° | 58° | 56° | 50° | 42° | 46° | 42° | 37° | 33° | 44° | 40° |
Sky Cover | 21% | 50% | 50% | 43% | 76% | 82% | 87% | 85% | 80% | 74% | 62% | 63% | 66% | 63% | 54% | 58% |
Clouds | ||||||||||||||||
DEW PT | 35° | 34° | 40° | 38° | 42° | 46° | 54° | 53° | 47° | 38° | 38° | 34° | 31° | 29° | 33° | 33° |
RH | 93% | 96% | 59% | 61% | 71% | 80% | 86% | 90% | 90% | 86% | 73% | 73% | 78% | 85% | 65% | 75% |
POP 12HR | -- | 0% | -- | 1% | -- | 26% | -- | 54% | -- | 60% | -- | 21% | -- | 27% | -- | 34% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 3 | 6 | 10 | 9 | 13 | 13 | 13 | 10 | 10 | 8 | 8 | 5 | 5 | 7 | 7 | 7 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | S | SW | S | SW | SW | SW | SW | W | NW | NW | NW | N | N | NW | N |
Feels Like | 34 | 30 | 54 | 51 | 51 | 52 | 58 | 56 | 46 | 37 | 42 | 39 | 33 | 27 | 40 | 35 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |