28°F | Dewpoint | 24°F |
Windspeed | 2 mph | |
Humidity | 85% | |
Probabilty of Precip | 0% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 50 / 27 | 51 / 38 | 53 / 40 | 58 / 46 | 60 / 47 | 61 / 53 | 60 / 52 |
Rain/Pop(%) | 0 / 0 | 0 / 12 | 0.04 / 41 | / 24 | / 55 | / 59 | / 58 |
RH(%) Hi/Low | 81 / 52 | 82 / 61 | 86 / 71 | 93 / 80 | 92 / 78 | 97 / 84 | 96 / 83 |
Dew PT Hi/Low | 33 / 22 | 39 / 32 | 46 / 38 | 49 / 45 | 51 / 46 | 54 / 51 | 54 / 50 |
Windspeed Hi/Low | 9 / 2 | 5 / 1 | 6 / 1 | 6 / 2 | 8 / 3 | 10 / 6 | 8 / 5 |
Evapotranspiration | 0.05 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 |
GDD/Acc GDD | 0 / 4715 | 1 / 4716 | 2 / 4717 | 4 / 4721 | 5 / 4726 | 7 / 4733 | 6 / 4739 |
DAY | MONDAY | TUESDAY | WEDNESDAY | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 6A | 9A | NOON | 3P | 6P | 9P | MIDN | 3A | 6A | 9A | NOON | 3P | 5P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | 27° | -- | -- | -- | 50° | -- | -- | -- | 37° | -- | -- | -- | -- | 51° | -- | -- | -- | 40° | -- | -- | -- | 53° |
TEMP. | 28° | 35° | 45° | 50° | 46° | 43° | 42° | 40° | 40° | 40° | 46° | 50° | 50° | 48° | 43° | 43° | 42° | 40° | 45° | 52° | 53° | 50° |
Sky Cover | 6% | 7% | 19% | 38% | 51% | 66% | 83% | 90% | 92% | 88% | 81% | 72% | 72% | 79% | 83% | 88% | 82% | 85% | 80% | 81% | 82% | 83% |
Clouds | ||||||||||||||||||||||
DEW PT | 24° | 27° | 30° | 32° | 32° | 32° | 32° | 32° | 32° | 35° | 35° | 37° | 38° | 38° | 39° | 38° | 38° | 38° | 40° | 41° | 43° | 43° |
RH | 85% | 73% | 55% | 50% | 57% | 65% | 67% | 73% | 73% | 82% | 65% | 61% | 63% | 68% | 86% | 82% | 86% | 92% | 82% | 66% | 69% | 77% |
POP 12HR | 0% | -- | -- | -- | 0% | -- | -- | -- | 19% | -- | -- | -- | -- | 12% | -- | -- | -- | 35% | -- | -- | -- | 49% |
Rain/Snow | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | -- | 0.00in | -- | 0.00in | -- | 0.01in | -- | 0.01in | -- | 0.00in |
Wind Speed | 2 | 7 | 10 | 10 | 7 | 7 | 6 | 3 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 2 |
Wind Gust | 8 | 10 | 15 | 14 | 10 | 9 | 7 | 6 | 5 | 6 | 8 | 7 | 5 | 2 | 2 | 2 | 2 | 3 | 6 | 9 | 8 | 5 |
Wind Dir. | S | S | S | S | S | S | S | S | S | S | S | S | SE | E | SE | SE | SE | SE | SE | S | SE | SE |
DEW | Freeze | Frost | -- | -- | -- | -- | -- | Frost | -- | Hvy Dew | -- | -- | -- | -- | Hvy Dew | Hvy Dew | Hvy Dew | Hvy Dew | Hvy Dew | -- | -- | Hvy Dew |
Feels Like | 28 | 29 | 40 | 46 | 42 | 39 | 38 | 38 | 38 | 40 | 44 | 49 | 50 | 48 | 43 | 43 | 42 | 40 | 44 | 52 | 53 | 50 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||||||||
Dry Cond. | ||||||||||||||||||||||
Livestock Coldstress |
DAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 46° | -- | 58° | -- | 47° | -- | 60° | -- | 53° | -- | 61° | -- | 52° | -- | 60° |
TEMP. | 48° | 47° | 55° | 53° | 49° | 48° | 57° | 56° | 53° | 53° | 59° | 57° | 55° | 54° | 58° | 54° |
Sky Cover | 92% | 90% | 82% | 75% | 71% | 85% | 82% | 86% | 91% | 93% | 89% | 85% | 88% | 86% | 74% | 55% |
Clouds | ||||||||||||||||
DEW PT | 46° | 45° | 49° | 48° | 47° | 46° | 50° | 51° | 52° | 51° | 54° | 54° | 54° | 52° | 53° | 50° |
RH | 96% | 93% | 83% | 87% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
POP 12HR | -- | 24% | -- | 15% | -- | 32% | -- | 55% | -- | 59% | -- | 54% | -- | 58% | -- | 50% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 2 | 2 | 6 | 3 | 3 | 6 | 8 | 6 | 6 | 7 | 10 | 6 | 6 | 5 | 8 | 5 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SE | SE | S | SE | SE | SE | S | S | S | S | S | S | S | S | SW | SW |
Feels Like | 55 | 54 | 58 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |