37°F | Dewpoint | 29°F |
Windspeed | 13 mph | |
Humidity | 72% | |
Probabilty of Precip | 17% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | THU | FRI | SAT | SUN | MON | TUE | WED |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 38 / 33 | 45 / 30 | 49 / 36 | 56 / 33 | 59 / 48 | 47 / 37 | 45 / 30 |
Rain/Pop(%) | 0.09 / 68 | 0.18 / 95 | 0 / 9 | / 1 | / 54 | / 55 | / 32 |
RH(%) Hi/Low | 100 / 61 | 100 / 85 | 100 / 73 | 100 / 66 | 93 / 77 | 93 / 76 | 92 / 70 |
Dew PT Hi/Low | 33 / 26 | 40 / 31 | 40 / 37 | 42 / 34 | 55 / 43 | 44 / 34 | 34 / 28 |
Windspeed Hi/Low | 16 / 10 | 14 / 10 | 9 / 3 | 9 / 2 | 12 / 9 | 8 / 3 | 7 / 3 |
Evapotranspiration | 0.04 | 0.02 | 0.03 | 0.04 | 0.05 | 0.03 | 0.03 |
GDD/Acc GDD | 0 / 4208 | 0 / 4208 | 0 / 4208 | 3 / 4211 | 5 / 4216 | 0 / 4216 | 0 / 4216 |
DAY | THURSDAY | FRIDAY | SATURDAY | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | 33° | -- | -- | -- | 38° | -- | -- | -- | 30° | -- | -- | -- | 44° | -- | -- | -- | 36° | -- | -- | -- | 49° |
TEMP. | 37° | 34° | 36° | 37° | 36° | 32° | 34° | 34° | 32° | 32° | 40° | 43° | 44° | 42° | 40° | 39° | 38° | 37° | 42° | 46° | 47° | 41° |
Sky Cover | 39% | 88% | 90% | 87% | 92% | 97% | 91% | 89% | 59% | 60% | 86% | 87% | 84% | 91% | 87% | 80% | 77% | 72% | 68% | 64% | 42% | 30% |
Clouds | ||||||||||||||||||||||
DEW PT | 29° | 30° | 28° | 26° | 28° | 31° | 34° | 34° | 32° | 32° | 37° | 40° | 40° | 40° | 39° | 38° | 37° | 36° | 39° | 39° | 39° | 38° |
RH | 72% | 85% | 73% | 64% | 72% | 96% | 100% | 100% | 100% | 100% | 88% | 89% | 86% | 92% | 96% | 96% | 96% | 96% | 89% | 76% | 73% | 89% |
POP 12HR | -- | 17% | -- | -- | -- | 80% | -- | -- | -- | 100% | -- | -- | -- | 20% | -- | -- | -- | 5% | -- | -- | -- | 0% |
Rain/Snow | -- | 0.00in | -- | 0.04in | -- | 0.07in | -- | 0.11in | -- | 0.02in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 13 | 15 | 16 | 15 | 14 | 14 | 14 | 14 | 12 | 10 | 12 | 13 | 13 | 12 | 10 | 9 | 8 | 7 | 8 | 8 | 7 | 3 |
Wind Gust | 17 | 24 | 25 | 25 | 24 | 21 | 22 | 21 | 20 | 17 | 21 | 23 | 23 | 20 | 18 | 15 | 15 | 13 | 14 | 15 | 13 | 7 |
Wind Dir. | W | W | W | W | W | W | W | NW | NW | W | W | W | W | W | W | W | W | W | W | W | W | SW |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Mod Dew | Hvy Dew |
Feels Like | 29 | 24 | 26 | 28 | 27 | 22 | 25 | 25 | 23 | 24 | 33 | 36 | 38 | 36 | 34 | 33 | 32 | 32 | 37 | 42 | 44 | 39 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||||||||
Dry Cond. | ||||||||||||||||||||||
Livestock Coldstress |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 33° | -- | 56° | -- | 48° | -- | 59° | -- | 37° | -- | 47° | -- | 30° | -- | 45° |
TEMP. | 36° | 34° | 53° | 50° | 50° | 49° | 57° | 54° | 46° | 39° | 45° | 40° | 34° | 30° | 43° | 38° |
Sky Cover | 26% | 55% | 54% | 52% | 76% | 81% | 86% | 83% | 76% | 71% | 61% | 65% | 66% | 62% | 54% | 59% |
Clouds | ||||||||||||||||
DEW PT | 35° | 34° | 42° | 41° | 43° | 46° | 55° | 52° | 44° | 37° | 38° | 34° | 30° | 28° | 34° | 34° |
RH | 96% | 100% | 66% | 71% | 77% | 89% | 93% | 93% | 93% | 93% | 76% | 79% | 85% | 92% | 70% | 85% |
POP 12HR | -- | 0% | -- | 1% | -- | 32% | -- | 54% | -- | 55% | -- | 17% | -- | 28% | -- | 32% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 2 | 5 | 9 | 8 | 10 | 10 | 12 | 9 | 8 | 7 | 7 | 3 | 3 | 5 | 7 | 6 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | S | S | S | SW | SW | SW | SW | NW | NW | NW | NW | N | N | NW | N |
Feels Like | 36 | 30 | 53 | 47 | 46 | 45 | 57 | 54 | 42 | 34 | 41 | 38 | 31 | 25 | 39 | 34 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |