47°F | Dewpoint | 38°F |
Windspeed | 10 mph | |
Humidity | 71% | |
Probabilty of Precip | 2% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 61 / 46 | 47 / 39 | 51 / 33 | 45 / 39 | 36 / 28 | 32 / 20 | / 24 |
Rain/Pop(%) | 0.05 / 56 | 0.1 / 84 | 0.03 / 27 | / 74 | / 43 | / 5 | / 37 |
RH(%) Hi/Low | 97 / 66 | 97 / 56 | 82 / 62 | 93 / 79 | 82 / 61 | 74 / 56 | 78 / 61 |
Dew PT Hi/Low | 57 / 37 | 51 / 30 | 38 / 29 | 42 / 34 | 31 / 20 | 21 / 15 | 23 / 16 |
Windspeed Hi/Low | 13 / 10 | 13 / 2 | 6 / 2 | 9 / 6 | 12 / 8 | 8 / 6 | 10 / 6 |
Evapotranspiration | 0.06 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | -0.01 |
GDD/Acc GDD | 6 / 4309 | 0 / 4309 | 1 / 4309 | 0 / 4309 | 0 / 4309 | 0 / 4309 | 0 / 4309 |
DAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 8A | 11A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | 46° | -- | -- | -- | 61° | -- | -- | -- | 39° | -- | -- | -- | 47° | -- | -- | -- | 33° | -- | -- | -- | 51° |
TEMP. | 47° | 49° | 51° | 56° | 59° | 60° | 59° | 55° | 49° | 42° | 40° | 42° | 45° | 46° | 40° | 36° | 35° | 35° | 36° | 42° | 47° | 49° | 46° |
Sky Cover | 22% | 80% | 86% | 87% | 93% | 96% | 96% | 92% | 84% | 70% | 55% | 33% | 15% | 16% | 33% | 38% | 66% | 80% | 86% | 85% | 90% | 85% | 93% |
Clouds | |||||||||||||||||||||||
DEW PT | 38° | 40° | 44° | 51° | 54° | 55° | 57° | 53° | 48° | 41° | 37° | 34° | 33° | 31° | 31° | 30° | 29° | 30° | 31° | 33° | 35° | 37° | 38° |
RH | 71% | 71% | 77% | 83% | 83% | 84% | 93% | 93% | 96% | 97% | 89% | 73% | 62% | 56% | 70% | 78% | 79% | 82% | 82% | 71% | 62% | 63% | 73% |
POP 12HR | -- | -- | 2% | -- | -- | -- | 56% | -- | -- | -- | 84% | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 27% |
Rain/Snow | -- | -- | 0.00in | -- | 0.02in | -- | 0.03in | -- | 0.10in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.03in |
Wind Speed | 10 | 10 | 12 | 13 | 12 | 10 | 10 | 12 | 13 | 10 | 8 | 7 | 7 | 6 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 6 | 6 |
Wind Gust | 15 | 18 | 20 | 26 | 24 | 24 | 18 | 18 | 18 | 17 | 14 | 13 | 13 | 10 | 5 | 3 | 3 | 5 | 7 | 9 | 12 | 12 | 9 |
Wind Dir. | S | S | S | S | SW | SW | SW | W | W | NW | W | W | W | W | W | W | SE | SE | SE | SE | S | S | S |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Mod Dew | Mod Dew | -- | -- | Frost | Frost | Frost | Frost | Frost | Mod Dew | -- | -- | -- |
Feels Like | 42 | 45 | 51 | 56 | 59 | 60 | 59 | 55 | 44 | 36 | 35 | 38 | 41 | 43 | 40 | 36 | 35 | 35 | 33 | 38 | 44 | 47 | 43 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||||||
Dry Cond. | |||||||||||||||||||||||
Livestock Coldstress |
DAY | THURSDAY | FRIDAY | SATURDAY | THU | SUNDAY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 39° | -- | 45° | -- | 28° | -- | 36° | -- | 20° | -- | 34° | -- | 24° | -- | 32° |
TEMP. | 45° | 41° | 43° | 40° | 36° | 30° | 34° | 31° | 25° | 22° | 32° | 31° | 29° | 25° | 29° | 26° |
Sky Cover | 88% | 89% | 84% | 75% | 75% | 51% | 35% | 32% | 24% | 32% | 61% | 77% | 75% | 64% | 54% | 55% |
Clouds | ||||||||||||||||
DEW PT | 42° | 39° | 37° | 34° | 31° | 25° | 22° | 20° | 18° | 15° | 18° | 21° | 23° | 19° | 17° | 16° |
RH | 89% | 93% | 79% | 79% | 82% | 82% | 61% | 63% | 74% | 74% | 56% | 66% | 78% | 77% | 61% | 66% |
POP 12HR | -- | 74% | -- | 48% | -- | 43% | -- | 14% | -- | 5% | -- | 11% | -- | 37% | -- | 27% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 6 | 9 | 9 | 7 | 9 | 10 | 12 | 8 | 6 | 6 | 8 | 6 | 6 | 8 | 10 | 7 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | N | NW | N | NW | W | W | W | W | W | W | SW | W | W | W | W |
Feels Like | 42 | 35 | 38 | 35 | 29 | 21 | 25 | 24 | 18 | 15 | 25 | 25 | 23 | 16 | 20 | 18 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |