54°F | Dewpoint | 52°F |
Windspeed | 2 mph | |
Humidity | 93% | |
Probabilty of Precip | 24% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | TUE | WED | THU | FRI | SAT | SUN | MON |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 64 / 50 | 65 / 56 | 48 / 37 | 47 / 35 | 52 / 35 | 55 / 33 | / |
Rain/Pop(%) | 0.46 / 85 | 0.16 / 67 | / 41 | / 49 | / 18 | / 5 | / |
RH(%) Hi/Low | 100 / 61 | 100 / 55 | 66 / 51 | 89 / 68 | 88 / 56 | 88 / 52 | / |
Dew PT Hi/Low | 60 / 44 | 59 / 35 | 31 / 27 | 35 / 32 | 34 / 32 | 36 / 30 | / |
Windspeed Hi/Low | 7 / 1 | 14 / 2 | 18 / 8 | 13 / 8 | 7 / 3 | 3 / 2 | / |
Evapotranspiration | 0.05 | 0.09 | 0.08 | 0.05 | 0.05 | 0.04 | 0.01 |
Growing Degree Day | 7 | 10.5 | 0 | 0 | 1 | 2.5 | 0 |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | -- | -- | 51° | -- | -- | -- | 65° | -- | -- | -- | 56° | -- | -- | -- | 65° | -- | -- | -- | 37° | -- | -- | -- | 49° |
TEMP. | 54° | 51° | 52° | 55° | 56° | 63° | 65° | 65° | 61° | 61° | 59° | 57° | 56° | 62° | 63° | 56° | 47° | 42° | 40° | 39° | 37° | 43° | 48° | 47° | 40° |
Sky Cover | 32% | 56% | 85% | 94% | 97% | 90% | 97% | 97% | 90% | 89% | 73% | 68% | 57% | 28% | 37% | 23% | 11% | 12% | 11% | 19% | 15% | 37% | 37% | 48% | 50% |
Clouds | |||||||||||||||||||||||||
DEW PT | 52° | 51° | 51° | 52° | 55° | 59° | 61° | 62° | 61° | 61° | 59° | 57° | 56° | 57° | 51° | 41° | 34° | 30° | 28° | 26° | 25° | 27° | 26° | 27° | 27° |
RH | 93% | 100% | 96% | 90% | 96% | 87% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 83% | 65% | 58% | 60% | 62% | 62% | 59% | 61% | 53% | 42% | 46% | 60% |
POP 12HR | -- | -- | -- | -- | 24% | -- | -- | -- | 86% | -- | -- | -- | 59% | -- | -- | -- | 27% | -- | -- | -- | 8% | -- | -- | -- | 8% |
Rain/Snow | -- | -- | 0.00in | -- | 0.00in | -- | 0.19in | -- | 0.26in | -- | 0.15in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 2 | 3 | 5 | 6 | 6 | 6 | 7 | 6 | 3 | 2 | 2 | 2 | 3 | 8 | 14 | 14 | 9 | 8 | 8 | 10 | 10 | 15 | 17 | 17 | 12 |
Wind Gust | 6 | 9 | 14 | 14 | 15 | 15 | 16 | 13 | 10 | 7 | 7 | 8 | 9 | 17 | 23 | 24 | 21 | 21 | 22 | 24 | 25 | 28 | 29 | 29 | 25 |
Wind Dir. | N | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
DEW | Mod Dew | Hvy Dew | Mod Dew | -- | -- | Mod Dew | -- | -- | Hvy Dew | Hvy Dew | Hvy Dew | Hvy Dew | Hvy Dew | Mod Dew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feels Like | 54 | 51 | 52 | 55 | 56 | 63 | 65 | 65 | 61 | 61 | 59 | 57 | 56 | 62 | 63 | 56 | 43 | 37 | 35 | 32 | 30 | 36 | 42 | 40 | 33 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||||||||
Dry Cond. | |||||||||||||||||||||||||
Livestock Coldstress |
DAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 33° | -- | 46° | -- | 33° | -- | 51° | -- | 33° | -- | 57° | -- | 41° | -- | 61° |
TEMP. | 34° | 34° | 44° | 40° | 36° | 33° | 48° | 43° | 36° | 33° | 54° | 49° | 43° | 41° | 58° | 55° |
Sky Cover | 45% | 60% | 64% | 55% | 47% | 43% | 41% | 24% | 30% | 35% | 23% | 26% | 38% | 44% | 66% | 57% |
Clouds | ||||||||||||||||
DEW PT | 27° | 27° | 33° | 33° | 32° | 31° | 34° | 34° | 33° | 31° | 37° | 39° | 38° | 37° | 47° | 49° |
RH | 75% | 75% | 65% | 76% | 85% | 92% | 58% | 70% | 89% | 92% | 52% | 68% | 83% | 86% | 67% | 80% |
POP 12HR | -- | 27% | -- | 10% | -- | 9% | -- | 6% | -- | 3% | -- | 2% | -- | 11% | -- | 12% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 9 | 10 | 10 | 6 | 5 | 5 | 6 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 9 | 7 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | W | W | NW | W | W | W | W | W | W | NW | SW | SW | SW | SW | SW | SW |
Feels Like | 27 | 26 | 38 | 36 | 32 | 29 | 45 | 41 | 36 | 33 | 54 | 49 | 41 | 38 | 58 | 55 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Fog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |