58°F | Dewpoint | 54°F |
Windspeed | 5 mph | |
Humidity | 86% | |
Probabilty of Precip | 47% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | TUE | WED | THU | FRI | SAT | SUN | MON |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 65 / 52 | 59 / 49 | 41 / 34 | 43 / 32 | 44 / 33 | 48 / 30 | / |
Rain/Pop(%) | 0.13 / 91 | 0.07 / 51 | / 71 | / 76 | / 50 | / 14 | / |
RH(%) Hi/Low | 100 / 75 | 100 / 59 | 81 / 70 | 96 / 76 | 88 / 64 | 88 / 60 | / |
Dew PT Hi/Low | 60 / 48 | 57 / 34 | 31 / 29 | 36 / 33 | 33 / 30 | 33 / 27 | / |
Windspeed Hi/Low | 9 / 2 | 13 / 3 | 15 / 9 | 14 / 10 | 12 / 7 | 7 / 5 | / |
Evapotranspiration | 0.04 | 0.06 | 0.04 | 0.03 | 0.04 | 0.04 | 0.01 |
Growing Degree Day | 8.5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | -- | -- | 53° | -- | -- | -- | 67° | -- | -- | -- | 47° | -- | -- | -- | 57° | -- | -- | -- | 33° | -- | -- | -- | 39° |
TEMP. | 58° | 54° | 54° | 53° | 56° | 62° | 67° | 67° | 61° | 57° | 52° | 48° | 47° | 53° | 55° | 50° | 44° | 41° | 38° | 35° | 33° | 36° | 38° | 38° | 34° |
Sky Cover | 63% | 49% | 58% | 69% | 97% | 99% | 94% | 80% | 70% | 54% | 43% | 52% | 54% | 66% | 67% | 52% | 23% | 35% | 45% | 69% | 69% | 81% | 78% | 79% | 73% |
Clouds | |||||||||||||||||||||||||
DEW PT | 54° | 53° | 52° | 50° | 54° | 59° | 61° | 61° | 60° | 57° | 52° | 48° | 47° | 52° | 48° | 39° | 34° | 31° | 28° | 28° | 28° | 28° | 28° | 27° | 27° |
RH | 86% | 97% | 93% | 90% | 93% | 90% | 81% | 81% | 96% | 100% | 100% | 100% | 100% | 96% | 77% | 66% | 67% | 67% | 67% | 75% | 82% | 72% | 67% | 65% | 76% |
POP 12HR | -- | -- | -- | -- | 47% | -- | -- | -- | 76% | -- | -- | -- | 12% | -- | -- | -- | 55% | -- | -- | -- | 34% | -- | -- | -- | 54% |
Rain/Snow | -- | -- | 0.00in | -- | 0.02in | -- | 0.17in | -- | 0.01in | -- | 0.00in | -- | 0.00in | -- | 0.02in | -- | 0.03in | -- | 0.00in | -- | 0.02in | -- | 0.02in | -- | 0.05in |
Wind Speed | 5 | 6 | 5 | 6 | 7 | 10 | 13 | 9 | 7 | 5 | 3 | 3 | 3 | 8 | 14 | 14 | 12 | 9 | 9 | 12 | 13 | 16 | 17 | 16 | 14 |
Wind Gust | 6 | 8 | 8 | 10 | 17 | 21 | 21 | 15 | 10 | 7 | 6 | 6 | 6 | 16 | 26 | 28 | 22 | 21 | 21 | 24 | 26 | 29 | 29 | 28 | 24 |
Wind Dir. | SE | SE | SE | SE | S | S | S | S | SW | SW | W | W | SW | W | W | W | W | W | W | W | W | W | W | W | W |
DEW | Mod Dew | Mod Dew | Mod Dew | Mod Dew | -- | -- | -- | Mod Dew | Mod Dew | Mod Dew | Hvy Dew | Hvy Dew | Hvy Dew | Mod Dew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feels Like | 58 | 54 | 54 | 53 | 56 | 62 | 67 | 67 | 61 | 57 | 52 | 47 | 46 | 53 | 55 | 45 | 38 | 35 | 32 | 27 | 24 | 26 | 29 | 29 | 25 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||||||||
Dry Cond. | |||||||||||||||||||||||||
Livestock Coldstress |
DAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 30° | -- | 42° | -- | 33° | -- | 46° | -- | 30° | -- | 50° | -- | 38° | -- | 56° |
TEMP. | 33° | 35° | 41° | 40° | 36° | 33° | 43° | 42° | 35° | 30° | 46° | 44° | 41° | 40° | 53° | 52° |
Sky Cover | 84% | 82% | 80% | 83% | 79% | 81% | 72% | 72% | 54% | 44% | 32% | 61% | 64% | 71% | 65% | 83% |
Clouds | ||||||||||||||||
DEW PT | 29° | 32° | 37° | 34° | 33° | 31° | 34° | 32° | 31° | 29° | 34° | 34° | 33° | 35° | 42° | 43° |
RH | 85% | 89% | 85% | 79% | 89% | 92% | 70% | 67% | 86% | 96% | 62% | 68% | 73% | 82% | 66% | 72% |
POP 12HR | -- | 62% | -- | 39% | -- | 38% | -- | 16% | -- | 14% | -- | 7% | -- | 28% | -- | 42% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 12 | 12 | 14 | 12 | 9 | 9 | 12 | 7 | 5 | 5 | 7 | 5 | 5 | 7 | 10 | 7 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | W | W | W | W | W | W | W | W | W | SW | SW | S | S | SW | SW | SW |
Feels Like | 24 | 27 | 34 | 33 | 29 | 25 | 37 | 38 | 31 | 25 | 42 | 41 | 38 | 35 | 53 | 52 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |