57°F | Dewpoint | 56°F |
Windspeed | 8 mph | |
Humidity | 96% | |
Probabilty of Precip | 88% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | TUE | WED | THU | FRI | SAT | SUN | MON |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 68 / 55 | 51 / 44 | 40 / 33 | 44 / 34 | 43 / 34 | 45 / 29 | / |
Rain/Pop(%) | 0.17 / 79 | 0.06 / 29 | / 56 | / 48 | / 33 | / 12 | / |
RH(%) Hi/Low | 100 / 75 | 96 / 58 | 88 / 78 | 96 / 82 | 89 / 76 | 92 / 73 | / |
Dew PT Hi/Low | 60 / 48 | 49 / 32 | 34 / 30 | 38 / 35 | 34 / 30 | 34 / 28 | / |
Windspeed Hi/Low | 16 / 2 | 18 / 5 | 18 / 15 | 18 / 15 | 14 / 8 | 10 / 6 | / |
Evapotranspiration | 0.07 | 0.05 | 0.03 | 0.02 | 0.04 | 0.03 | 0.01 |
Growing Degree Day | 11.5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | -- | -- | 55° | -- | -- | -- | 67° | -- | -- | -- | 43° | -- | -- | -- | 51° | -- | -- | -- | 32° | -- | -- | -- | 39° |
TEMP. | 57° | 57° | 56° | 56° | 57° | 62° | 63° | 59° | 53° | 49° | 47° | 44° | 45° | 49° | 48° | 46° | 42° | 38° | 36° | 34° | 33° | 35° | 36° | 37° | 36° |
Sky Cover | 91% | 82% | 76% | 93% | 94% | 83% | 58% | 37% | 19% | 17% | 33% | 58% | 81% | 75% | 76% | 50% | 59% | 66% | 64% | 85% | 83% | 86% | 88% | 76% | 85% |
Clouds | |||||||||||||||||||||||||
DEW PT | 56° | 55° | 53° | 52° | 54° | 57° | 56° | 52° | 49° | 47° | 45° | 44° | 44° | 46° | 42° | 36° | 32° | 30° | 29° | 28° | 28° | 31° | 30° | 31° | 32° |
RH | 96% | 93% | 90% | 86% | 89% | 83% | 78% | 77% | 86% | 92% | 93% | 100% | 97% | 89% | 79% | 68% | 67% | 73% | 75% | 78% | 82% | 85% | 79% | 79% | 85% |
POP 12HR | -- | -- | -- | -- | 88% | -- | -- | -- | 41% | -- | -- | -- | 7% | -- | -- | -- | 42% | -- | -- | -- | 36% | -- | -- | -- | 65% |
Rain/Snow | -- | -- | 0.00in | -- | 0.21in | -- | 0.01in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.10in | -- | 0.06in | -- | 0.00in | -- | 0.01in | -- | 0.05in | -- | 0.09in |
Wind Speed | 8 | 12 | 14 | 15 | 17 | 16 | 16 | 12 | 7 | 6 | 6 | 6 | 7 | 14 | 21 | 20 | 16 | 17 | 16 | 18 | 20 | 22 | 24 | 24 | 21 |
Wind Gust | 15 | 21 | 23 | 24 | 28 | 28 | 26 | 20 | 12 | 12 | 12 | 9 | 13 | 21 | 32 | 31 | 24 | 23 | 28 | 26 | 30 | 31 | 33 | 32 | 31 |
Wind Dir. | SE | SE | SE | SE | S | S | SW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | Lgt Dew | Lgt Dew | Lgt Dew | Mod Dew | Mod Dew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feels Like | 57 | 57 | 56 | 56 | 57 | 62 | 63 | 59 | 53 | 47 | 44 | 41 | 41 | 44 | 41 | 38 | 34 | 29 | 26 | 23 | 21 | 23 | 24 | 26 | 25 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||||||||
Dry Cond. | |||||||||||||||||||||||||
Livestock Coldstress |
DAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 33° | -- | 45° | -- | 36° | -- | 45° | -- | 32° | -- | 48° | -- | 39° | -- | 52° |
TEMP. | 37° | 38° | 44° | 42° | 38° | 36° | 43° | 40° | 35° | 33° | 44° | 42° | 40° | 41° | 48° | 46° |
Sky Cover | 85% | 86% | 80% | 80% | 86% | 85% | 77% | 68% | 66% | 75% | 63% | 71% | 78% | 85% | 86% | 80% |
Clouds | ||||||||||||||||
DEW PT | 35° | 36° | 39° | 37° | 35° | 34° | 37° | 34° | 32° | 31° | 37° | 37° | 36° | 38° | 44° | 42° |
RH | 92% | 92% | 82% | 82% | 89% | 92% | 79% | 79% | 89% | 92% | 76% | 83% | 86% | 89% | 86% | 86% |
POP 12HR | -- | 50% | -- | 23% | -- | 19% | -- | 10% | -- | 10% | -- | 7% | -- | 22% | -- | 32% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 15 | 13 | 16 | 16 | 10 | 10 | 13 | 7 | 5 | 5 | 8 | 6 | 7 | 10 | 13 | 9 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | NW | NW | NW | NW | W | W | W | W | W | SW | SW | S | S | SW | SW | SW |
Feels Like | 28 | 30 | 37 | 34 | 31 | 28 | 36 | 35 | 31 | 29 | 39 | 38 | 35 | 35 | 43 | 41 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |