65°F | Dewpoint | 61°F |
Windspeed | 23 mph | |
Humidity | 87% | |
Probabilty of Precip | 96% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | TUE | WED | THU | FRI | SAT | SUN | MON |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 59 / 54 | 47 / 38 | 43 / 34 | 44 / 33 | 42 / 29 | 47 / 31 | / |
Rain/Pop(%) | 0.27 / 91 | 0 / 25 | / 21 | / 3 | / 1 | / 6 | / |
RH(%) Hi/Low | 97 / 64 | 76 / 45 | 72 / 64 | 85 / 67 | 92 / 62 | 85 / 71 | / |
Dew PT Hi/Low | 59 / 41 | 37 / 26 | 31 / 26 | 31 / 29 | 29 / 27 | 35 / 28 | / |
Windspeed Hi/Low | 23 / 3 | 23 / 8 | 22 / 14 | 14 / 9 | 9 / 6 | 12 / 6 | / |
Evapotranspiration | 0.06 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.01 |
Growing Degree Day | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | -- | -- | 52° | -- | -- | -- | 60° | -- | -- | -- | 37° | -- | -- | -- | 48° | -- | -- | -- | 32° | -- | -- | -- | 40° |
TEMP. | 65° | 63° | 60° | 56° | 52° | 54° | 58° | 57° | 49° | 46° | 43° | 39° | 37° | 42° | 45° | 46° | 42° | 39° | 37° | 35° | 32° | 33° | 37° | 40° | 36° |
Sky Cover | 90% | 88% | 83% | 74% | 40% | 6% | 3% | 1% | 10% | 62% | 68% | 54% | 28% | 14% | 18% | 32% | 47% | 43% | 39% | 45% | 36% | 46% | 38% | 21% | 25% |
Clouds | |||||||||||||||||||||||||
DEW PT | 61° | 60° | 58° | 51° | 49° | 48° | 47° | 45° | 44° | 41° | 38° | 34° | 31° | 30° | 27° | 26° | 25° | 24° | 24° | 23° | 23° | 24° | 25° | 25° | 27° |
RH | 87% | 90% | 93% | 83% | 89% | 80% | 67% | 64% | 82% | 82% | 83% | 82% | 79% | 62% | 49% | 46% | 50% | 55% | 59% | 61% | 69% | 69% | 62% | 55% | 70% |
POP 12HR | -- | -- | -- | -- | 96% | -- | -- | -- | 0% | -- | -- | -- | 7% | -- | -- | -- | 14% | -- | -- | -- | 2% | -- | -- | -- | 2% |
Rain/Snow | -- | -- | 0.19in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 23 | 24 | 23 | 21 | 17 | 16 | 14 | 10 | 9 | 9 | 12 | 12 | 12 | 16 | 21 | 22 | 14 | 14 | 14 | 16 | 17 | 18 | 20 | 18 | 13 |
Wind Gust | 37 | 41 | 41 | 38 | 29 | 28 | 22 | 18 | 20 | 21 | 18 | 20 | 22 | 28 | 32 | 35 | 25 | 26 | 26 | 29 | 29 | 31 | 30 | 30 | 23 |
Wind Dir. | SE | S | S | SW | SW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | NW | NW | NW | NW | NW | NW |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | Lgt Dew | Mod Dew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feels Like | 65 | 63 | 60 | 56 | 52 | 54 | 58 | 57 | 45 | 41 | 37 | 32 | 29 | 34 | 37 | 38 | 35 | 31 | 28 | 25 | 21 | 22 | 27 | 31 | 28 |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||||||||
Dry Cond. | |||||||||||||||||||||||||
Livestock Coldstress |
DAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 30° | -- | 43° | -- | 28° | -- | 45° | -- | 32° | -- | 52° | -- | 40° | -- | 50° |
TEMP. | 33° | 30° | 38° | 37° | 33° | 29° | 41° | 38° | 35° | 34° | 46° | 46° | 44° | 42° | 47° | 45° |
Sky Cover | 32% | 53% | 38% | 37% | 41% | 49% | 42% | 61% | 58% | 63% | 71% | 72% | 77% | 79% | 75% | 74% |
Clouds | ||||||||||||||||
DEW PT | 26° | 26° | 29° | 30° | 29° | 27° | 29° | 30° | 31° | 31° | 37° | 40° | 42° | 40° | 41° | 38° |
RH | 75% | 85% | 69% | 75% | 85% | 92% | 62% | 72% | 86% | 89% | 70% | 80% | 93% | 93% | 80% | 77% |
POP 12HR | -- | 0% | -- | 0% | -- | 0% | -- | 0% | -- | 2% | -- | 10% | -- | 12% | -- | 16% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 10 | 12 | 13 | 7 | 6 | 6 | 7 | 5 | 5 | 8 | 12 | 9 | 9 | 10 | 13 | 8 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | NW | NW | NW | NW | NW | NW | NW | E | SE | SE | S | S | SW | W | NW | NW |
Feels Like | 25 | 21 | 30 | 32 | 28 | 23 | 36 | 34 | 31 | 27 | 41 | 41 | 39 | 36 | 41 | 41 |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |