58°F | Dewpoint | 56°F |
Windspeed | 7 mph | |
Humidity | 94% | |
Probabilty of Precip | 23% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | TUE | WED | THU | FRI | SAT | SUN | MON |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 71 / 55 | 70 / 46 | 72 / 58 | 56 / 41 | 52 / 31 | 48 / 32 | / 28 |
Rain/Pop(%) | 0.02 / 38 | 0 / 0 | 0.18 / 41 | / 35 | / 0 | / 4 | / 6 |
RH(%) Hi/Low | 97 / 61 | 100 / 59 | 100 / 66 | 90 / 47 | 75 / 39 | 79 / 44 | 71 / 36 |
Dew PT Hi/Low | 59 / 48 | 58 / 45 | 63 / 56 | 48 / 31 | 30 / 24 | 29 / 27 | 24 / 20 |
Windspeed Hi/Low | 8 / 3 | 6 / 2 | 13 / 9 | 10 / 8 | 6 / 2 | 10 / 3 | 9 / 6 |
Evapotranspiration | 0.08 | 0.06 | 0.07 | 0.07 | 0.05 | 0.06 | 0.00 |
Growing Degree Day | 13 | 10 | 15 | 3 | 1 | 0 | 0 |
DAY | TUESDAY | WEDNESDAY | THURSDAY | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | NOON | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | 55° | -- | -- | -- | 71° | -- | -- | -- | 46° | -- | -- | -- | -- | 70° | -- | -- | -- | 58° | -- | -- | -- | 72° |
TEMP. | 58° | 57° | 58° | 63° | 68° | 69° | 59° | 52° | 49° | 47° | 47° | 59° | 65° | 67° | 69° | 62° | 59° | 60° | 62° | 63° | 68° | 71° | 69° | 60° |
Sky Cover | 60% | 34% | 84% | 88% | 62% | 34% | 9% | 10% | 27% | 34% | 47% | 37% | 44% | 46% | 52% | 65% | 58% | 78% | 91% | 92% | 80% | 78% | 66% | 65% |
Clouds | ||||||||||||||||||||||||
DEW PT | 56° | 56° | 57° | 59° | 58° | 55° | 52° | 49° | 46° | 46° | 45° | 50° | 52° | 53° | 54° | 56° | 58° | 60° | 62° | 63° | 63° | 60° | 57° | 56° |
RH | 94% | 96% | 97% | 87% | 70% | 61% | 78% | 90% | 89% | 97% | 93% | 72% | 63% | 61% | 59% | 81% | 97% | 100% | 100% | 100% | 84% | 68% | 66% | 86% |
POP 12HR | -- | -- | 23% | -- | -- | -- | 38% | -- | -- | -- | 0% | -- | -- | -- | -- | 0% | -- | -- | -- | 28% | -- | -- | -- | 41% |
Rain/Snow | 0.00in | -- | 0.00in | -- | 0.02in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | -- | 0.00in | -- | 0.00in | -- | 0.01in | -- | 0.08in | -- | 0.09in |
Wind Speed | 7 | 8 | 7 | 8 | 7 | 7 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 6 | 9 | 12 | 12 | 13 | 12 | 12 | 10 |
Wind Gust | 12 | 12 | 12 | 13 | 12 | 12 | 7 | 6 | 3 | 3 | 5 | 6 | 6 | 6 | 7 | 6 | 12 | 15 | 20 | 20 | 21 | 21 | 20 | 17 |
Wind Dir. | SW | SW | SW | W | W | W | NW | NW | N | N | E | SE | S | SW | S | S | S | S | SW | SW | SW | W | W | W |
DEW | Mod Dew | Mod Dew | Mod Dew | Mod Dew | -- | -- | Mod Dew | Hvy Dew | Hvy Dew | Hvy Dew | Hvy Dew | Hvy Dew | -- | -- | -- | Hvy Dew | Mod Dew | Mod Dew | -- | -- | -- | -- | -- | -- |
Feels Like | 58 | 57 | 58 | 63 | 68 | 69 | 59 | 52 | 49 | 47 | 47 | 59 | 65 | 67 | 69 | 62 | 59 | 60 | 62 | 63 | 68 | 71 | 69 | 60 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||||||||||
Dry Cond. | ||||||||||||||||||||||||
Livestock Coldstress |
DAY | FRIDAY | SATURDAY | THU | SUNDAY | MONDAY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 41° | -- | 56° | -- | 31° | -- | 53° | -- | 32° | -- | 52° | -- | 28° | -- | 48° |
TEMP. | 51° | 42° | 54° | 46° | 37° | 31° | 50° | 45° | 37° | 33° | 50° | 44° | 34° | 28° | 45° | 40° |
Sky Cover | 61% | 25% | 7% | 5% | 11% | 26% | 25% | 36% | 30% | 17% | 12% | 16% | 19% | 23% | 11% | 11% |
Clouds | ||||||||||||||||
DEW PT | 48° | 39° | 34° | 31° | 28° | 24° | 26° | 30° | 29° | 27° | 29° | 28° | 24° | 20° | 20° | 22° |
RH | 90% | 89% | 47% | 56% | 70% | 75% | 39% | 55% | 72% | 79% | 44% | 53% | 66% | 71% | 36% | 48% |
POP 12HR | -- | 35% | -- | 1% | -- | 0% | -- | 0% | -- | 4% | -- | 4% | -- | 5% | -- | 6% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 9 | 10 | 10 | 8 | 6 | 5 | 6 | 2 | 3 | 6 | 10 | 7 | 7 | 6 | 9 | 6 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | NW | NW | NW | NW | NW | N | NW | W | W | W | NW | NW | NW | NW | NW | NW |
Feels Like | 51 | 36 | 54 | 42 | 32 | 26 | 48 | 45 | 34 | 28 | 46 | 40 | 28 | 22 | 40 | 36 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |