66°F | Dewpoint | 63°F |
Windspeed | 22 mph | |
Humidity | 90% | |
Probabilty of Precip | 97% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | TUE | WED | THU | FRI | SAT | SUN | MON |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 71 / 58 | 58 / 46 | 56 / 40 | 55 / 38 | 54 / 35 | 58 / 38 | / |
Rain/Pop(%) | 0.25 / 95 | 0 / 3 | / 1 | / 1 | / 0 | / 3 | / |
RH(%) Hi/Low | 100 / 57 | 83 / 34 | 57 / 41 | 79 / 50 | 92 / 56 | 85 / 64 | / |
Dew PT Hi/Low | 65 / 53 | 49 / 28 | 33 / 26 | 36 / 32 | 37 / 34 | 45 / 35 | / |
Windspeed Hi/Low | 22 / 5 | 21 / 9 | 20 / 13 | 13 / 6 | 7 / 5 | 12 / 5 | / |
Evapotranspiration | 0.08 | 0.11 | 0.12 | 0.08 | 0.05 | 0.06 | 0.01 |
Growing Degree Day | 14.5 | 4 | 3 | 2.5 | 2 | 4 | 0 |
DAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 8P | 11P | 2A | 5A | 8A | 11A | 2P | 5P | 8P | 11P | 2A | 5A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | -- | -- | -- | 57° | -- | -- | -- | 71° | -- | -- | -- | 46° | -- | -- | -- | 59° | -- | -- | -- | 39° | -- | -- | -- | 57° |
TEMP. | 66° | 62° | 60° | 58° | 58° | 64° | 69° | 69° | 59° | 56° | 53° | 49° | 47° | 52° | 58° | 59° | 52° | 46° | 43° | 41° | 39° | 46° | 53° | 56° | 51° |
Sky Cover | 70% | 82% | 57% | 14% | 7% | 3% | 3% | 2% | 2% | 2% | 4% | 7% | 7% | 2% | 7% | 5% | 2% | 1% | 1% | 2% | 6% | 2% | 3% | 1% | 5% |
Clouds | |||||||||||||||||||||||||
DEW PT | 63° | 62° | 60° | 58° | 56° | 55° | 54° | 53° | 54° | 52° | 48° | 45° | 42° | 39° | 31° | 28° | 29° | 28° | 27° | 27° | 25° | 29° | 29° | 29° | 30° |
RH | 90% | 100% | 100% | 100% | 93% | 72% | 59% | 56% | 83% | 86% | 83% | 86% | 83% | 61% | 35% | 31% | 41% | 49% | 53% | 57% | 57% | 51% | 40% | 36% | 45% |
POP 12HR | -- | -- | -- | -- | 97% | -- | -- | -- | 0% | -- | -- | -- | 1% | -- | -- | -- | 1% | -- | -- | -- | 0% | -- | -- | -- | 0% |
Rain/Snow | -- | -- | 0.38in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 22 | 21 | 15 | 13 | 8 | 8 | 7 | 5 | 2 | 6 | 8 | 12 | 14 | 16 | 18 | 18 | 12 | 10 | 10 | 10 | 12 | 16 | 18 | 17 | 13 |
Wind Gust | 32 | 30 | 24 | 20 | 15 | 13 | 12 | 8 | 7 | 9 | 15 | 20 | 21 | 25 | 28 | 26 | 17 | 18 | 17 | 20 | 20 | 24 | 26 | 25 | 20 |
Wind Dir. | S | S | SW | SW | SW | W | W | W | W | W | NW | NW | NW | NW | NW | W | W | W | W | W | W | W | NW | NW | NW |
DEW | -- | -- | -- | -- | Lgt Dew | Lgt Dew | -- | -- | Mod Dew | Lgt Dew | Lgt Dew | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Feels Like | 66 | 62 | 60 | 58 | 58 | 64 | 69 | 69 | 59 | 56 | 53 | 44 | 41 | 52 | 58 | 59 | 52 | 41 | 37 | 35 | 32 | 39 | 53 | 56 | 51 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||||||||
Dry Cond. | |||||||||||||||||||||||||
Livestock Coldstress |
DAY | FRIDAY | SATURDAY | SUNDAY | MONDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 37° | -- | 54° | -- | 35° | -- | 55° | -- | 38° | -- | 59° | -- | 46° | -- | 62° |
TEMP. | 40° | 37° | 51° | 48° | 40° | 36° | 52° | 49° | 41° | 38° | 55° | 53° | 48° | 46° | 59° | 58° |
Sky Cover | 6% | 17% | 24% | 18% | 24% | 38% | 32% | 26% | 32% | 32% | 46% | 35% | 47% | 51% | 58% | 56% |
Clouds | ||||||||||||||||
DEW PT | 30° | 30° | 32° | 35° | 33° | 31° | 34° | 37° | 36° | 35° | 41° | 44° | 42° | 42° | 47° | 49° |
RH | 67% | 76% | 48% | 60% | 76% | 82% | 50% | 63% | 83% | 89% | 59% | 72% | 80% | 86% | 65% | 72% |
POP 12HR | -- | 0% | -- | 0% | -- | 0% | -- | 0% | -- | 0% | -- | 2% | -- | 8% | -- | 10% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 9 | 9 | 12 | 7 | 6 | 6 | 8 | 3 | 3 | 6 | 12 | 10 | 10 | 13 | 16 | 12 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | NW | NW | NW | NW | NW | NW | W | S | S | SE | S | S | S | SW | SW | S |
Feels Like | 34 | 30 | 51 | 45 | 36 | 31 | 52 | 48 | 39 | 34 | 55 | 53 | 43 | 40 | 59 | 58 |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |