20°F | Dewpoint | 13°F |
Windspeed | 16 mph | |
Humidity | 73% | |
Probabilty of Precip | 25% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 23 / 21 | 20 / 12 | 23 / 13 | 32 / 12 | 34 / 23 | 32 / 26 | 19 / 11 |
Rain/Pop(%) | 0.04 / 38 | 0.04 / 31 | 0 / 11 | / 36 | / 7 | / 45 | / 11 |
RH(%) Hi/Low | 92 / 74 | 88 / 77 | 88 / 77 | 92 / 83 | 96 / 85 | 92 / 84 | 84 / 70 |
Dew PT Hi/Low | 25 / 11 | 14 / 7 | 17 / 11 | 28 / 11 | 28 / 24 | 29 / 20 | 13 / 9 |
Windspeed Hi/Low | 17 / 10 | 16 / 10 | 10 / 6 | 14 / 8 | 13 / 6 | 12 / 10 | 9 / 7 |
Evapotranspiration | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 |
Growing Degree Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temperature | |
rel Humidity | |
Dew PT |
Rain | POP |
Temperature | |
Heat Index | |
Livestock Heatstress |
DAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 3A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | 25° | -- | -- | -- | 13° | -- | -- | -- | 20° | -- | -- | -- | -- | 14° | -- | -- | -- | 24° |
TEMP. | 20° | 18° | 17° | 17° | 16° | 15° | 15° | 17° | 19° | 19° | 18° | 17° | 16° | 16° | 14° | 18° | 22° | 23° | 20° |
Sky Cover | 76% | 75% | 73% | 78% | 76% | 84% | 68% | 80% | 77% | 74% | 67% | 60% | 57% | 56% | 50% | 40% | 77% | 79% | 63% |
Clouds | |||||||||||||||||||
DEW PT | 13° | 12° | 11° | 10° | 9° | 8° | 6° | 8° | 12° | 13° | 15° | 14° | 13° | 13° | 12° | 15° | 16° | 17° | 16° |
RH | 73% | 77% | 77% | 73% | 73% | 73% | 67% | 67% | 74% | 77% | 88% | 88% | 87% | 88% | 91% | 88% | 78% | 77% | 84% |
POP 12HR | -- | 25% | -- | -- | -- | 35% | -- | -- | -- | 36% | -- | -- | -- | -- | 1% | -- | -- | -- | 1% |
Rain/Snow | -- | 0.00in | -- | 0.00in | -- | 0.02in | -- | 0.02in | -- | 0.00in | -- | 0.00in | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 16 | 13 | 12 | 10 | 10 | 10 | 14 | 15 | 14 | 12 | 10 | 8 | 7 | 7 | 6 | 8 | 10 | 10 | 9 |
Wind Gust | 26 | 22 | 20 | 20 | 18 | 18 | 22 | 25 | 24 | 21 | 18 | 16 | 15 | 14 | 13 | 15 | 18 | 20 | 17 |
Wind Dir. | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | SW |
DEW | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | Freeze | Freeze | Freeze | Freeze | Freeze | -- | -- | Freeze |
Feels Like | 6 | 5 | 4 | 5 | 4 | 2 | 0 | 2 | 5 | 7 | 6 | 7 | 6 | 6 | 5 | 8 | 11 | 12 | 9 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||
Dry Cond. | |||||||||||||||||||
Livestock Coldstress |
DAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 14° | -- | 32° | -- | 24° | -- | 36° | -- | 28° | -- | 32° | -- | 14° | -- | 19° |
TEMP. | 16° | 21° | 30° | 30° | 27° | 27° | 33° | 35° | 34° | 31° | 29° | 24° | 17° | 14° | 17° | 15° |
Sky Cover | 70% | 96% | 92% | 85% | 78% | 87% | 84% | 79% | 91% | 97% | 93% | 84% | 85% | 84% | 80% | 73% |
Clouds | ||||||||||||||||
DEW PT | 11° | 18° | 27° | 27° | 25° | 25° | 30° | 31° | 31° | 28° | 23° | 19° | 12° | 9° | 10° | 9° |
RH | 80% | 88% | 88% | 89% | 92% | 92% | 89% | 86% | 89% | 89% | 78% | 81% | 80% | 80% | 74% | 77% |
POP 12HR | -- | 31% | -- | 28% | -- | 0% | -- | 11% | -- | 50% | -- | 31% | -- | 9% | -- | 10% |
Rain/Snow | 0.00in | 0.00in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 14 | 16 | 14 | 9 | 7 | 10 | 14 | 12 | 10 | 10 | 13 | 10 | 8 | 7 | 9 | 6 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | SW | W | W | SW | SW | S | SW | SW | NW | NW | N | N | NW | NW | W |
Feels Like | 2 | 7 | 19 | 22 | 19 | 17 | 23 | 27 | 26 | 22 | 19 | 14 | 7 | 4 | 6 | 6 |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |