19°F | Dewpoint | 12°F |
Windspeed | 15 mph | |
Humidity | 73% | |
Probabilty of Precip | 68% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 21 / 18 | 19 / 13 | 23 / 15 | 33 / 15 | 34 / 22 | 32 / 26 | 18 / 12 |
Rain/Pop(%) | 0.1 / 69 | 0.09 / 90 | 0.03 / 44 | / 56 | / 16 | / 55 | / 49 |
RH(%) Hi/Low | 92 / 77 | 88 / 80 | 88 / 80 | 96 / 87 | 92 / 88 | 92 / 88 | 87 / 80 |
Dew PT Hi/Low | 22 / 11 | 15 / 10 | 17 / 14 | 29 / 17 | 29 / 23 | 30 / 20 | 15 / 10 |
Windspeed Hi/Low | 16 / 13 | 15 / 6 | 9 / 5 | 12 / 6 | 10 / 6 | 12 / 8 | 8 / 6 |
Evapotranspiration | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 |
Growing Degree Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temperature | |
rel Humidity | |
Dew PT |
Rain | POP |
Temperature | |
Heat Index | |
Livestock Heatstress |
DAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 3A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | -- | 22° | -- | -- | -- | 13° | -- | -- | -- | 21° | -- | -- | -- | -- | 17° | -- | -- | -- | 23° |
TEMP. | 19° | 18° | 18° | 17° | 15° | 14° | 14° | 18° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 21° | 22° | 22° | 18° |
Sky Cover | 91% | 90% | 91% | 92% | 89% | 86% | 87% | 88% | 83% | 83% | 86% | 88% | 88% | 88% | 90% | 83% | 85% | 60% | 47% |
Clouds | |||||||||||||||||||
DEW PT | 12° | 11° | 10° | 10° | 10° | 8° | 10° | 13° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 18° | 17° | 14° |
RH | 73% | 74% | 70% | 73% | 80% | 76% | 84% | 81% | 84% | 84% | 88% | 88% | 88% | 88% | 88% | 85% | 85% | 81% | 84% |
POP 12HR | -- | 68% | -- | -- | -- | 100% | -- | -- | -- | 84% | -- | -- | -- | -- | 33% | -- | -- | -- | 12% |
Rain/Snow | -- | 0.02in | -- | 0.05in | -- | 0.07in | -- | 0.04in | -- | 0.02in | -- | 0.01in | -- | -- | 0.01in | -- | 0.00in | -- | 0.00in |
Wind Speed | 15 | 13 | 13 | 12 | 7 | 10 | 13 | 14 | 13 | 8 | 6 | 6 | 5 | 5 | 5 | 6 | 9 | 10 | 8 |
Wind Gust | 26 | 25 | 26 | 24 | 15 | 18 | 23 | 24 | 23 | 16 | 13 | 10 | 10 | 10 | 10 | 13 | 18 | 20 | 17 |
Wind Dir. | W | W | W | W | W | W | W | NW | NW | NW | W | W | W | W | W | W | W | W | SW |
DEW | -- | -- | -- | -- | Freeze | -- | -- | -- | -- | Freeze | Freeze | Freeze | Freeze | Freeze | Freeze | Freeze | Freeze | -- | Freeze |
Feels Like | 5 | 5 | 5 | 4 | 5 | 1 | -0 | 4 | 7 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 12 | 11 | 8 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | |||||||||||||||||||
Dry Cond. | |||||||||||||||||||
Livestock Coldstress |
DAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 16° | -- | 33° | -- | 25° | -- | 36° | -- | 28° | -- | 31° | -- | 14° | -- | 19° |
TEMP. | 21° | 26° | 31° | 31° | 28° | 28° | 34° | 35° | 33° | 30° | 28° | 23° | 18° | 16° | 17° | 15° |
Sky Cover | 84% | 91% | 92% | 80% | 81% | 81% | 63% | 67% | 87% | 96% | 93% | 82% | 88% | 89% | 86% | 83% |
Clouds | ||||||||||||||||
DEW PT | 16° | 23° | 29° | 28° | 27° | 26° | 31° | 32° | 31° | 27° | 24° | 19° | 14° | 11° | 11° | 10° |
RH | 80% | 88% | 92% | 89% | 96% | 92% | 89% | 89% | 92% | 89% | 85% | 85% | 84% | 80% | 77% | 81% |
POP 12HR | -- | 42% | -- | 33% | -- | 5% | -- | 24% | -- | 57% | -- | 43% | -- | 36% | -- | 52% |
Rain/Snow | 0.00in | 0.02in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 13 | 14 | 13 | 7 | 6 | 8 | 10 | 10 | 8 | 8 | 12 | 9 | 7 | 6 | 8 | 7 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | SW | W | W | W | SW | S | S | SW | W | N | N | N | N | N | NW | NW |
Feels Like | 9 | 14 | 21 | 24 | 22 | 20 | 26 | 27 | 26 | 22 | 18 | 13 | 9 | 7 | 7 | 5 |
SnowShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |