40°F | Dewpoint | 37°F |
Windspeed | 6 mph | |
Humidity | 89% | |
Probabilty of Precip | 100% | |
Spraying Conditions | ||
Drying Conditions | ||
Livestock Stress |
DAY | THU | FRI | SAT | SUN | MON | TUE | WED |
---|---|---|---|---|---|---|---|
TEMP Hi/Low | 47 / 28 | 38 / 29 | 39 / 25 | 39 / 22 | 45 / 23 | 47 / 34 | / |
Rain/Pop(%) | 0 / 0 | 0 / 3 | / 0 | / 0 | / 3 | / 29 | / |
RH(%) Hi/Low | 100 / 60 | 96 / 62 | 95 / 61 | 88 / 52 | 81 / 49 | 82 / 65 | / |
Dew PT Hi/Low | 52 / 29 | 35 / 25 | 25 / 24 | 22 / 19 | 28 / 19 | 36 / 29 | / |
Windspeed Hi/Low | 10 / 2 | 12 / 5 | 6 / 2 | 6 / 2 | 7 / 2 | 8 / 6 | / |
Evapotranspiration | 0.01 | 0.02 | 0.03 | 0.03 | 0.04 | 0.04 | 0.01 |
GDD/Acc GDD | 0 / 4655 | 0 / 4655 | 0 / 4655 | 0 / 4655 | 0 / 4655 | 0 / 4655 | 0 / 4655 |
DAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 3HR | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 6A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P |
MAX/MIN | 53° | -- | -- | -- | 29° | -- | -- | -- | 44° | -- | -- | -- | 30° | -- | -- | -- | -- | 37° | -- | -- | -- | 24° | -- | -- | -- | 40° |
TEMP. | 40° | 38° | 35° | 32° | 29° | 34° | 41° | 44° | 35° | 37° | 37° | 35° | 34° | 33° | 33° | 35° | 35° | 32° | 32° | 30° | 28° | 26° | 31° | 37° | 39° | 32° |
Sky Cover | 48% | 71% | 76% | 67% | 67% | 64% | 58% | 54% | 34% | 29% | 35% | 26% | 29% | 30% | 46% | 74% | 70% | 48% | 65% | 40% | 31% | 31% | 34% | 30% | 33% | 21% |
Clouds | ||||||||||||||||||||||||||
DEW PT | 37° | 35° | 33° | 31° | 29° | 32° | 33° | 32° | 34° | 34° | 35° | 34° | 32° | 30° | 25° | 25° | 24° | 25° | 25° | 25° | 25° | 25° | 26° | 25° | 24° | 25° |
RH | 89% | 89% | 93% | 96% | 100% | 92% | 73% | 63% | 96% | 89% | 92% | 96% | 92% | 89% | 72% | 67% | 64% | 75% | 75% | 81% | 88% | 96% | 82% | 61% | 55% | 75% |
POP 12HR | 100% | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | 0% | -- | -- | -- | -- | 8% | -- | -- | -- | 0% | -- | -- | -- | 0% |
Rain/Snow | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in | -- | 0.00in |
Wind Speed | 6 | 6 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 6 | 6 | 8 | 9 | 13 | 13 | 13 | 9 | 7 | 5 | 5 | 3 | 5 | 5 | 5 | 2 |
Wind Gust | 13 | 10 | 7 | 6 | 5 | 5 | 6 | 8 | 6 | 8 | 10 | 13 | 15 | 16 | 21 | 22 | 21 | 15 | 14 | 9 | 9 | 8 | 8 | 9 | 9 | 6 |
Wind Dir. | N | N | N | N | N | E | S | SW | S | SW | SW | W | W | NW | NW | NW | NW | NW | N | N | N | N | N | N | N | NE |
DEW | Lgt Dew | Mod Dew | Patchy Frost | Frost | Frost | Frost | Hvy Dew | -- | Patchy Frost | Patchy Frost | Mod Dew | Patchy Frost | Frost | Frost | -- | -- | -- | Frost | Frost | Frost | Freeze | Freeze | Frost | -- | -- | Frost |
Feels Like | 36 | 34 | 32 | 32 | 29 | 34 | 41 | 42 | 35 | 34 | 32 | 30 | 27 | 25 | 24 | 26 | 26 | 24 | 26 | 25 | 23 | 22 | 26 | 33 | 36 | 32 |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||||||||||||
Dry Cond. | ||||||||||||||||||||||||||
Livestock Coldstress |
DAY | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST 6HR | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P | 1A | 7A | 1P | 7P |
MAX/MIN | -- | 22° | -- | 41° | -- | 27° | -- | 50° | -- | 40° | -- | 50° | -- | 41° | -- | 52° |
TEMP. | 26° | 23° | 37° | 32° | 29° | 28° | 44° | 41° | 41° | 40° | 45° | 45° | 44° | 42° | 49° | 47° |
Sky Cover | 8% | 15% | 16% | 7% | 28% | 33% | 57% | 62% | 88% | 90% | 90% | 86% | 90% | 84% | 85% | 77% |
Clouds | ||||||||||||||||
DEW PT | 21° | 19° | 20° | 21° | 21° | 22° | 28° | 31° | 33° | 34° | 37° | 40° | 40° | 42° | 45° | 45° |
RH | 81% | 84% | 50% | 64% | 72% | 78% | 53% | 68% | 73% | 79% | 73% | 83% | 86% | 100% | 86% | 93% |
POP 12HR | -- | 0% | -- | 0% | -- | 0% | -- | 8% | -- | 34% | -- | 49% | -- | 47% | -- | 33% |
Rain/Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Speed | 2 | 2 | 6 | 3 | 3 | 5 | 9 | 6 | 7 | 7 | 8 | 6 | 5 | 5 | 7 | 3 |
Wind Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wind Dir. | NE | E | E | E | SE | SE | S | S | S | S | S | S | S | S | S | S |
Feels Like | 26 | 23 | 32 | 29 | 25 | 23 | 39 | 37 | 36 | 35 | 41 | 42 | 41 | 39 | 46 | 46 |
Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
RainShowers | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spray Cond. | ||||||||||||||||
Dry Cond. | ||||||||||||||||
Livestock Coldstress |