Kentucky & Regional Weather Data for Week ending Dec 02,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.00   25.62  4.08  -4.74  +0.89    50  21   36    -5     85  52
Berea           0.57   31.65  4.97  -0.68  +1.38    61  18   36    -3     98  41
Bowling Green   0.48   34.47  3.96  +1.30  -0.20    53  23   39    -2     93  23
Bristol         0.49   30.97  1.46  +3.73  -1.31    60  22   38    -1    100  24
Buckhorn Lake   0.69   30.31  3.54  -0.56  +0.13    59  19   37    -2     97  20
Cape Girardeau  0.12   29.51  2.58  -1.42  -1.14    51  21   36    -7    100  21
Campbellsville  0.29   34.86  3.50  -1.28  -0.29    52  19   36    -5    100  40
Covington       0.77   27.71  4.77  -1.15  +1.57    48  16   33    -6    100  20
Cumberland Gap  0.39   34.24  2.62  +0.51  -1.40    62  23   39     0    100  24
Dix Dam         0.84   27.56  4.13  -4.12  +0.70    50  15   35    -4     93  20
Evansville      0.47   33.15  5.48  +3.93  +2.01    50  18   34    -9    100  23
Glasgow         0.19   40.13  3.64  +4.80  -0.63    52  19   36    -5     99  39
Grayson         0.95   24.43  3.58  -5.03  +0.62    54  21   37    -2     99  26
Hardinsburg     0.23   40.19  7.74  +7.53  +3.85    49  16   34    -7     98  38
Henderson       0.18   36.05  4.13  +5.62  +0.34    49  17   34    -9     94  37
Huntington      0.47   23.61  3.74  -6.17  +0.60    54  22   38    -1     95  23
Jackson         0.60   27.54  3.63  -4.70   0.00    59  21   38    -1     93  22
Lexington       0.90   31.49  4.22  +1.13  +1.03    51  19   36    -3     93  20
London          0.45   34.63  3.04  +4.38  -0.58    55  20   38    -1     96  24
Louisville      0.44   34.03  7.21  +3.87  +3.77    52  22   38    -3     89  24
Mayfield        0.10   35.98  6.04  +1.42  +1.46    50  19   35    -8     97  39
Nashville       0.12   30.07  2.73  -0.63  -1.14    61  23   41     0     95  23
Nolin Lake      0.51   35.08  3.29  +0.12  -0.95    63  20   38    -3    100  22
Paducah         0.24   37.29  5.10  +4.45  +1.05    52  22   38    -5     93  24
Princeton       0.14   36.43  8.75  +3.18  +4.41    54  22   36    -7     98  33
Quicksand       0.44   26.60  2.82  -5.64  -0.81    61  17   37    -2     85  52
Somerset        0.28   36.63  3.04  +2.40  -0.90    61  19   37    -2     98  43
Spindletop      0.00    1.17  0.69 -29.19  -2.50   -50  100    0   -39      0 100
Williamstown    0.41   33.81  6.10  +3.27  +2.80    51  16   33    -6    100  41
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364