Kentucky & Regional Weather Data for Week ending Jan 29,2025 - Fall Format
================================================================================
| | | |Relative
| Rainfall | Dev. From | Air Temperature |Humidity
|==================|==============|=====================|========
| Since Last| Norm Norm | Dev. | Average
Weather |Last April Four| Since Last | Wkly. From |
Station |Week 1 Wks.| Apr 1 4 Wks.| High Low Avg. Normal|High Low
================================================================================
(Inches) (Degrees Fahrenheit)
Bardstown 0.00 0.00 2.39 -2.58 -0.19 55 15 34 +2 81 44
Berea 0.00 0.00 2.00 -2.52 -0.52 55 7 32 +1 91 27
Bowling Green 0.00 0.00 2.19 -3.45 -1.26 61 18 38 +6 75 20
Bristol 0.28 0.00 3.00 -2.92 +0.08 57 13 34 +3 100 23
Buckhorn Lake 0.00 0.00 2.44 -3.28 -0.84 56 16 36 +5 84 28
Cape Girardeau 0.00 0.00 2.20 -2.62 -0.42 62 11 34 -1 100 19
Campbellsville 0.00 0.00 2.54 -3.31 -0.77 58 10 34 +2 90 24
Covington 0.00 0.00 1.62 -2.34 -0.72 47 10 30 -1 88 37
Cumberland Gap 0.02 0.00 1.83 -3.92 -2.09 60 11 34 +3 100 23
Dix Dam 0.00 0.00 1.78 -2.69 -0.91 55 13 33 +2 81 27
Evansville 0.00 0.00 2.71 -2.40 +0.31 55 8 34 -1 92 33
Glasgow 0.00 0.00 2.40 -3.44 -1.04 58 19 35 +3 88 24
Grayson 0.00 0.00 1.87 -2.47 -0.60 55 15 35 +4 94 19
Hardinsburg 0.00 0.00 2.21 -2.96 -0.75 54 10 32 0 93 28
Henderson 0.00 0.00 2.12 -2.52 -0.40 54 7 32 -3 89 32
Huntington 0.00 0.00 1.73 -2.45 -0.72 54 11 35 +4 77 20
Jackson 0.00 0.00 2.63 -2.97 -0.34 58 19 37 +6 81 23
Lexington 0.00 0.00 1.53 -2.58 -1.05 56 14 35 +4 81 27
London 0.00 0.00 1.85 -3.15 -1.30 57 12 34 +3 89 20
Louisville 0.00 0.00 2.12 -2.58 -0.46 57 16 37 +5 71 23
Mayfield 0.00 0.00 2.40 -3.38 -0.98 60 14 34 -1 91 26
Nashville 0.02 0.00 3.14 -3.23 -0.09 66 21 40 +8 77 20
Nolin Lake 0.00 0.00 4.62 -3.41 +1.21 58 18 36 +4 88 25
Paducah 0.00 0.00 2.04 -2.95 -0.91 62 15 38 +3 84 20
Princeton 0.00 0.00 2.11 -3.43 -1.32 59 15 34 -1 92 23
Quicksand 0.00 0.00 2.37 -2.97 -0.60 59 4 33 +2 81 44
Somerset 0.00 0.00 1.90 -3.43 -1.53 56 11 33 +2 92 30
Spindletop 0.00 0.00 0.05 -2.58 -2.53 -50 100 0 -31 0 100
Williamstown 0.00 0.00 0.88 -2.29 -1.41 49 12 31 0 92 39
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364