Kentucky & Regional Weather Data for Week ending Mar 02,2025 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.00    0.00  5.73  -3.26  +2.47    71  21   47    +7     82  44
Berea           0.01    0.00  7.23  -3.08  +4.15    71  15   45    +7     97  27
Bowling Green   0.01    0.00  7.28  -4.16  +3.12    75  17   46    +6     99  27
Bristol         0.05    0.00  4.12  -3.43  +0.69    71  19   44    +6     97  21
Buckhorn Lake   0.00    0.00  9.12  -3.55  +5.57    72  21   47    +9     89  26
Cape Girardeau  0.01    0.00  7.91  -3.41  +4.50    75  17   46    +4    100  20
Campbellsville  0.01    0.00  8.62  -3.98  +4.64    73  16   46    +6    100  23
Covington       0.02    0.00  7.81  -2.77  +5.04    72  16   45    +7     97  29
Cumberland Gap  0.00    0.00  0.00  -4.02  -4.02    75  17   46    +8     97  21
Dix Dam         0.09    0.00  9.16  -3.40  +5.76    71  12   45    +7     91  27
Evansville      0.01    0.00  7.75  -3.20  +4.55    75  17   46    +4     96  30
Glasgow         0.00    0.00  8.49  -4.25  +4.24    74  18   46    +6     98  24
Grayson         0.06    0.00  6.38  -2.89  +3.49    71  16   44    +6     99  22
Hardinsburg     0.06    0.00  7.43  -4.09  +3.34    70  16   45    +5     97  25
Henderson       0.01    0.00  5.22  -3.36  +1.86    68  18   45    +3     95  27
Huntington      0.16    0.00  7.15  -2.85  +4.30    71  21   47    +9     86  19
Jackson         0.03    0.00  6.67  -3.62  +3.05    73  14   46    +8     74  22
Lexington       0.02    0.00  7.80  -3.26  +4.54    72  16   45    +7     85  29
London          0.01    0.00  7.91  -3.61  +4.30    75  17   46    +8     92  23
Louisville      0.01    0.00  8.47  -3.36  +5.11    77  18   47    +7     79  22
Mayfield        0.01    0.00  8.61  -4.67  +3.94    73  22   46    +4     96  24
Nashville       0.00    0.00  6.13  -3.86  +2.27    80  26   51   +11     86  19
Nolin Lake      5.19    0.00 23.07  -3.98 +19.09    72  26   45    +5    100  26
Paducah        10.01    0.00 30.80  -3.94 +26.86    73  29   46    +4     82  20
Princeton       0.02    0.00  8.81  -4.43  +4.38    74  21   46    +4     95  23
Quicksand       0.03    0.00  6.67  -3.62  +3.05    73  14   46    +8     88  23
Somerset        0.01    0.00  9.31  -3.78  +5.53    73  16   45    +7     96  25
Spindletop      0.05    0.00  8.24  -3.26  +4.98    70  17   45    +7     90  29
Williamstown    0.07    0.00  5.19  -2.86  +2.33    68  16   45    +7    100  33
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364