Kentucky & Regional Weather Data for Week ending Apr 18,2024 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.51    3.04  3.27  +0.71  -0.48    86  44   67   +10     77  59
Berea           0.19    4.05  4.53  +1.49  +0.61    83  44   64    +9     96  23
Bowling Green   0.12    3.01  3.45  +0.42  -0.79    86  40   69   +12     93  18
Bristol         0.17    2.57  4.23  +0.59  +1.06    82  38   62    +7     99  15
Buckhorn Lake   0.48    2.18  2.97  -0.07  -0.67    84  44   66   +11    100  27
Cape Girardeau  1.73    2.99  4.42  +0.33  +0.14    84  40   68    +9    100  21
Campbellsville  0.67    4.13  4.82  +1.29  +0.39    84  44   66    +9    100  15
Covington       0.50    3.58  4.17  +1.33  +0.55    85  41   64    +9     97  30
Cumberland Gap  0.31    2.28  3.49  -0.17  -0.59    85  40   64    +9     99  15
Dix Dam         0.16    4.29  4.81  +1.76  +0.87    82  44   65   +10     86  24
Evansville      0.52    3.36  3.73  +0.95  -0.20    86  40   68    +9     90  23
Glasgow         0.08    2.90  3.58  +0.17  -0.79    83  40   67   +10     99  15
Grayson         0.15    3.38  4.55  +1.20  +1.22    87  46   67   +12     98  18
Hardinsburg     0.65    4.27  4.46  +1.68  +0.39    85  40   67   +10     95  26
Henderson       0.69    2.34  2.65  -0.22  -1.46    87  38   67    +8     99  27
Huntington      0.04    2.53  3.57  +0.37  +0.26    89  47   68   +13     93  15
Jackson         0.72    2.59  3.21  +0.13  -0.65    86  45   67   +12     97  20
Lexington       0.20    3.56  4.36  +1.23  +0.61    83  45   66   +11     86  24
London          0.18    1.69  2.79  -0.66  -0.99    85  39   65   +10     97  19
Louisville      0.57    3.36  3.83  +0.82  -0.21    88  47   70   +13     84  21
Mayfield        0.51    2.02  3.44  -1.01  -1.33    84  37   67    +8     98  24
Nashville       0.10    1.96  2.95  -0.66  -1.24    87  42   70   +13     93  15
Nolin Lake      0.11    2.54  3.12  -0.18  -0.97    83  47   67   +10    100  19
Paducah         0.25    1.77  3.30  -1.24  -1.29    85  40   70   +11     90  21
Princeton       0.13    2.56  3.21  -0.32  -1.26    83  38   67    +8    100  24
Quicksand       0.18    2.20  2.77  -0.26  -1.09    85  41   66   +11     77  59
Somerset        0.09    2.62  4.02  +0.01  -0.05    83  41   64    +9     98  26
Spindletop      0.00    0.22  0.22  -2.11  -3.53   -50  100    0   -55      0 100
Williamstown    1.06    4.50  5.11  +2.01  +1.10    83  43   64    +9    100  28
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364