Kentucky & Regional Weather Data for Week ending Feb 28,2021 - Fall Format
================================================================================
| | | |Relative
| Rainfall | Dev. From | Air Temperature |Humidity
|==================|==============|=====================|========
| Since Last| Norm Norm | Dev. | Average
Weather |Last April Four| Since Last | Wkly. From |
Station |Week 1 Wks.| Apr 1 4 Wks.| High Low Avg. Normal|High Low
================================================================================
(Inches) (Degrees Fahrenheit)
Bardstown 1.15 0.00 3.65 -3.21 +0.44 65 31 47 +8 98 30
Berea 5.08 0.00 8.04 -3.02 +5.02 70 29 45 +7 100 34
Bowling Green 4.99 0.00 6.89 -4.13 +2.76 70 35 50 +11 93 27
Bristol 8.12 0.00 15.19 -3.44 +11.75 44 33 38 0 100 23
Buckhorn Lake 3.51 0.00 5.45 -3.52 +1.93 69 34 49 +11 90 22
Cape Girardeau 2.30 0.00 3.12 -3.32 -0.20 68 32 48 +6 100 17
Campbellsville 6.18 0.00 8.45 -3.94 +4.51 70 30 48 +9 100 33
Covington 1.89 0.00 3.57 -2.69 +0.88 64 30 46 +8 97 35
Cumberland Gap 2.20 0.00 6.25 -3.98 +2.27 56 30 42 +4 100 18
Dix Dam 2.00 0.00 4.50 -3.36 +1.14 68 30 47 +9 100 34
Evansville 2.44 0.00 4.59 -3.12 +1.47 69 33 48 +6 100 42
Glasgow 6.18 0.00 8.08 -4.22 +3.86 69 31 50 +11 100 34
Grayson 3.74 0.00 6.64 -2.86 +3.78 71 26 45 +7 100 25
Hardinsburg 2.96 0.00 6.95 -4.09 +2.86 65 30 48 +9 100 39
Henderson 3.44 0.00 4.49 -3.28 +1.21 67 30 46 +4 100 42
Huntington 3.74 0.00 5.18 -2.82 +2.36 70 31 47 +9 100 27
Jackson 4.25 0.00 6.94 -3.60 +3.34 73 33 49 +11 93 20
Lexington 1.52 0.00 3.86 -3.21 +0.65 65 30 46 +8 100 34
London 3.99 0.00 5.94 -3.58 +2.36 71 29 49 +11 100 21
Louisville 3.05 0.00 5.18 -3.30 +1.88 68 33 49 +10 97 23
Mayfield 2.94 0.00 3.96 -4.66 -0.70 71 33 50 +8 100 34
Nashville 1.82 0.00 4.55 -3.82 +0.73 31 28 30 -9 100 27
Nolin Lake 4.58 0.00 7.34 -3.99 +3.35 69 33 50 +11 100 33
Paducah 1.70 0.00 3.43 -3.90 -0.47 71 33 50 +8 96 36
Princeton 2.30 0.00 3.64 -4.43 -0.79 69 31 50 +8 100 35
Quicksand 4.27 0.00 6.91 -3.60 +3.31 73 26 47 +9 87 49
Somerset 5.43 0.00 7.55 -3.75 +3.80 69 32 48 +10 100 29
Spindletop 2.59 0.00 4.60 -3.21 +1.39 66 33 46 +8 100 38
Williamstown 3.10 0.00 4.48 -2.75 +1.73 63 30 45 +7 100 34
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364