Kentucky & Regional Weather Data for Week ending Aug 11,2022 - Fall Format
================================================================================
| | | |Relative
| Rainfall | Dev. From | Air Temperature |Humidity
|==================|==============|=====================|========
| Since Last| Norm Norm | Dev. | Average
Weather |Last April Four| Since Last | Wkly. From |
Station |Week 1 Wks.| Apr 1 4 Wks.| High Low Avg. Normal|High Low
================================================================================
(Inches) (Degrees Fahrenheit)
Bardstown 3.02 21.32 7.21 +2.92 +3.07 89 67 78 +3 96 49
Berea 2.40 20.19 7.27 +1.33 +3.43 89 65 77 +3 100 57
Bowling Green 0.39 18.06 3.19 -1.36 -0.65 93 71 82 +7 93 50
Bristol 0.75 21.85 6.32 +5.67 +2.83 91 64 77 +3 100 57
Buckhorn Lake 0.00 14.92 0.00 -3.23 -3.95 86 65 76 +2 93 46
Cape Girardeau 0.70 14.32 2.23 -3.55 -0.95 92 60 80 +3 100 54
Campbellsville 1.53 17.26 6.45 -3.82 +1.88 89 67 77 +2 100 55
Covington 6.09 25.62 9.26 +8.32 +5.75 89 64 78 +4 100 54
Cumberland Gap 1.58 22.08 8.02 +2.12 +3.59 89 63 77 +3 100 57
Dix Dam 2.92 21.60 9.26 +2.63 +5.16 89 68 78 +4 100 50
Evansville 0.02 14.65 5.80 -2.75 +2.48 92 68 80 +3 100 56
Glasgow 2.55 21.61 6.71 +0.66 +2.37 89 68 78 +3 100 58
Grayson 1.37 19.80 5.15 +1.88 +1.15 91 69 78 +4 99 48
Hardinsburg 3.45 24.36 12.16 +5.28 +8.20 89 69 79 +4 100 54
Henderson 2.02 21.69 10.67 +3.88 +7.30 89 67 78 +1 100 61
Huntington 2.60 21.29 8.88 +3.40 +4.78 91 69 78 +4 100 54
Jackson 2.66 31.17 14.78 +12.10 +10.48 89 68 77 +3 97 52
Lexington 2.43 18.95 7.45 +0.55 +3.31 91 70 79 +5 100 50
London 2.06 22.07 8.80 +4.34 +5.02 89 66 77 +3 100 54
Louisville 2.00 18.36 7.16 +0.28 +3.43 93 70 81 +6 96 41
Mayfield 2.38 17.58 3.68 -1.70 -0.14 90 68 79 +2 100 58
Nashville 3.12 16.56 5.86 -1.46 +2.46 93 71 82 +7 100 54
Nolin Lake 1.57 18.73 9.15 -1.58 +5.05 94 69 80 +5 100 52
Paducah 0.00 18.88 2.83 -0.50 -0.65 95 70 82 +5 96 45
Princeton 3.54 21.90 8.18 +2.58 +4.40 91 69 79 +2 98 53
Quicksand 0.56 30.11 11.95 +11.04 +7.65 86 66 76 +2 100 49
Somerset 2.68 23.57 8.80 +3.63 +4.73 88 65 76 +2 100 59
Spindletop 0.18 0.31 0.29 -18.09 -3.85 82 70 11 -63 100 52
Williamstown 1.19 20.48 6.75 +2.30 +2.94 87 65 76 +2 100 55
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364