Kentucky & Regional Weather Data for Week ending Jan 01,2025 - Summer Format


==================================================================================
               |                 |              |                 |    Growing    
               |     Rainfall    |  Dev. From   | Air Temperature |  Degree Days  
               |=================|==============|=================|===============
               |      Since  Last| Norm   Norm  |             Dev.|     Since Dev.
Weather        |Last  April  Four| Since  Last  |       Wkly. From|Last  Apr Since
Station        |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|Week   1  Apr 1
==================================================================================
                     (Inches)                       (Degrees F)                   
Bardstown       4.83   0.00 14.09  -3.56 +10.53  92  40   54  -2893   38     0   -47
Berea           0.63   0.00  3.61  -3.77  -0.16  62  30   48  -2831   13     0   -53
Bowling Green   1.95   0.00  5.92  -4.50  +1.42  63  35   52  -2895   24     0   -53
Bristol         1.13   0.00  2.95  -3.06  -0.11  68  33   48  -2831   16     0   -52
Buckhorn Lake   1.27   0.00  4.58  -3.53  +1.05  65  30   49  -2830   18     0   -61
Cape Girardeau  1.39   0.00  5.58  -3.93  +1.65  62  35   50  -3007   17     0   -38
Campbellsville  1.20   0.00  5.16  -4.34  +0.82  62  30   49  -2898   13     0   -53
Covington       2.01   0.00  4.73  -2.83  +1.90  61  31   47  -2832    8     0   -28
Cumberland Gap  1.59   0.00  4.95  -4.16  +0.79  60  33   48  -2831   10     0   -52
Dix Dam         0.61   0.00  3.56  -3.55  +0.01  61  31   48  -2831   12     0   -53
Evansville      1.67   0.00  5.14  -3.28  +1.86  62  30   50  -3007   18     0   -35
Glasgow         1.92   0.00  6.32  -4.47  +1.85  62  25   50  -2897   17     0   -53
Grayson         1.26   0.00  4.90  -3.10  +1.80  65  30   49  -2830   16     0   -48
Hardinsburg     1.74   0.00  5.23  -4.06  +1.17  60  28   48  -2899   11     0   -43
Henderson       2.08   0.00  5.00  -3.34  +1.66  60  22   49  -3008   13     0   -44
Huntington      0.92   0.00  2.78  -3.08  -0.30  65  0   45  -2834   20     0   -47
Jackson         1.39   0.00  4.90  -3.71  +1.19  63  31   50  -2829   16     0   -61
Lexington       0.80   0.00  4.10  -3.56  +0.54  62  32   50  -2829   14     0   -40
London          1.95   0.00  5.84  -3.74  +2.10  63  32   49  -2830   16     0   -55
Louisville      1.45   0.00  3.80  -3.26  +0.54  63  34   51  -2896   19     0   -44
Mayfield        2.46   0.00  6.29  -4.64  +1.65  65  26   50  -3007   19     0   -56
Nashville       1.41   0.00  4.21  -4.14  +0.07  65  37   54  -2893   36     0   -74
Nolin Lake      1.39   0.00  6.49  -4.56  +1.93  61  32   49  -2898   13     0   -56
Paducah         3.03   0.00  6.55  -4.18  +2.37  63  34   51  -3006   22     0   -47
Princeton       2.11   0.00  5.77  -4.51  +1.26  65  25   50  -3007   22     0   -59
Quicksand       1.35   0.00  4.47  -3.71  +0.76  64  32   47  -2832    9     0   -61
Somerset        1.48   0.00  5.94  -4.22  +1.72  62  28   48  -2831   11     0   -53
Spindletop      0.00   0.00  0.00  -3.56  -3.56 -50  100    0  -2879    0     0   -40
Williamstown    1.98   0.00  4.79  -3.07  +1.72  60  30   47  -2832    6     0   -35
==================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364