Kentucky & Regional Weather Data for Week ending Nov 21,2024 - Summer Format
==================================================================================
| | | | Growing
| Rainfall | Dev. From | Air Temperature | Degree Days
|=================|==============|=================|===============
| Since Last| Norm Norm | Dev.| Since Dev.
Weather |Last April Four| Since Last | Wkly. From|Last Apr Since
Station |Week 1 Wks.| Apr 1 4 Wks.|Hi Lo Avg. Norm|Week 1 Apr 1
==================================================================================
(Inches) (Degrees F)
Bardstown 0.00 25.62 4.14 -3.46 +1.19 72 34 54 +9 36 4486 +522
Berea 0.68 30.95 4.62 +0.04 +1.31 67 32 50 +7 15 3973 -94
Bowling Green 0.17 33.99 3.95 +2.47 +0.17 73 38 55 +10 44 5106 +982
Bristol 0.16 30.41 1.09 +4.27 -1.55 68 30 48 +5 7 4487 +682
Buckhorn Lake 1.24 29.33 2.87 -0.20 -0.31 67 29 49 +6 16 4092 +438
Cape Girardeau 0.27 29.38 3.45 -0.08 0.00 74 34 54 +7 38 4872 +602
Campbellsville 0.47 34.41 3.35 -0.22 -0.17 70 34 52 +7 24 4248 +216
Covington 0.62 26.83 4.09 -0.79 +1.02 66 30 51 +8 21 4365 +697
Cumberland Gap 0.92 33.66 2.37 +1.52 -1.39 69 30 50 +7 16 4244 +458
Dix Dam 0.23 26.63 3.42 -3.69 +0.21 67 31 51 +8 24 4384 +385
Evansville 0.37 32.63 5.51 +4.77 +2.25 73 37 54 +7 38 4896 +825
Glasgow 0.21 39.72 3.78 +6.08 -0.09 70 36 53 +8 32 4418 +403
Grayson 0.92 23.33 2.51 -4.96 -0.38 68 32 52 +9 26 4618 +1050
Hardinsburg 0.36 39.85 7.84 +8.73 +4.25 71 34 52 +7 25 4298 +123
Henderson 0.22 35.80 4.43 +6.84 +0.94 70 38 52 +5 22 4380 +190
Huntington 0.63 22.99 3.12 -5.56 +0.09 69 32 52 +9 24 4692 +914
Jackson 1.04 26.60 2.86 -4.21 -0.51 68 31 52 +9 27 4495 +841
Lexington 0.35 30.48 3.42 +1.40 +0.47 69 32 53 +10 32 4650 +825
London 1.03 34.10 2.74 +5.28 -0.59 68 31 51 +8 19 4307 +510
Louisville 0.72 33.57 7.06 +4.75 +3.86 72 34 54 +9 42 5190 +1110
Mayfield 0.32 35.66 6.40 +2.90 +2.15 71 37 52 +5 28 4578 +345
Nashville 0.09 29.87 3.02 +0.71 -0.46 78 40 57 +12 49 5424 +970
Nolin Lake 0.30 34.56 3.25 +1.28 -0.62 71 36 55 +10 42 4488 +647
Paducah 0.29 37.03 5.61 +5.79 +1.91 74 39 55 +8 42 5078 +827
Princeton 0.38 36.05 8.80 +4.52 +4.87 75 36 54 +7 34 4579 +290
Quicksand 1.06 25.98 2.27 -4.83 -1.10 69 30 49 +6 10 4004 +350
Somerset 0.78 36.19 2.93 +3.52 -0.74 68 32 50 +7 15 3902 +51
Spindletop 0.00 1.17 0.69 -27.91 -2.26 -50 100 0 -43 0 45 -3780
Williamstown 0.88 33.22 5.73 +3.96 +2.57 69 31 51 +8 22 4029 +265
==================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL: http://weather.uky.edu/
Phone: 859/218-4364