Kentucky & Regional Weather Data for Week ending Jun 01,2023 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.04   11.39   -7.55     78    64     87   49   67     -3
Berea             0.31   17.75   -1.50     --    --     87   45   65     -4
Bowling Green     0.15   19.83   -2.62     81    66     88   53   70      0
Bristol           1.63   25.76   +8.07     --    --     85   49   64     -5
Buckhorn Lake     1.50   18.89   -0.58     --    --     83   51   64     -5
Cape Girardeau    0.00   22.85   +1.86     --    --     90   51   71     -1
Campbellsville    0.22   21.88   -0.72     --    --     84   49   66     -4
Covington         0.00   18.44   +0.76     --    --     88   49   70     +1
Cumberland Gap    0.57   18.12   -4.29     --    --     83   51   65     -4
Dix Dam           0.19   19.23   -0.57     --    --     86   48   66     -3
Evansville        0.00   23.76   +4.38     --    --     92   50   71     -1
Glasgow           0.00   22.37   -0.50     78    53     85   50   67     -3
Grayson           1.27   19.07   +1.89     --    --     85   50   65     -4
Hardinsburg       0.77   22.71   +1.43     --    --     86   50   68     -2
Henderson         0.00   20.45   +0.63     --    --     88   53   70     -2
Huntington        0.72   15.93   -1.16     --    --     86   50   66     -3
Jackson           0.91   20.27   +0.33     --    --     84   51   65     -4
Lexington         0.25   19.35   +0.41     78    63     89   49   69      0
London            0.29   15.68   -4.12     --    --     85   51   65     -4
Louisville        0.02   21.56   +1.77     --    --     90   52   71     +1
Mayfield          0.02   24.02   +0.07     --    --     87   50   69     -3
Nashville         0.01   17.42   -4.21     --    --     88   53   72     +2
Nolin Lake        0.00   23.17   +1.01     --    --     89   50   68     -2
Paducah           0.00   27.64   +5.46     82    66     90   52   71     -1
Princeton         0.00   21.88   -1.18     81    63     87   50   69     -3
Quicksand         0.68    3.18  -16.76     --    --     84   52   66     -3
Somerset          0.19   18.12   -3.53     --    --     83   49   65     -4
Spindletop        0.00    0.21  -18.73     -20    100    -50   100    0    -69
Williamstown      0.02   18.43   -0.27     --    --     85   46   66     -3
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364