Kentucky & Regional Weather Data for Week ending Jan 19,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.42    2.39   +0.64     39    35     46   6   27     -5
Berea             0.18    2.02   +0.31     --    --     50   6   28     -2
Bowling Green     0.52    2.20   -0.14     41    34     60   16   34     +2
Bristol           0.24    2.71   +0.73     --    --     52   15   32     +2
Buckhorn Lake     0.24    2.57   +0.35     --    --     50   6   31     +1
Cape Girardeau    0.59    2.20   +0.42     --    --     56   15   32     -2
Campbellsville    0.40    2.55   +0.30     --    --     55   9   29     -3
Covington         0.37    1.66   +0.07     --    --     44   1   26     -4
Cumberland Gap    0.26    1.83   -0.83     --    --     51   16   33     +3
Dix Dam           0.21    1.80   -0.03     --    --     46   2   28     -2
Evansville        0.72    2.71   +1.08     --    --     53   6   27     -7
Glasgow           0.54    2.40   +0.06     40    35     56   9   31     -1
Grayson           0.38    1.88   +0.21     --    --     49   8   30      0
Hardinsburg       0.36    2.21   +0.20     --    --     54   5   28     -4
Henderson         0.58    2.12   +0.41     --    --     50   5   25     -9
Huntington        0.39    1.74   +0.08     --    --     47   8   31     +1
Jackson           0.38    2.76   +0.74     --    --     52   10   32     +2
Lexington         0.35    1.53   -0.22     38    36     48   7   30      0
London            0.25    1.93   -0.21     --    --     52   12   32     +2
Louisville        0.28    2.12   +0.37     --    --     51   10   31     -1
Mayfield          0.52    2.40   +0.11     --    --     59   13   32     -2
Nashville         0.34    3.12   +0.93     --    --     62   13   36     +4
Nolin Lake        2.53    4.63   +2.31     --    --     58   12   34     +2
Paducah           0.43    2.04   +0.04     42    36     59   17   34      0
Princeton         0.48    2.11   -0.22     40    36     59   10   30     -4
Quicksand         0.32    2.47   +0.45     --    --     53   13   31     +1
Somerset          0.33    1.92   -0.41     --    --     53   8   29     -1
Spindletop        0.05    0.05   -1.70     37    35     32   10    3    -27
Williamstown      0.35    0.89   -0.67     --    --     45   0   26     -4
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364