Kentucky & Regional Weather Data for Week ending Nov 30,2023 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.12   26.89  -13.68     50    38     92   19   43     +1
Berea             0.12   37.84   -4.27     --    --     60   14   36     -4
Bowling Green     0.04   36.24   -9.66     50    39     63   20   42      0
Bristol           0.17   42.37   +4.98     --    --     60   15   41     +1
Buckhorn Lake     0.04   35.12   -6.97     --    --     58   18   40      0
Cape Girardeau    0.18   44.54   +2.64     --    --     57   22   39     -5
Campbellsville    0.07   38.11  -10.25     --    --     61   16   37     -5
Covington         0.07   37.26   -0.92     --    --     58   15   35     -5
Cumberland Gap    0.09   37.87   -8.94     --    --     59   16   38     -2
Dix Dam           0.11   34.06   -8.08     --    --     61   18   38     -2
Evansville        0.17   38.86   -0.61     --    --     59   22   39     -5
Glasgow           0.06   42.23   -5.89     125    39     61   19   40     -2
Grayson           0.11   33.66   -4.74     --    --     62   15   38     -2
Hardinsburg       0.12   41.70   -2.64     --    --     62   17   37     -5
Henderson         0.19   38.89   -2.18     --    --     60   19   37     -7
Huntington        0.08   26.94  -11.73     --    --     53   0   32     -8
Jackson           0.10   41.72   -1.48     --    --     60   20   41     +1
Lexington         0.09   38.81   -1.76     50    39     61   16   39     -1
London            0.09   33.82   -7.66     --    --     60   17   40      0
Louisville        0.07   38.31   -2.44     --    --     63   22   40     -2
Mayfield          0.16   59.47  +11.46     --    --     60   21   39     -5
Nashville         0.01   34.45   -8.21     --    --     65   22   45     +3
Nolin Lake        0.07   44.00   -2.65     --    --     61   17   38     -4
Paducah           0.16   53.07   +8.44     125    42     61   26   41     -3
Princeton         0.10   51.42   +5.33     125    41     60   21   39     -5
Quicksand         0.12   18.05  -25.15     --    --     58   21   40      0
Somerset          0.17   37.08   -8.94     --    --     59   14   37     -3
Spindletop        0.00    1.54  -39.03     43    40     32   21    4    -36
Williamstown      0.06   38.02   -2.31     --    --     60   13   36     -4
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364