Kentucky & Regional Weather Data for Week ending Mar 27,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.29   10.99   +1.09     55    46     65   27   48      0
Berea             0.33   14.42   +4.92     --    --     66   26   45     -2
Bowling Green     0.38   14.67   +2.28     57    43     73   27   53     +5
Bristol           0.35    9.73   -0.16     --    --     72   27   49     +2
Buckhorn Lake     0.51   13.24   +2.33     --    --     68   30   48     +1
Cape Girardeau    0.00   15.19   +4.59     --    --     80   25   53     +2
Campbellsville    0.15   18.03   +6.13     --    --     68   24   48      0
Covington         1.20   13.33   +4.36     --    --     61   25   44     -3
Cumberland Gap    0.00    2.33  -10.40     --    --     71   27   48     +1
Dix Dam           0.31   15.20   +5.05     --    --     62   25   47      0
Evansville        0.63   16.02   +6.14     --    --     66   26   49     -2
Glasgow           0.35   18.11   +5.66     125    56     68   25   50     +2
Grayson           0.49   10.66   +1.96     --    --     68   27   47      0
Hardinsburg       0.16   16.38   +5.00     --    --     66   24   48      0
Henderson         0.44   12.36   +2.10     --    --     66   25   47     -4
Huntington        0.50   10.01   +1.36     --    --     66   31   48     +1
Jackson           0.50   12.41   +1.74     --    --     71   28   47      0
Lexington         0.42   12.70   +2.80     56    41     62   27   48     +1
London            0.61   15.40   +4.47     --    --     71   27   48     +1
Louisville        0.83   19.54   +9.32     --    --     61   27   47     -1
Mayfield          0.37   16.60   +3.51     --    --     79   26   53     +2
Nashville         0.35   15.22   +3.59     --    --     79   28   57     +9
Nolin Lake        2.87   39.43  +27.96     --    --     68   25   47     -1
Paducah           0.15   54.62  +43.16     125    100     79   29   55     +4
Princeton         0.10   16.92   +4.39     125    100     76   24   53     +2
Quicksand         0.50   12.20   +1.53     --    --     71   28   47      0
Somerset          0.56   18.46   +6.96     --    --     70   26   47      0
Spindletop        0.58   11.52   +1.62     -20    100     59   28   47      0
Williamstown      0.84   11.55   +2.15     --    --     60   28   45     -2
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364