Kentucky & Regional Weather Data for Week ending Nov 19,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         2.34   34.96   -4.37     61    53     72   39   56    +10
Berea             2.12   43.01   +2.30     --    --     67   34   52     +8
Bowling Green     2.01   44.97   +0.69     61    52     73   38   57    +11
Bristol           0.71   47.21  +10.90     --    --     68   30   50     +6
Buckhorn Lake     2.04   39.15   -1.61     --    --     68   35   52     +8
Cape Girardeau    0.71   38.34   -2.11     --    --     74   35   55     +7
Campbellsville    1.83   47.90   +1.01     --    --     70   34   54     +8
Covington         1.80   37.16   +0.25     --    --     66   37   53     +9
Cumberland Gap    1.83   45.68   +0.45     --    --     69   32   52     +8
Dix Dam           1.68   38.80   -2.00     --    --     67   38   54    +10
Evansville        1.82   41.69   +3.59     --    --     73   41   56     +8
Glasgow           1.96   51.11   +4.66     60    52     70   41   55     +9
Grayson           1.97   35.01   -2.23     --    --     68   31   53     +9
Hardinsburg       2.66   51.03   +8.21     --    --     71   40   54     +8
Henderson         1.76   45.02   +5.45     --    --     70   38   53     +5
Huntington        2.00   34.35   -3.08     --    --     66   33   53     +9
Jackson           1.92   39.64   -2.14     --    --     69   38   54    +10
Lexington         2.06   44.55   +5.22     60    51     69   40   55    +11
London            1.47   45.75   +5.69     --    --     68   33   53     +9
Louisville        3.79   43.90   +4.51     --    --     72   40   57    +11
Mayfield          1.48   47.20   +0.99     --    --     71   37   54     +6
Nashville         1.02   43.16   +2.01     --    --     78   40   58    +12
Nolin Lake        2.03   47.37   +2.37     --    --     71   36   56    +10
Paducah           1.56   49.77   +6.72     63    54     74   39   57     +9
Princeton         3.11   45.55   +1.16     62    53     75   41   55     +7
Quicksand         1.81   37.38   -4.40     --    --     71   31   51     +7
Somerset          1.90   49.39   +4.91     --    --     68   34   53     +9
Spindletop        0.00    1.17  -38.16     -20    100    -50   100    0    -44
Williamstown      2.79   43.02   +3.99     --    --     69   37   53     +9
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364