Kentucky & Regional Weather Data for Week ending Apr 22,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.90   12.80   -0.52     71    54     85   33   61     +3
Berea             0.49   16.66   +3.49     --    --     83   30   59     +2
Bowling Green     0.16   14.07   -2.15     72    54     86   36   64     +6
Bristol           0.13   19.52   +6.73     --    --     82   32   61     +4
Buckhorn Lake     0.78   12.91   -1.31     --    --     84   31   61     +4
Cape Girardeau    1.89   12.11   -2.39     --    --     83   33   62     +2
Campbellsville    1.16   18.15   +2.14     --    --     84   32   61     +3
Covington         0.47   14.30   +2.03     --    --     82   32   58     +1
Cumberland Gap    0.26   14.66   -1.71     --    --     84   32   62     +5
Dix Dam           0.37   16.82   +3.01     --    --     81   32   59     +2
Evansville        2.81   14.83   +1.39     --    --     86   36   61     +1
Glasgow           0.15   14.36   -2.09     125    54     83   32   61     +3
Grayson           0.05   15.20   +3.38     --    --     87   31   62     +5
Hardinsburg       1.43   16.25   +1.12     --    --     85   33   59     +1
Henderson         1.58   12.50   -1.50     --    --     87   35   60      0
Huntington        0.02   13.96   +2.21     --    --     89   31   63     +6
Jackson           0.31   16.34   +2.10     --    --     86   33   63     +6
Lexington         0.24   17.86   +4.54     72    53     83   31   60     +3
London            0.34   14.04   -0.33     --    --     84   32   61     +4
Louisville        1.09   14.29   +0.37     --    --     86   39   63     +5
Mayfield          0.62   13.67   -3.81     --    --     84   33   61     +1
Nashville         0.44   15.63   +0.17     --    --     87   37   65     +7
Nolin Lake        1.03   16.37   +1.03     --    --     83   33   61     +3
Paducah           0.28   14.54   -1.22     73    55     85   35   63     +3
Princeton         0.19   12.12   -4.57     72    54     83   32   61     +1
Quicksand         0.32   14.24    0.00     --    --     85   32   61     +4
Somerset          0.54   16.38   +1.10     --    --     83   30   59     +2
Spindletop        0.00    0.22  -13.10     -20    100    -50   100    0    -57
Williamstown      1.01   14.48   +1.43     --    --     81   31   58     +1
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364