Kentucky & Regional Weather Data for Week ending Feb 20,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         3.17    8.12   +2.97     49    38     56   11   28     -9
Berea             3.17   11.45   +6.50     --    --     64   5   31     -4
Bowling Green     4.32   11.49   +4.72     48    36     91   16   41     +4
Bristol           1.26    8.07   +2.38     --    --     62   18   34     -1
Buckhorn Lake     6.18   12.40   +6.26     --    --     70   18   42     +7
Cape Girardeau    4.32   12.53   +7.26     --    --     92   16   41     +2
Campbellsville    5.04   14.13   +7.65     --    --     62   11   32     -5
Covington         3.79    9.96   +5.45     --    --     89   14   38     +3
Cumberland Gap    0.00    2.33   -4.85     --    --     64   8   31     -4
Dix Dam           4.00   11.98   +6.60     --    --     91   14   36     +1
Evansville        4.32   12.58   +7.69     --    --     91   16   41     +2
Glasgow           5.26   14.03   +7.21     125    100     65   8   33     -4
Grayson           2.67    9.86   +5.09     --    --     64   16   34     -1
Hardinsburg       4.79   11.79   +5.59     --    --     54   6   28     -9
Henderson         3.28    8.98   +3.85     --    --     49   2   27    -12
Huntington        2.59    8.98   +4.26     --    --     55   15   30     -5
Jackson           3.79   10.88   +5.02     --    --     87   15   41     +6
Lexington         3.78   10.42   +5.27     47    36     92   14   38     +3
London            4.32   12.00   +5.95     --    --     88   16   40     +5
Louisville        4.64   12.48   +7.26     --    --     92   18   41     +4
Mayfield          6.36   14.58   +7.51     --    --     53   6   30     -9
Nashville         3.81   10.43   +4.12     --    --     68   14   35     -2
Nolin Lake        5.49   23.46  +16.83     --    --     44   8   30     -7
Paducah          10.01   32.09  +26.03     125    100     52   15   38     -1
Princeton         6.71   14.42   +7.46     125    100     55   6   29    -10
Quicksand         3.97   10.84   +4.98     --    --     69   15   42     +7
Somerset          5.25   14.03   +7.55     --    --     62   2   31     -4
Spindletop        3.34    8.33   +3.18     -20    100     56   13   27     -8
Williamstown      2.91    7.10   +2.60     --    --     49   9   26     -9
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364