Kentucky & Regional Weather Data for Week ending Jan 16,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.38    1.97   +0.49     40    36     41   15   27     -5
Berea             0.19    1.84   +0.40     --    --     42   6   24     -6
Bowling Green     0.19    1.68   -0.29     40    34     52   16   32      0
Bristol           1.51    2.47   +0.80     --    --     48   10   27     -3
Buckhorn Lake     0.33    2.33   +0.46     --    --     43   6   26     -4
Cape Girardeau    0.29    1.61   +0.11     --    --     53   10   29     -4
Campbellsville    0.39    2.15   +0.26     --    --     46   9   26     -6
Covington         0.17    1.29   -0.05     --    --     39   1   24     -6
Cumberland Gap    0.25    1.57   -0.67     --    --     50   16   29     -1
Dix Dam           0.24    1.59   +0.05     --    --     41   2   25     -5
Evansville        0.31    1.99   +0.62     --    --     42   6   26     -7
Glasgow           0.21    1.86   -0.11     42    36     48   13   28     -4
Grayson           0.15    1.50   +0.09     --    --     42   8   26     -4
Hardinsburg       0.32    1.85   +0.16     --    --     43   5   25     -7
Henderson         0.32    1.54   +0.10     --    --     41   5   23    -10
Huntington        0.15    1.35   -0.05     --    --     43   8   26     -4
Jackson           0.25    2.38   +0.68     --    --     45   10   28     -2
Lexington         0.17    1.18   -0.30     39    36     42   7   27     -3
London            0.27    1.68   -0.12     --    --     47   12   28     -2
Louisville        0.26    1.84   +0.36     --    --     42   10   28     -4
Mayfield          0.38    1.88   -0.05     --    --     50   18   30     -3
Nashville         0.40    2.78   +0.93     --    --     55   18   34     +2
Nolin Lake        0.18    2.10   +0.15     --    --     48   12   31     -1
Paducah           0.30    1.61   -0.08     43    37     53   17   33      0
Princeton         0.31    1.63   -0.33     42    36     50   12   29     -4
Quicksand         0.24    2.15   +0.45     --    --     47   13   27     -3
Somerset          0.33    1.59   -0.37     --    --     46   8   26     -4
Spindletop        0.00    0.00   -1.48     -20    100    -50   100    0    -30
Williamstown      0.13    0.54   -0.77     --    --     39   0   24     -6
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364