Kentucky & Regional Weather Data for Week ending Oct 01,2024 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         3.30   30.73   -3.96     74    69     80   59   69     +5
Berea             2.99   38.41   +2.84     --    --     76   60   68     +5
Bowling Green     3.61   41.02   +2.47     76    70     84   60   71     +7
Bristol           5.98   46.08  +14.14     --    --     82   61   71     +8
Buckhorn Lake     4.29   36.34   +0.62     --    --     75   61   67     +4
Cape Girardeau    2.27   34.89   -0.15     --    --     81   53   70     +4
Campbellsville    4.16   44.55   +3.25     --    --     80   61   68     +4
Covington         3.46   33.08   +1.13     --    --     77   61   69     +6
Cumberland Gap    3.39   43.39   +4.07     --    --     78   63   68     +5
Dix Dam           3.57   35.36   -0.35     --    --     77   59   68     +5
Evansville        3.31   36.16   +3.20     --    --     84   58   71     +5
Glasgow           4.07   47.33   +6.68     73    67     80   56   68     +4
Grayson           3.64   32.49   +0.14     --    --     78   63   70     +7
Hardinsburg       4.17   43.20   +5.96     --    --     81   56   68     +4
Henderson         3.81   40.57   +6.28     --    --     82   56   68     +2
Huntington        3.28   31.20   -1.24     --    --     80   61   71     +8
Jackson           3.28   37.09   +0.59     --    --     75   62   68     +5
Lexington         4.64   41.00   +6.31     73    67     78   62   70     +7
London            2.08   43.36   +8.42     --    --     78   63   68     +5
Louisville        3.44   36.80   +2.37     --    --     82   62   72     +8
Mayfield          4.68   40.80   +1.18     --    --     85   53   68     +2
Nashville         5.19   40.14   +4.14     --    --     84   62   70     +6
Nolin Lake        4.70   44.17   +5.10     --    --     82   59   70     +6
Paducah           6.52   44.16   +6.75     78    70     85   55   71     +5
Princeton         5.37   36.75   -1.76     76    69     84   58   69     +3
Quicksand         3.12   35.27   -1.23     --    --     79   61   68     +5
Somerset          2.10   46.50   +7.83     --    --     77   57   67     +4
Spindletop        0.00    0.48  -34.21     -20    100    -50   100    0    -63
Williamstown      3.87   37.39   +3.50     --    --     77   61   67     +4
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364