Kentucky & Regional Weather Data for Week ending Nov 19,2024 - Summer Format

=================================================================================================
  County   |     Weather      |                 |              |                 |    Growing    
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |  Degree Days  
           |                  |=================|==============|=================|===============
           |                  |      Since  Last| Norm   Norm  |             Dev.|     Since Dev.
           |                  |Last  April  Four| Since  Last  |       Wkly. From|Last  Apr Since
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|Week   1  Apr 1
=================================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       3.11 36.05 8.80  +3.84  +5.24  75  41   55   +7   39  4574  +318
Christian     Hopkinsville(M)    2.07 39.17 8.46  +5.84  +4.98  70  41   55   +7   38  4616  +341
Daviess       Owensboro(AP)      2.27 32.88 8.33  +2.78  +4.84  71  41   56   +10   42  4837  +753
Fulton        Hickman(M)         1.59 39.01 5.19  +6.99  +1.53  73  37   54   +6   35  4783  +406
Marshall      Benton(M)          1.89 39.94 6.80  +4.25  +2.86  72  39   54   +6   34  4663  +310
McCracken     Paducah(AP)        1.56 37.83 5.61  +5.81  +1.95  74  39   57   +9   46  5072  +695
McLean        Calhoun(M)         2.79 44.6410.27  +11.62  +6.58  71  40   54   +5   31  4369  -168
Todd          Elkton(M)          2.20 41.41 5.29  +8.08  +1.81  72  38   53   +5   28  4455  +180
Union         Morganfield(M)     1.24 35.41 4.39  +5.31  +0.90  72  41   54   +8   31  4650  +566
Central KY
Barren        Glasgow(M)         1.96 39.72 3.78  +6.38  +0.59  70  41   55   +8   37  4414  +389
Breckinridge  Hardinsburg(M)     2.66 39.84 7.83  +6.45  +4.34  71  40   54   +8   29  4290  +347
Clinton       Albany(M)          1.23 31.74 2.32  -3.06  -0.77  72  38   55   +10   35  4302  +786
Hardin        Elizabethtown(M)   2.61 32.49 5.08  -0.90  +1.59  68  35   53   +7   21  4242  +299
Hart          Munfordville(M)    1.64 35.46 3.00  +1.66  -0.46  70  36   54   +4   32  4307  -268
Jefferson     Louisville(AP)     3.79 33.56 7.05  +2.12  +4.00  72  40   57   +9   50  5189  +732
Taylor        Campbellsville(M)  1.83 34.41 3.35  +1.34  +0.17  70  34   54   +7   29  4248  +385
Warren        Bowling_Green(AP)  2.01 34.44 3.95  +2.46  +0.75  73  38   57   +9   52  5099  +713
Bluegrass
Boone         Cinci./NKY(AP)     1.80 26.67 3.93  -2.98  +0.96  66  37   53   +9   25  4367  +809
Boyle         Danville(M)        1.50 30.68 3.98  -2.48  +0.96  67  36   53   +6   26  4157  +423
Fayette       Lexington(AP)      2.06 30.39 3.33  -2.36  +0.26  69  40   55   +9   38  4647  +840
Fayette       Spindletop(M)      2.23 31.62 3.84  -1.13  +0.77  66  38   53   +7   23  4260  +453
Franklin      Frankfort(M)       1.87 28.28 3.49  -2.60  +0.38  68  33   53   +7   24  4167  +306
Madison       Richmond(M)        2.12 30.88 4.55  -2.28  +1.53  67  35   120   +73  499  4454  +720
Mason         Maysville(M)       1.80 28.92 2.87  -2.27  -0.02  67  32   51   +7   18  4034  +494
Eastern KY
Breathitt     Jackson(AP)        1.92 26.39 2.46  -6.81  -0.51  69  38   54   +6   27  4491  +659
Harlan        Harlan(M)          2.39 35.62 2.78  +3.01  +0.06  59  36   47   +1    7  2648 -1034
Lawrence      Louisa(M)          1.97 23.22 2.42  -6.98  -0.31  68  31   50   +5   10  4236  +718
Pike          Pikeville(M)       2.03 29.11 2.81  -1.09  +0.08  63  38   49   +4   15  3620  +102
Pulaski       Somerset(M)        1.90 36.40 3.31  +3.24  +0.29  68  34   52   +5   19  3900  +166
Rowan         Morehead(M)        1.97 36.57 3.99  +2.86  +1.05  66  32   50   +5   14  3794  +352
=================================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php