Kentucky & Regional Weather Data for Week ending Sep 15,2024 - Summer Format

=================================================================================================
  County   |     Weather      |                 |              |                 |    Growing    
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |  Degree Days  
           |                  |=================|==============|=================|===============
           |                  |      Since  Last| Norm   Norm  |             Dev.|     Since Dev.
           |                  |Last  April  Four| Since  Last  |       Wkly. From|Last  Apr Since
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|Week   1  Apr 1
=================================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       0.67 21.36 0.71  -2.61  -2.17  91  43   71   +0  150  3703   +57
Christian     Hopkinsville(M)    0.70 24.87 1.18  -0.43  -2.23  88  46   71   -1  151  3711   +38
Daviess       Owensboro(AP)      0.50 20.12 0.71  -2.28  -2.18  91  43   73   +2  162  3908  +382
Fulton        Hickman(M)         2.78 27.00 3.05  +3.37  +0.18  89  44   70   -1  141  3879   +96
Marshall      Benton(M)          1.08 26.96 1.08  +0.14  -2.07  90  45   71   -1  148  3778   +28
McCracken     Paducah(AP)        1.64 25.56 1.99  +1.93  -0.88  93  44   72   +0  155  4076  +293
McLean        Calhoun(M)         0.39 28.85 0.68  +4.30  -2.02  88  40   69   -4  136  3558  -311
Todd          Elkton(M)          1.66 30.28 1.75  +4.98  -1.66  91  41   70   -2  145  3606   -67
Union         Morganfield(M)     0.58 23.56 0.63  +1.16  -2.26  94  40   72   +1  155  3762  +236
Central KY
Barren        Glasgow(M)         0.30 29.69 1.28  +4.08  -1.85  89  45   70   -1  146  3571  +106
Breckinridge  Hardinsburg(M)     0.36 27.25 1.86  +2.07  -1.17  87  43   70   +0  140  3503   +77
Clinton       Albany(M)          0.06 25.96 0.83  -1.14  -3.17  87  44   69   +0  139  3490  +413
Hardin        Elizabethtown(M)   0.28 21.44 0.44  -3.74  -2.59  87  43   69   -1  136  3491   +65
Hart          Munfordville(M)    0.22 26.06 1.94  +0.30  -1.81  86  44   69   -4  135  3503  -366
Jefferson     Louisville(AP)     1.36 21.19 1.45  -2.55  -1.70  92  52   75   +2  175  4189  +364
Taylor        Campbellsville(M)  0.31 24.69 1.13  -0.58  -2.35  89  42   69   -1  139  3487  +143
Warren        Bowling_Green(AP)  0.30 25.58 0.91  +1.18  -2.69  91  47   73   +0  162  4089  +315
Bluegrass
Boone         Cinci./NKY(AP)     0.00 17.03 0.25  -5.74  -2.66  90  44   73   +3  159  3575  +440
Boyle         Danville(M)        1.44 22.00 1.88  -3.58  -1.54  87  42   68   -1  129  3438  +219
Fayette       Lexington(AP)      0.58 21.43 1.41  -3.91  -1.67  90  45   72   +1  152  3792  +480
Fayette       Spindletop(M)      0.57 22.07 3.13  -3.27  +0.05  86  48   70   +0  140  3488  +176
Franklin      Frankfort(M)       0.63 20.38 1.29  -3.07  -1.55  89  42   68   -2  130  3444   +71
Madison       Richmond(M)        0.80 21.71 1.66  -3.87  -1.76  86  41   66   -3  115  3296   +77
Mason         Maysville(M)       0.00 19.73 3.66  -4.47  +0.65  86  42   68   -1  128  3351  +267
Eastern KY
Breathitt     Jackson(AP)        0.01 19.51 0.54  -6.50  -2.71  87  47   71   +1  145  3619  +320
Harlan        Harlan(M)          0.25 20.37 1.18  -5.38  -1.94  76  51   63   -6   93  2199  -998
Lawrence      Louisa(M)          0.00 15.85 0.36  -7.71  -2.74  93  41   69   +0  139  3521  +432
Pike          Pikeville(M)       0.01 19.86 0.67  -3.70  -2.43  80  51   67   -1  124  2932  -157
Pulaski       Somerset(M)        0.59 29.73 3.18  +4.15  -0.24  83  40   66   -3  112  3234   +15
Rowan         Morehead(M)        0.04 26.26 2.19  -0.17  -1.24  87  41   67   -1  119  3145  +128
=================================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php