Kentucky & Regional Weather Data for Week ending Jan 15,2025 - Fall Format

===================================================================================
  County   |     Weather      |                 |              |                 |
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |
           |                  |=================|==============|=================|
           |                  |      Since  Last| Norm   Norm  |             Dev.|
           |                  |Last  April  Four| Since  Last  |       Wkly. From|
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|
=================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       0.31  0.00 3.77  +0.00  +3.77  46  12   27   -8
Christian     Hopkinsville(M)    0.38  0.00 3.35  +0.00  +3.35  47  12   27   -7
Daviess       Owensboro(AP)      0.21  0.00 3.16  +0.00  +3.16  40  9   26   -7
Fulton        Hickman(M)         0.37  0.00 5.02  +0.00  +5.02  47  16   29   -6
Marshall      Benton(M)          0.32  0.00 4.60  +0.00  +4.60  46  12   28   -7
McCracken     Paducah(AP)        0.30  0.00 4.73  +0.00  +4.73  46  15   31   -4
McLean        Calhoun(M)         0.32  0.00 3.52  +0.00  +3.52  42  8   24   -11
Todd          Elkton(M)          0.24  0.00 3.29  +0.00  +3.29  47  10   27   -7
Union         Morganfield(M)     0.28  0.00 4.09  +0.00  +4.09  41  9   24   -9
Central KY
Barren        Glasgow(M)         0.21  0.00 3.78  +0.00  +3.78  44  12   26   -8
Breckinridge  Hardinsburg(M)     0.32  0.00 3.66  +0.00  +3.66  43  3   22   -11
Clinton       Albany(M)          0.26  0.00 2.93  +0.00  +2.93  43  11   27   -6
Hardin        Elizabethtown(M)   0.28  0.00 3.35  +0.00  +3.35  41  5   21   -12
Hart          Munfordville(M)    0.30  0.00 3.17  +0.00  +3.17  41  9   24   -13
Jefferson     Louisville(AP)     0.26  0.00 3.30  +0.00  +3.30  42  10   27   -7
Taylor        Campbellsville(M)  0.39  0.00 3.34  +0.00  +3.34  42  9   24   -9
Warren        Bowling_Green(AP)  0.19  0.00 3.63  +0.00  +3.63  47  15   30   -6
Bluegrass
Boone         Cinci./NKY(AP)     0.17  0.00 3.45  +0.00  +3.45  39  1   21   -9
Boyle         Danville(M)        0.19  0.00 2.65  +0.00  +2.65  41  5   23   -11
Fayette       Lexington(AP)      0.17  0.00 2.75  +0.00  +2.75  40  7   25   -8
Fayette       Spindletop(M)      0.17  0.00 1.55  +0.00  +1.55  38  7   22   -11
Franklin      Frankfort(M)       0.14  0.00 2.50  +0.00  +2.50  39  3   22   -11
Madison       Richmond(M)        0.19  0.00 2.52  +0.00  +2.52  40  6   22   -12
Mason         Maysville(M)       0.14  0.00 2.31  +0.00  +2.31  38  0   19   -12
Eastern KY
Breathitt     Jackson(AP)        0.25  0.00 3.78  +0.00  +3.78  42  10   26   -8
Harlan        Harlan(M)          1.21  0.00 6.46  +0.00  +6.46  28  3   17   -16
Lawrence      Louisa(M)          0.15  0.00 2.96  +0.00  +2.96  41  5   22   -10
Pike          Pikeville(M)       0.51  0.00 3.53  +0.00  +3.53  36  6   20   -12
Pulaski       Somerset(M)        0.33  0.00 3.05  +0.00  +3.05  41  8   23   -11
Rowan         Morehead(M)        0.19  0.00 2.69  +0.00  +2.69  37  3   20   -12
=================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php