Kentucky & Regional Weather Data for Week ending Jan 19,2025 - Fall Format

===================================================================================
  County   |     Weather      |                 |              |                 |
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |
           |                  |=================|==============|=================|
           |                  |      Since  Last| Norm   Norm  |             Dev.|
           |                  |Last  April  Four| Since  Last  |       Wkly. From|
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|
=================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       0.48  0.00 4.25  +0.00  +4.25  59  10   30   -5
Christian     Hopkinsville(M)    0.52  0.00 3.87  +0.00  +3.87  61  9   31   -3
Daviess       Owensboro(AP)      0.50  0.00 3.66  +0.00  +3.66  53  9   29   -4
Fulton        Hickman(M)         0.41  0.00 5.43  +0.00  +5.43  60  14   33   -2
Marshall      Benton(M)          0.39  0.00 4.99  +0.00  +4.99  60  11   31   -4
McCracken     Paducah(AP)        0.43  0.00 5.16  +0.00  +5.16  59  17   34   -1
McLean        Calhoun(M)         0.47  0.00 3.99  +0.00  +3.99  54  8   27   -8
Todd          Elkton(M)          0.48  0.00 3.77  +0.00  +3.77  59  10   30   -4
Union         Morganfield(M)     0.54  0.00 4.63  +0.00  +4.63  54  9   27   -6
Central KY
Barren        Glasgow(M)         0.54  0.00 4.32  +0.00  +4.32  57  9   30   -4
Breckinridge  Hardinsburg(M)     0.36  0.00 4.02  +0.00  +4.02  54  5   27   -6
Clinton       Albany(M)          0.59  0.00 3.52  +0.00  +3.52  58  10   31   -2
Hardin        Elizabethtown(M)   0.30  0.00 3.65  +0.00  +3.65  51  5   26   -7
Hart          Munfordville(M)    0.49  0.00 3.66  +0.00  +3.66  55  8   29   -8
Jefferson     Louisville(AP)     0.28  0.00 3.58  +0.00  +3.58  51  10   31   -3
Taylor        Campbellsville(M)  0.40  0.00 3.74  +0.00  +3.74  55  9   29   -4
Warren        Bowling_Green(AP)  0.52  0.00 4.15  +0.00  +4.15  60  16   34   -2
Bluegrass
Boone         Cinci./NKY(AP)     0.37  0.00 3.68  +0.00  +3.68  44  1   26   -4
Boyle         Danville(M)        0.27  0.00 2.92  +0.00  +2.92  51  5   27   -7
Fayette       Lexington(AP)      0.35  0.00 3.05  +0.00  +3.05  48  7   30   -2
Fayette       Spindletop(M)      0.24  0.00 1.77  +0.00  +1.77  47  7   27   -5
Franklin      Frankfort(M)       0.28  0.00 2.78  +0.00  +2.78  48  3   27   -6
Madison       Richmond(M)        0.18  0.00 2.64  +0.00  +2.64  50  6   27   -7
Mason         Maysville(M)       0.22  0.00 2.38  +0.00  +2.38  44  0   25   -6
Eastern KY
Breathitt     Jackson(AP)        0.38  0.00 4.04  +0.00  +4.04  52  10   32   -2
Harlan        Harlan(M)          0.63  0.00 6.59  +0.00  +6.59  37  4   23   -10
Lawrence      Louisa(M)          0.38  0.00 3.20  +0.00  +3.20  49  8   29   -3
Pike          Pikeville(M)       0.57  0.00 3.77  +0.00  +3.77  45  6   27   -5
Pulaski       Somerset(M)        0.33  0.00 3.38  +0.00  +3.38  53  8   29   -5
Rowan         Morehead(M)        0.37  0.00 2.85  +0.00  +2.85  46  3   27   -5
=================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php