Kentucky & Regional Weather Data for Week ending Apr 17,2024 - Fall Format

===================================================================================
  County   |     Weather      |                 |              |                 |
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |
           |                  |=================|==============|=================|
           |                  |      Since  Last| Norm   Norm  |             Dev.|
           |                  |Last  April  Four| Since  Last  |       Wkly. From|
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|
=================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       1.20  2.53 3.18  -0.20  -1.20  83  38   65   +6
Christian     Hopkinsville(M)    1.63  2.63 3.09  +0.04  -1.24  86  44   66   +8
Daviess       Owensboro(AP)      1.17  3.04 3.26  +0.47  -0.95  86  42   66   +9
Fulton        Hickman(M)         1.18  1.73 3.10  -0.95  -1.19  83  39   65   +6
Marshall      Benton(M)          1.07  2.26 3.05  -0.73  -1.80  84  40   66   +7
McCracken     Paducah(AP)        0.43  1.77 3.30  -0.91  -0.99  85  40   68   +9
McLean        Calhoun(M)         1.51  4.08 4.39  +1.24  -0.27  84  43   64   +4
Todd          Elkton(M)          1.00  3.39 3.90  +0.80  -0.43  84  36   63   +5
Union         Morganfield(M)     0.24  1.57 1.93  -1.00  -2.28  87  44   67   +10
Central KY
Barren        Glasgow(M)         0.65  2.90 3.58  +0.27  -0.62  83  40   65   +8
Breckinridge  Hardinsburg(M)     1.40  4.05 4.24  +1.28  -0.13  85  40   65   +9
Clinton       Albany(M)          1.13  2.69 3.96  -0.01  -0.69  85  37   62   +8
Hardin        Elizabethtown(M)   1.66  3.45 3.71  +0.68  -0.66  84  40   64   +8
Hart          Munfordville(M)    0.64  2.82 3.40  +0.23  -0.83  83  47   65   +5
Jefferson     Louisville(AP)     1.73  3.36 3.83  +0.82  -0.32  88  47   68   +9
Taylor        Campbellsville(M)  1.22  3.57 4.26  +1.09  +0.09  84  44   64   +7
Warren        Bowling_Green(AP)  0.92  3.01 3.45  +0.47  -0.67  86  40   67   +8
Bluegrass
Boone         Cinci./NKY(AP)     1.69  3.58 4.17  +1.14  +0.23  85  41   64   +10
Boyle         Danville(M)        1.47  4.85 5.47  +2.44  +1.36  82  47   65   +8
Fayette       Lexington(AP)      1.56  3.56 4.36  +1.19  +0.44  83  45   65   +9
Fayette       Spindletop(M)      1.47  4.47 5.13  +2.10  +1.21  81  44   62   +6
Franklin      Frankfort(M)       2.25  4.15 4.74  +1.69  +0.56  84  46   63   +7
Madison       Richmond(M)        1.03  4.05 4.53  +1.64  +0.42  83  44   62   +5
Mason         Maysville(M)       1.19  4.09 4.96  +1.58  +0.75  82  42   62   +9
Eastern KY
Breathitt     Jackson(AP)        1.68  2.59 3.21  +0.09  -0.94  86  45   66   +8
Harlan        Harlan(M)          1.71  3.61 4.84  +1.05  +0.71  74  35   54   +0
Lawrence      Louisa(M)          1.14  3.38 4.55  +1.31  +1.06  89  40   63   +8
Pike          Pikeville(M)       2.08  3.27 4.21  +1.20  +0.72  82  38   60   +5
Pulaski       Somerset(M)        0.90  2.62 4.02  +0.21  -0.09  83  41   62   +5
Rowan         Morehead(M)        1.18  4.58 5.58  +2.08  +1.50  86  36   61   +7
=================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php