Kentucky & Regional Weather Data for Week ending Dec 19,2024 - Fall Format

===================================================================================
  County   |     Weather      |                 |              |                 |
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |
           |                  |=================|==============|=================|
           |                  |      Since  Last| Norm   Norm  |             Dev.|
           |                  |Last  April  Four| Since  Last  |       Wkly. From|
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|
=================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       2.67 40.08 4.03  +3.30  -0.25  62  35   48   +8
Christian     Hopkinsville(M)    3.08 44.15 4.98  +6.39  +0.81  61  34   47   +8
Daviess       Owensboro(AP)      2.67 36.30 3.42  +2.45  -0.06  62  27   46   +9
Fulton        Hickman(M)         3.87 44.10 5.09  +7.84  +1.13  65  30   48   +9
Marshall      Benton(M)          2.97 44.17 4.23  +2.95  -0.97  63  32   47   +8
McCracken     Paducah(AP)        3.42 42.20 4.37  +5.94  +0.41  65  29   49   +10
McLean        Calhoun(M)         2.92 48.42 3.78  +11.05  -0.29  62  25   45   +5
Todd          Elkton(M)          3.59 46.14 4.73  +8.38  +0.56  62  28   46   +7
Union         Morganfield(M)     2.56 38.53 3.12  +4.68  -0.36  62  26   44   +7
Central KY
Barren        Glasgow(M)         3.55 44.74 5.02  +6.62  +0.50  61  28   46   +7
Breckinridge  Hardinsburg(M)     2.76 43.61 3.76  +5.79  -0.41  60  25   44   +6
Clinton       Albany(M)          2.46 36.39 4.50  -3.30  -0.10  62  29   47   +9
Hardin        Elizabethtown(M)   2.21 35.84 3.34  -1.98  -0.83  58  24   44   +6
Hart          Munfordville(M)    3.28 40.19 4.72  +1.58  +0.20  61  26   46   +4
Jefferson     Louisville(AP)     1.89 36.37 2.80  +0.99  -0.90  61  26   46   +7
Taylor        Campbellsville(M)  3.01 38.83 4.42  +1.32  +0.24  62  25   45   +7
Warren        Bowling_Green(AP)  3.13 38.88 4.44  +2.54  +0.33  63  29   49   +9
Bluegrass
Boone         Cinci./NKY(AP)     1.85 30.25 3.42  -2.92  +0.12  58  22   41   +6
Boyle         Danville(M)        1.77 33.91 3.19  -3.23  -0.54  59  24   44   +5
Fayette       Lexington(AP)      2.59 34.73 4.25  -2.03  +0.48  58  24   46   +8
Fayette       Spindletop(M)      2.00 35.37 3.68  -1.39  -0.09  58  25   43   +5
Franklin      Frankfort(M)       2.46 32.13 3.75  -2.40  +0.31  59  22   42   +4
Madison       Richmond(M)        2.18 34.56 3.61  -2.58  -0.12  59  22   44   +5
Mason         Maysville(M)       1.89 32.01 3.04  -2.98  -0.54  58  21   40   +4
Eastern KY
Breathitt     Jackson(AP)        1.99 31.10 4.31  -6.47  +0.19  61  31   47   +7
Harlan        Harlan(M)          1.91 41.57 5.81  +4.42  +1.50  50  28   39   +1
Lawrence      Louisa(M)          2.06 27.84 4.53  -5.97  +1.12  61  21   42   +4
Pike          Pikeville(M)       1.38 33.10 3.73  -0.71  +0.32  56  31   43   +5
Pulaski       Somerset(M)        2.90 41.36 4.92  +4.22  +1.19  60  24   44   +5
Rowan         Morehead(M)        1.82 40.40 3.68  +2.81  +0.02  60  21   42   +5
=================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php