Kentucky & Regional Weather Data for Week ending Jul 25,2024 - Fall Format

===================================================================================
  County   |     Weather      |                 |              |                 |
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |
           |                  |=================|==============|=================|
           |                  |      Since  Last| Norm   Norm  |             Dev.|
           |                  |Last  April  Four| Since  Last  |       Wkly. From|
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|
=================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       0.08 19.61 2.99  +1.55  -1.10  87  60   75   -3
Christian     Hopkinsville(M)    0.06 21.99 4.44  +3.53  +-0.00  86  59   75   -3
Daviess       Owensboro(AP)      0.00 17.56 2.61  +0.37  -1.11  88  64   77   +0
Fulton        Hickman(M)         0.09 22.88 2.97  +4.78  -1.03  86  62   76   -3
Marshall      Benton(M)          0.41 22.97 5.77  +2.52  +1.50  87  60   75   -3
McCracken     Paducah(AP)        0.11 20.80 3.73  +2.70  -0.27  90  60   77   -2
McLean        Calhoun(M)         0.00 25.73 5.10  +6.36  +0.45  86  59   74   -5
Todd          Elkton(M)          1.17 26.49 5.18  +8.03  +0.74  87  62   75   -3
Union         Morganfield(M)     0.08 20.81 2.79  +3.62  -0.93  91  58   75   -2
Central KY
Barren        Glasgow(M)         1.51 25.47 7.40  +6.26  +2.91  86  61   75   -2
Breckinridge  Hardinsburg(M)     1.75 21.46 5.45  +1.90  +1.52  87  58   74   -3
Clinton       Albany(M)          0.82 21.02 2.95  +1.35  -1.72  86  62   76   +0
Hardin        Elizabethtown(M)   0.11 17.10 4.37  -2.46  +0.44  86  60   74   -3
Hart          Munfordville(M)    0.75 20.48 6.10  +1.51  +1.57  86  59   75   -4
Jefferson     Louisville(AP)     0.25 17.18 4.38  -0.31  +0.71  90  63   79   +0
Taylor        Campbellsville(M)  0.37 19.52 2.85  +0.72  -1.32  87  60   75   -1
Warren        Bowling_Green(AP)  0.46 21.65 6.81  +3.75  +2.80  89  64   79   +0
Bluegrass
Boone         Cinci./NKY(AP)     0.49 13.97 3.58  -3.06  +0.06  87  62   75   +0
Boyle         Danville(M)        0.76 15.29 1.86  -3.83  -2.97  87  55   74   +0
Fayette       Lexington(AP)      0.61 14.73 1.67  -4.21  -2.93  90  62   77   +0
Fayette       Spindletop(M)      0.29 14.04 2.09  -4.90  -2.51  87  63   75   -1
Franklin      Frankfort(M)       0.56 13.61 1.81  -4.22  -2.49  88  57   74   -2
Madison       Richmond(M)        2.22 13.90 2.96  -5.22  -1.87  88  55   74   +0
Mason         Maysville(M)       0.52 13.68 1.25  -4.41  -3.15  89  59   75   +0
Eastern KY
Breathitt     Jackson(AP)        1.34 14.48 3.62  -4.59  -1.03  86  62   75   +0
Harlan        Harlan(M)          0.86 14.80 3.10  -3.91  -1.78  74  56   65   -10
Lawrence      Louisa(M)          0.30 13.05 2.26  -4.22  -2.47  90  59   76   +1
Pike          Pikeville(M)       2.15 15.66 4.50  -1.61  -0.23  78  60   70   -5
Pulaski       Somerset(M)        1.94 21.00 6.01  +1.88  +1.18  85  59   74   +0
Rowan         Morehead(M)        0.33 18.70 4.19  -0.81  -1.18  85  61   73   -1
=================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php