Kentucky & Regional Weather Data for Week ending Jun 01,2023 - Fall Format

===================================================================================
  County   |     Weather      |                 |              |                 |
           |     Station      |     Rainfall    |  Dev. From   | Air Temperature |
           |                  |=================|==============|=================|
           |                  |      Since  Last| Norm   Norm  |             Dev.|
           |                  |Last  April  Four| Since  Last  |       Wkly. From|
           |                  |Week    1    Wks.| Apr 1  4 Wks.|Hi  Lo  Avg. Norm|
=================================================================================
                                   (Inches)       (Degrees F)                   
              
Western KY
Caldwell      Princeton(M)       0.00  6.61 4.47  -3.46  +0.27  87  50   69   -1
Christian     Hopkinsville(M)    0.00  8.09 5.42  -2.25  +0.61  86  50   68   -2
Daviess       Owensboro(AP)      0.01  4.31 2.23  -5.61  -2.03  90  54   71   +0
Fulton        Hickman(M)         0.14  6.42 2.82  -3.77  -1.46  87  52   70   -1
Marshall      Benton(M)          0.00  5.81 3.47  -5.72  -1.71  86  51   68   -3
McCracken     Paducah(AP)        0.00  7.87 3.98  -2.32  -0.30  90  52   71   +0
McLean        Calhoun(M)         0.04  7.47 5.12  -2.97  +0.52  87  52   68   -3
Todd          Elkton(M)          0.00  6.99 4.65  -3.35  -0.16  87  50   67   -3
Union         Morganfield(M)     0.00  5.51 3.05  -4.41  -1.21  90  50   70   +0
Central KY
Barren        Glasgow(M)         0.00  6.62 4.80  -3.89  -0.04  85  50   66   -3
Breckinridge  Hardinsburg(M)     0.77  6.12 3.32  -5.35  -2.01  86  50   67   -1
Clinton       Albany(M)          0.14  6.33 2.58  -4.36  -2.23  83  53   65   -2
Hardin        Elizabethtown(M)   0.10  6.39 3.95  -5.08  -1.38  88  51   67   -1
Hart          Munfordville(M)    0.04  6.00 3.43  -4.24  -1.14  85  49   66   -5
Jefferson     Louisville(AP)     0.02  6.82 3.80  -3.30  -0.77  90  52   71   +0
Taylor        Campbellsville(M)  0.22  5.10 2.19  -5.23  -2.65  84  49   65   -3
Warren        Bowling_Green(AP)  0.15  6.16 4.01  -3.83  -0.45  88  53   70   -1
Bluegrass
Boone         Cinci./NKY(AP)     0.00  6.08 1.88  -3.27  -2.29  88  49   70   +2
Boyle         Danville(M)        0.17  5.03 2.51  -4.83  -2.04  86  42   65   -2
Fayette       Lexington(AP)      0.25  4.89 2.51  -5.14  -2.41  89  49   69   +0
Fayette       Spindletop(M)      0.31  5.48 3.22  -4.55  -1.70  85  50   66   -2
Franklin      Frankfort(M)       0.39  4.72 2.89  -5.06  -1.62  87  48   66   -2
Madison       Richmond(M)        0.31  4.07 1.99  -5.79  -2.56  87  45   64   -3
Mason         Maysville(M)       0.09  4.50 2.00  -5.39  -2.60  86  46   66   +0
Eastern KY
Breathitt     Jackson(AP)        0.91  7.10 3.77  -2.77  -0.89  84  51   65   -2
Harlan        Harlan(M)          1.44  7.15 3.54  -2.46  -0.91  73  42   56   -11
Lawrence      Louisa(M)          1.27  7.86 4.63  -0.54  +0.62  85  46   64   -2
Pike          Pikeville(M)       2.35  7.60 5.37  -0.80  +1.36  77  46   59   -7
Pulaski       Somerset(M)        0.19  4.86 1.45  -5.00  -3.10  83  49   64   -3
Rowan         Morehead(M)        0.35  7.04 4.78  -2.98  +0.11  84  45   64   -2
=================================================================================
Climate narrative and data table provided by the University of Kentucky Agricultural Weather Center: (859) 218-4363.
^ : Data Courtesy: (M) - Kentucky Mesonet Station: http://www.kymesonet.org/
                  (AP) - Airport, Federal Aviation Administration Surface Weather Observation Station (ASOS/AWOS)
* : Deviations based on closest available station with climate normals: http://weather.uky.edu/climate_normals.php